RPI numbers from the last 3 years for the Valley and the AAC. These are the 3 years with no membership changes in either league. Obviously you cannot simply subtract WSU's RPI from the MVC average, or add it to the AAC average and expect anything meaningful as it ignores a season's worth of weight to the team RPIs; but it's fun to look at nonetheless.
Team | 2017 | 2016 | 2015 | Avg | Team | 2017 | 2016 | 2015 | Avg | |
BU | 220 | 304 | 280 | 268 | UCF | 58 | 219 | 259 | 179 | |
DU | 316 | 322 | 260 | 299 | Cincy | 14 | 55 | 36 | 35 | |
UE | 191 | 92 | 83 | 122 | UConn | 119 | 33 | 82 | 78 | |
ISUr | 39 | 118 | 53 | 70 | ECU | 214 | 22 | 220 | 152 | |
ISUb | 234 | 170 | 177 | 194 | Houston | 62 | 90 | 252 | 135 | |
LUC | 183 | 238 | 87 | 169 | Memphis | 116 | 140 | 89 | 115 | |
MSU | 212 | 236 | 237 | 228 | USF | 317 | 230 | 277 | 275 | |
UNI | 162 | 66 | 11 | 80 | SMU | 15 | 14 | 18 | 16 | |
SIU | 147 | 136 | 274 | 186 | Temple | 130 | 69 | 33 | 77 | |
WSU | 29 | 41 | 12 | 27 | Tulane | 295 | 232 | 214 | 247 | |
Tulsa | 133 | 70 | 50 | 84 | ||||||
Avg | 173 | 172 | 147 | 164 | Avg | 134 | 107 | 139 | 127 | |
No WSU | 189 | 187 | 162 | 180 | Plus WSU | 125 | 101 | 129 | 118 |
Comment