Announcement

Collapse
No announcement yet.

American Athletic Conference

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by UofMemphis View Post
    Ummm...look at the C7-Big East divorce...remember, the AAC is the BE...we sold the name "Big East" to the Catholic schools.
    I was hoping you would explain your comment, not restate it.
    Kung Wu say, man who read woman like book, prefer braille!

    Comment


    • Originally posted by UofMemphis View Post
      football is where the money is at....and we're in this to make money.

      Again, glad they are gone.
      wait, memphis has a football team?

      Comment


      • Originally posted by lostshocker View Post
        wait, memphis has a football team?
        Hardly.

        Comment


        • Originally posted by lostshocker View Post
          wait, memphis has a football team?
          Originally posted by SirShoxAlot View Post
          Hardly.
          Holy Moly!! I didn't realize how bad they are in football. 9-39 over the last four seasons. Of course, last year they could have had a winning record had they not played such a tough schedule losing to such BCS powerhouses as TN Martin, Arky St, and Middle TN. Oh Wait!!

          Comment


          • Originally posted by Downtown Shocker Brown View Post
            Any ideas what the source for "Basketball market strength"?

            Comment


            • Originally posted by ABC View Post
              Any ideas what the source for "Basketball market strength"?
              I'd guess they use data from TV viewership ratings per game, to give as estimate for the average viewership for each team. For example, using data from here and here, this is what I come up with:

              Rank. Team - Average Viewership / Total Viewership (# of games):

              1. Indiana - 1,967,250 / 23,607,000 (12)
              2. Ohio State - 1,637,583 / 19,651,000 (12)
              3. Michigan State - 1,588,714 / 22,242,000 (14)
              4. North Carolina - 1,455,300 / 14,553,000 (10)
              5. Kentucky - 1,345,875 / 21,534,000 (16)
              6. Duke - 1,342,130 / 30,869,000 (23)
              7. Michigan - 1,292,063 / 20,673,000 (16)
              8. Minnesota - 1,212,000 / 6,060,000 (5)
              9. Duke - 1,211,696 / 27,869,000 (23)
              10. Wisconsin - 1,170,364 / 12,874,000 (11)
              11. Kansas - 1,011,600 / 20,232,000 (20)
              12. Syracuse - 1,004,706 / 17,080,000 (17)
              13. Louisville - 996,462 / 12,954,000 (13)
              14. Missouri - 988,154 / 12,846,000 (13)
              15. Maryland - 927,100 / 9,271,000 (10)
              16. Illinois - 904,091 / 9,945,000 (11)
              17. UNC - 856,533 / 12,848,000 (15)
              18. Miami - 820,000 / 10,660,000 (13)
              19. Georgetown - 795,875 / 12,734,000 (16)
              20. Florida - 783,059 / 13,312,000 (17)
              21. Notre Dame - 723,563 / 11,577,000 (16)
              22. N.C. State - 712,421 / 13,536,000 (19)
              23. Connecticut - 688,857 / 9,644,000 (14)
              24. Purdue - 678,333 / 6,105,000 (9)
              25. West Virginia - 645,765 / 10,978,000 (17)
              26. Butler - 633,636 / 6,970,000 (11)
              27. Cincinnati - 627,714 / 8,788,000 (14)
              28. Arkansas - 606,727 / 6,674,000 (11)
              29. Virginia - 601,500 / 3,609,000 (6)
              30. Gonzaga - 594,412 / 10,105,000 (17)
              31. Texas - 587,471 / 9,987,000 (17)
              32. Pittsburgh - 567,933 / 8,519,000 (15)
              33. UCLA - 561,364 / 6,175,000 (11)
              34. Arizona - 532,929 / 7,461,000 (14)
              35. Kansas State - 532,714 / 7,458,000 (14)
              36. Tennessee - 510,067 / 7,651,000 (15)
              37. Va. Tech - 487,800 / 2,439,000 (5)
              38. Marquette - 484,611 / 8,723,000 (18)
              39. Temple - 467,571 / 3,273,000 (7)
              40. Baylor - 461,050 / 9,221,000 (20)
              41. Iowa State - 446,900 / 4,469,000 (10)
              42. Alabama - 438,333 / 6,575,000 (15)
              43. FSU - 429,231 / 5,580,000 (13)
              44. Iowa - 414,500 / 2,487,000 (6)
              45. Oklahoma State - 407,875 / 6,526,000 (16)
              46. Georgia Tech - 405,750 / 3,246,000 (8)
              47. Oklahoma - 375,000 / 6,375,000 (17)
              48. Texas A&M - 371,222 / 3,341,000 (9)
              49. Davidson - 368,429 / 2,579,000 (7)
              50. Georgia - 350,182 / 3,852,000 (11)
              51. Creighton - 335,875 / 2,687,000 (8)
              52. Clemson - 329,769 / 4,287,000 (13)
              53. BYU - 327,750 / 2,622,000 (8)
              54. Washington - 324,091 / 3,565,000 (11)
              55. St. John’s - 321,214 / 4,497,000 (14)
              56. Mississippi - 311,364 / 3,425,000 (11)
              57. UNLV - 302,500 / 1,815,000 (6)
              58. South Carolina - 300,375 / 2,403,000 (8)
              59. Villanova - 297,056 / 5,347,000 (18)
              60. Boston College - 274,286 / 1,920,000 (7)
              61. New Mexico - 268,500 / 1,611,000 (6)
              62. Vanderbilt - 260,417 / 3,125,000 (12)
              63. Mississippi St. - 259,167 / 1,555,000 (6)
              64. Northwestern - 254,000 / 2,286,000 (9)
              65. St. Mary’s - 241,250 / 2,895,000 (12)
              66. Wichita State - 238,000 / 1,666,000 (7)
              67. Detroit - 220,333 / 1,322,000 (6)
              68. Xavier - 213,600 / 1,068,000 (5)
              69. Stanford - 213,500 / 2,135,000 (10)
              70. Oregon - 208,375 / 1,667,000 (8)
              71. Long Beach State - 199,600 / 998,000 (5)
              72. TCU - 196,000 / 980,000 (5)
              73. Penn State - 182,700 / 1,827,000 (10)
              74. Wake Forest - 179,167 / 1,075,000 (6)
              75. Colorado - 171,545 / 1,887,000 (11)
              76. Rutgers - 168,714 / 1,181,000 (7)
              77. Texas Tech - 165,625 / 1,325,000 (8)
              78. South Florida - 165,300 / 1,653,000 (10)
              79. USC - 163,625 / 1,309,000 (8)
              80. California - 161,714 / 1,132,000 (7)
              81. DePaul - 152,167 / 913,000 (6)
              82. San Diego State - 151,900 / 1,519,000 (10)
              83. Seton Hall - 150,286 / 1,052,000 (7)
              84. Hawaii - 148,000 / 740,000 (5)
              85. LSU - 147,714 / 1,034,000 (7)
              86. Arizona State - 141,400 / 707,000 (5)
              87. Saint Louis - 136,833 / 821,000 (6)
              88. UMass - 135,400 / 677,000 (5)
              89. VCU - 128,400 / 642,000 (5)
              90. Dayton - 127,600 / 638,000 (5)
              91. Murray State - 113,167 / 679,000 (6)
              92. Harvard - 112,875 / 903,000 (8)
              93. Belmont - 109,600 / 548,000 (5)
              94. Akron - 102,667 / 616,000 (6)
              95. Delaware - 98,286 / 688,000 (7)
              96. Valparaiso - 93,429 / 654,000 (7)
              97. Oregon State - 87,333 / 786,000 (9)
              98. Drexel - 46,000 / 460,000 (10)
              99. George Mason - 37,714 / 264,000 (7)
              100. Old Dominion - 36,000 / 288,000 (8)

              *Minimum 5 games polled
              ** Numbers from NBC and ESPN (CBS gives ratings, but not viewership numbers)

              Comment


              • Originally posted by CBB_Fan View Post
                I'd guess they use data from TV viewership ratings per game, to give as estimate for the average viewership for each team. For example, using data from here and here, this is what I come up with:

                Rank. Team - Average Viewership / Total Viewership (# of games):

                1. Indiana - 1,967,250 / 23,607,000 (12)
                2. Ohio State - 1,637,583 / 19,651,000 (12)
                3. Michigan State - 1,588,714 / 22,242,000 (14)
                4. North Carolina - 1,455,300 / 14,553,000 (10)
                5. Kentucky - 1,345,875 / 21,534,000 (16)
                6. Duke - 1,342,130 / 30,869,000 (23)
                7. Michigan - 1,292,063 / 20,673,000 (16)
                8. Minnesota - 1,212,000 / 6,060,000 (5)
                9. Duke - 1,211,696 / 27,869,000 (23)
                10. Wisconsin - 1,170,364 / 12,874,000 (11)
                11. Kansas - 1,011,600 / 20,232,000 (20)
                12. Syracuse - 1,004,706 / 17,080,000 (17)
                13. Louisville - 996,462 / 12,954,000 (13)
                14. Missouri - 988,154 / 12,846,000 (13)
                15. Maryland - 927,100 / 9,271,000 (10)
                16. Illinois - 904,091 / 9,945,000 (11)
                17. UNC - 856,533 / 12,848,000 (15)
                18. Miami - 820,000 / 10,660,000 (13)
                19. Georgetown - 795,875 / 12,734,000 (16)
                20. Florida - 783,059 / 13,312,000 (17)
                21. Notre Dame - 723,563 / 11,577,000 (16)
                22. N.C. State - 712,421 / 13,536,000 (19)
                23. Connecticut - 688,857 / 9,644,000 (14)
                24. Purdue - 678,333 / 6,105,000 (9)
                25. West Virginia - 645,765 / 10,978,000 (17)
                26. Butler - 633,636 / 6,970,000 (11)
                27. Cincinnati - 627,714 / 8,788,000 (14)
                28. Arkansas - 606,727 / 6,674,000 (11)
                29. Virginia - 601,500 / 3,609,000 (6)
                30. Gonzaga - 594,412 / 10,105,000 (17)
                31. Texas - 587,471 / 9,987,000 (17)
                32. Pittsburgh - 567,933 / 8,519,000 (15)
                33. UCLA - 561,364 / 6,175,000 (11)
                34. Arizona - 532,929 / 7,461,000 (14)
                35. Kansas State - 532,714 / 7,458,000 (14)
                36. Tennessee - 510,067 / 7,651,000 (15)
                37. Va. Tech - 487,800 / 2,439,000 (5)
                38. Marquette - 484,611 / 8,723,000 (18)
                39. Temple - 467,571 / 3,273,000 (7)
                40. Baylor - 461,050 / 9,221,000 (20)
                41. Iowa State - 446,900 / 4,469,000 (10)
                42. Alabama - 438,333 / 6,575,000 (15)
                43. FSU - 429,231 / 5,580,000 (13)
                44. Iowa - 414,500 / 2,487,000 (6)
                45. Oklahoma State - 407,875 / 6,526,000 (16)
                46. Georgia Tech - 405,750 / 3,246,000 (8)
                47. Oklahoma - 375,000 / 6,375,000 (17)
                48. Texas A&M - 371,222 / 3,341,000 (9)
                49. Davidson - 368,429 / 2,579,000 (7)
                50. Georgia - 350,182 / 3,852,000 (11)
                51. Creighton - 335,875 / 2,687,000 (8)
                52. Clemson - 329,769 / 4,287,000 (13)
                53. BYU - 327,750 / 2,622,000 (8)
                54. Washington - 324,091 / 3,565,000 (11)
                55. St. John’s - 321,214 / 4,497,000 (14)
                56. Mississippi - 311,364 / 3,425,000 (11)
                57. UNLV - 302,500 / 1,815,000 (6)
                58. South Carolina - 300,375 / 2,403,000 (8)
                59. Villanova - 297,056 / 5,347,000 (18)
                60. Boston College - 274,286 / 1,920,000 (7)
                61. New Mexico - 268,500 / 1,611,000 (6)
                62. Vanderbilt - 260,417 / 3,125,000 (12)
                63. Mississippi St. - 259,167 / 1,555,000 (6)
                64. Northwestern - 254,000 / 2,286,000 (9)
                65. St. Mary’s - 241,250 / 2,895,000 (12)
                66. Wichita State - 238,000 / 1,666,000 (7)
                67. Detroit - 220,333 / 1,322,000 (6)
                68. Xavier - 213,600 / 1,068,000 (5)
                69. Stanford - 213,500 / 2,135,000 (10)
                70. Oregon - 208,375 / 1,667,000 (8)
                71. Long Beach State - 199,600 / 998,000 (5)
                72. TCU - 196,000 / 980,000 (5)
                73. Penn State - 182,700 / 1,827,000 (10)
                74. Wake Forest - 179,167 / 1,075,000 (6)
                75. Colorado - 171,545 / 1,887,000 (11)
                76. Rutgers - 168,714 / 1,181,000 (7)
                77. Texas Tech - 165,625 / 1,325,000 (8)
                78. South Florida - 165,300 / 1,653,000 (10)
                79. USC - 163,625 / 1,309,000 (8)
                80. California - 161,714 / 1,132,000 (7)
                81. DePaul - 152,167 / 913,000 (6)
                82. San Diego State - 151,900 / 1,519,000 (10)
                83. Seton Hall - 150,286 / 1,052,000 (7)
                84. Hawaii - 148,000 / 740,000 (5)
                85. LSU - 147,714 / 1,034,000 (7)
                86. Arizona State - 141,400 / 707,000 (5)
                87. Saint Louis - 136,833 / 821,000 (6)
                88. UMass - 135,400 / 677,000 (5)
                89. VCU - 128,400 / 642,000 (5)
                90. Dayton - 127,600 / 638,000 (5)
                91. Murray State - 113,167 / 679,000 (6)
                92. Harvard - 112,875 / 903,000 (8)
                93. Belmont - 109,600 / 548,000 (5)
                94. Akron - 102,667 / 616,000 (6)
                95. Delaware - 98,286 / 688,000 (7)
                96. Valparaiso - 93,429 / 654,000 (7)
                97. Oregon State - 87,333 / 786,000 (9)
                98. Drexel - 46,000 / 460,000 (10)
                99. George Mason - 37,714 / 264,000 (7)
                100. Old Dominion - 36,000 / 288,000 (8)

                *Minimum 5 games polled
                ** Numbers from NBC and ESPN (CBS gives ratings, but not viewership numbers)
                Wonder how the post-season numbers would look? Three of seven games were in first half of season (Tuesday @VCU, Sunday @brad:ley and Saturday Creighton @ WSU) and four in the second half (Friday @UNI; Sunday @ IllSt, Saturday Detroit @Wichita, and Saturday WSU @ Creighton). VCU game had only 67K and Bradley only 88k in early season games.
                "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                ---------------------------------------
                Remember when Nancy Pelosi said about Obamacare:
                "We have to pass it, to find out what's in it".

                A physician called into a radio show and said:
                "That's the definition of a stool sample."

                Comment


                • Originally posted by im4wsu View Post
                  Wonder how the post-season numbers would look? Three of seven games were in first half of season (Tuesday @VCU, Sunday @<a href="http://shockernet.net/forum/member.php?u=1656" target="_blank">brad</a>ley and Saturday Creighton @ WSU) and four in the second half (Friday @UNI; Sunday @ IllSt, Saturday Detroit @Wichita, and Saturday WSU @ Creighton). VCU game had only 67K and Bradley only 88k in early season games.
                  The post-season numbers would be considerably higher. Our game against Louisville was the eighth highest rating telecast in college sports last year, out of every single basketball and football regular and postseason game (higher than the KState/Oregon game in the Fiesta Bowl, for instance). We averaged an 8.7 rating during the Final Four game, and the highest rated regular season game (Indiana vs Michigan) garnered only a 2.5 rating. In other words, we eclipsed the #1 regular season game three times over in just one of our postseason games.

                  Total, our postseason numbers were (no early round MVC numbers):

                  vs Creighton: .7 rating (roughly 1 million people)
                  vs Pittsburgh: .7 rating, 897,000
                  vs Gonzaga: 2.5 rating, 2,500,000
                  vs La Salle: 1.5 rating, 2,300,00
                  vs Ohio State: 6.5 rating, 11,300,000
                  vs Louisville: 8.7 rating, 14,500,000

                  Those numbers would noticeably skew the previous chart. Remember, the top team in the regular season had a total viewership of 23 million in 12 games; we had a total viewership of 32 million in 8 games during the postseason, not counting the first few MVC games. The difference between the regular and postseason of college basketball cannot be understated. Needless to say, we would be a top 25 team including the postseason numbers, and more likely a top ten team.

                  For more information, the same website I used before gives numbers for postseason viewership as well:

                  Wrapping up the 2012-13 college basketball television ratings, here is a look at the numbers for every major postseason game on national TV (men and

                  Comment


                  • Originally posted by ShockTalk View Post
                    Holy Moly!! I didn't realize how bad they are in football. 9-39 over the last four seasons. Of course, last year they could have had a winning record had they not played such a tough schedule losing to such BCS powerhouses as TN Martin, Arky St, and Middle TN. Oh Wait!!
                    Yeah. And all that losing doesn't come cheap:

                    "Hank Iba decided he wouldn't play my team anymore. He told me that if he tried to get his team ready to play me, it would upset his team the rest of the season." Gene Johnson, WU Basketball coach, 1928-1933.

                    Comment


                    • Originally posted by Rlh04d View Post
                      As far as I'm concerned, seven schools are in the new big east that were in the old. that is correct...they chose to leave the Big East...that's why the AAC keeps the AQ bid as the legal predecessor to the Big East...we essentially sold them the BE name since we needed the money, and they wanted the name. Three are in the AAC. You're still conference USA there is no denying that UConn, Cincy, Memphis, Temple, Tulsa, ECU, UCF, USF, etc (AAC) is far superior to MTSU, UTSA, ODU, Charlotte, UNT, FIU, FAU, UAB, etc (CUSA) , and I have a hard time keeping a straight face listening to how seven schools that watched a dozen football schools leave screwed over the three teams that were left. At least two of which that were openly campaigning for a spot in the ACC. the C7 brought it on themselves when they started football in 1991...IMHO the BE and AAC are stronger together than apart...but it's over...they went their way...we went ours.

                      As for football making all the money, I guess that's why your TV contract is bigger than theirs? we sacrificed money for exposure with our new ESPN contract knowing we would have 100 million dollars to divide up over the next 5 years...UConn, Cincy, USF will make 5.86 million per year over the next 5 years (TV money + NCAA credits/exit fees) the new schools will make 2.86 million per year over the next 5 years (TV money + NCAA credits/exit fees) which is 3X what we got in CUSA.
                      I'm an FSU alumni. Does that make me more credible in "lecturing" you? no. I think it's funny listening to you lecture teams that were in the BE since it's founding coming from a fan of a school that hasn't played one game there yet.

                      You have some awesome revisionist history going there if you think the breakup happened because of them dictating to you and you taking a stand. I somehow think it has more to do with them getting double the TV money by not becoming members of conference USA.

                      End of the day, basketball built the Big East. Football killed it. I would rather wsu was in the aac, but don't kid yourself. You aren't relevant in either now. riiight...last I looked we're coming off a 31 win season...we've won 243 games the last 8 seasons or 30.4 wins per season...with NCAAs 7 of the 8 years.

                      I love how you complain about their holier than thou attitude and then bring your own here.
                      thank you for your opinion.
                      Last edited by UofMemphis; July 7, 2013, 08:06 PM.

                      Comment


                      • Originally posted by ripemupshocks View Post
                        Yeah. And all that losing doesn't come cheap:

                        www.dailyhelmsman.com/news/inside-the-budget-1.2723020#.Udlw4WeB6ra
                        yep, we're paying for having to fire Tommy West and Larry Porter...thing to remember is most of our football expenses are covered by our boosters like Fred Smith and FedEx...most of that money doesn't come out of the budget...we're also having to pay for all the facility and staff upgrades that come from moving up to the AAC...you have to think long term...look at what moving up did for Cincy and Louisville.

                        Memphis went to five bowls in 6 seasons, with a Heisman candidate on the roster. (2003-2008)

                        Comment


                        • Originally posted by UofMemphis View Post
                          Memphis went to five bowls in 6 seasons
                          boy is that something to write home about, considering over half the teams in the FBS go to bowl games.

                          Comment


                          • Originally posted by lostshocker View Post
                            boy is that something to write home about, considering over half the teams in the FBS go to bowl games.
                            We simply need football to become a 6-9 win program that makes bowl appearances and brings 40000 a game (like we did 2003-2008) ie a program that makes money.

                            Comment


                            • Originally posted by UofMemphis View Post
                              We simply need football to become a 6-9 win program that makes bowl appearances and brings 40000 a game (like we did 2003-2008) ie a program that makes money.
                              way to shoot for the stars. guess there is always graceland to visit on saturdays. with goals like that, kind of surprised you still have a team.

                              Comment


                              • Or you could just go to a Final Four…

                                WITHOUT getting it revoked.

                                Comment

                                Working...
                                X