Originally posted by Aargh
View Post
Small sample size, but quite favorably:
Player | Fox, De'Aaron | Monk, Malik | Briscoe, Isaiah | SHAMET, Landry |
GS | * | * | * | * |
FGM-FGA | 5-13 | 3-10 | 2-3 | 7-14 |
3FGM-3FGA | 0-1 | 2'5 | 1-2 | 2-7 |
FTM-FTA | 4-6 | 6-6 | 0-0 | 4-5 |
OFF-DEF | 0-2 | 0-2 | 0-4 | 1-1 |
TOT | 2 | 2 | 4 | 2 |
PF | 3 | 1 | 1 | 4 |
TP | 14 | 14 | 5 | 20 |
A | 1 | 4 | 2 | 2 |
TO | 2 | 1 | 3 | 0 |
BLK | 0 | 2 | 0 | 0 |
STL | 2 | 0 | 0 | 1 |
MIN | 31 | 29 | 27 | 34 |
Comment