Originally posted by AZ Shocker
View Post
2016 St. Joe's (8 seed) - 9 seed Cincy (KenPom #31), 1 seed Oregon (#13)
2016 VCU (10 seed) - 7 seed Oregon State (KenPom #60), 2 seed Oklahoma (#8), 3 seed Texas A&M (#16)
2016 Gonzaga (11 seed) - 6 seed Seton Hall (KenPom #30), 3 seed Utah (#28)
2015 Gonzaga (2 seed) - 7 seed Iowa (KenPom #25), 3 seed Iowa State (#14), 1 seed Duke (#6)
2015 UNI (5 seed) - 12 seed Wyoming (KenPom #99), 4 seed Louisville (#19), 1 seed Villanova (#4)
2015 WSU (7 seed) - 10 seed Indiana (KenPom #50), 2 seed KU (#12), 3 seed Notre Dame (#10)
2014 San Diego St (4 seed) - 13 seed New Mexico St (KenPom #71), 5 seed Oklahoma (#29), 1 seed Arizona (#2)
2014 BYU (10 seed) - 7 seed Oregon (KenPom #27), 2 seed Wisconsin (#10)
That's an awful lot of mid-majors who got favorable matchups (according to KenPom), and also, notice how many BCS teams those mids were lined up to play.
The narrative you guys are spouting falls apart quickly.
Comment