Can we get Congress to pass a law that all Top 5 teams must be on major, non-streaming television?
Announcement
Collapse
No announcement yet.
Poll Watch (2013-14 Edition)
Collapse
X
-
Shockers move up to #5 in the AP Poll - link
After 11 ranked teams lost at least one game, the changes started at No. 3 where Wisconsin moved up one spot to replace Ohio State, which lost two games and dropped to 11th. Michigan State was fourth followed by Wichita State, Villanova, Florida, Iowa State, Oklahoma State and San Diego State.
Comment
-
Originally posted by SHURTZtheHERTZ View PostGood news, Bad news.
Good news: No one jumped us
Bad news: We didn't jump anyone either
http://www.cbssports.com/collegebasketball/rankings/apShocker fan since December 28th, 2005!
Comment
-
Record Pts Prv
1. Arizona (61) 17-0 1,621 1
2. Syracuse (4) 16-0 1,560 2
3. Wisconsin 16-0 1,482 4
4. Michigan St. 15-1 1,442 5
5. Wichita St. 17-0 1,300 6
6. Villanova 15-1 1,289 8
7. Florida 13-2 1,205 10
8. Iowa St. 14-1 1,048 9
9. Oklahoma St. 14-2 1,046 11
10. San Diego St. 14-1 1,020 13
11. Ohio St. 15-2 979 3
12. Baylor 13-2 952 7
13. Kentucky 12-3 912 14
14. Iowa 14-3 831 20
15. Kansas 11-4 686 18
16. UMass 14-1 579 19
17. Memphis 12-3 536 24
18. Louisville 14-3 525 12
19. Cincinnati 15-2 405 _
20. Creighton 14-2 329 _
21. Colorado 14-3 328 15
22. Pittsburgh 15-1 299 _
23. Duke 12-4 193 16
24. Saint Louis 15-2 148 _
25. Oklahoma 13-3 103 _
25. UCLA 13-3 103 _
Comment
-
Originally posted by SHURTZtheHERTZ View PostGood news, Bad news.
Good news: No one jumped us
Bad news: We didn't jump anyone either
http://www.cbssports.com/collegebasketball/rankings/ap
Comment
Comment