Originally posted by LetsGoShockers2021
View Post
For reference
GP | MIN | FG% | 3p% | FT% | REB | AST | TO | PTS | |
Freshman | 31 | 19.9 | 40 | 22 | 74 | 2.3 | 2.3 | 2.2 | 7.2 |
Soph | 19 | 28.7 | 33 | 15 | 40 | 4.5 | 3.3 | 2.7 | 6.7 |
Junior | 4 | 9.3 | 14.3 | 0 | 0 | 1.8 | 1.3 | .5 | .5 |
Senior | 37 | 12.2 | 46 | 31 | 80 | 1.2 | 1.2 | .8 | 3.5 |
Career | 91 | 18 | 38.9 | 22.1 | 63.4 | 2.3 | 2.0 | 1.7 | 5.3 |
He might end up being really good, but there is nothing in his actual history that says that's likely right now.
Listen, I'm glad he's on the team, he's a high upside get .. I'll agree with that, we just really need a couple proven people to transfer in. Right now our team is full of people that have shown they are solid bench players at best. (Rogers TBD).
Comment