I about chocked on my milk and cookies laughing so hard when chickenfan wanted Pat Knight over 3G. I'm still mopping up the milk that shot out of my nose.
:-)
:-)
1986-87 | Wichita State* T | MVC | 33 | 22 | 11 | .667 | 7.16 | 3.34 | ||||
1987-88 | Wichita State* | MVC | 30 | 20 | 10 | .667 | 7.49 | 2.01 | ||||
1988-89 | Wichita State | MVC | 30 | 19 | 11 | .633 | 8.77 | 2.24 | ||||
1989-90 | Vanderbilt | SEC | 35 | 21 | 14 | .600 | 7.88 | 7.59 | NIT Champ | |||
1990-91 | Vanderbilt* | SEC | 30 | 17 | 13 | .567 | 12.56 | 9.76 | ||||
1991-92 | Vanderbilt | SEC | 30 | 15 | 15 | .500 | 7.03 | 7.63 | ||||
1992-93 | Vanderbilt* R | SEC | 34 | 28 | 6 | .824 | 19.82 | 6.40 | 5 | 8 | ||
1993-94 | South Carolina | SEC | 28 | 9 | 19 | .321 | 4.14 | 8.39 | ||||
1994-95 | South Carolina | SEC | 27 | 10 | 17 | .370 | 2.66 | 8.48 | ||||
1995-96 | South Carolina | SEC | 31 | 19 | 12 | .613 | 11.01 | 6.23 | ||||
1996-97 | South Carolina* R | SEC | 32 | 24 | 8 | .750 | 14.39 | 7.01 | 4 | 6 | ||
1997-98 | South Carolina* | SEC | 31 | 23 | 8 | .742 | 12.51 | 8.77 | 7 | 5 | 14 | |
1998-99 | South Carolina | SEC | 29 | 8 | 21 | .276 | 0.57 | 8.12 | ||||
1999-00 | South Carolina | SEC | 32 | 15 | 17 | .469 | 9.96 | 8.77 | ||||
2000-01 | South Carolina | SEC | 30 | 15 | 15 | .500 | 10.01 | 9.01 | ||||
Career | Overall | 462 | 265 | 197 | .574 | 9.06 | 6.92 | |||||
Wichita State | 93 | 61 | 32 | .656 | 7.81 | 2.53 | ||||||
Vanderbilt | 129 | 81 | 48 | .628 | 11.82 | 7.85 | ||||||
South Carolina | 240 | 123 | 117 | .513 | 8.16 | 8.10 |
Comment