Friday, 2/13/15 at 8:00 am
RealTime- RPI rankings | Team Power Rating from Realtime | Projecyions from Realtime | |||||||||||
Date | RPI Rank | RPI | SOS Rank | SOS | Rank | Power | Rank | SOS | Record | Rank | Proj | Rank | SOS |
8-Apr | 6 | 0.6428 | 97 | 0.5337 | 2 | 87.3 | 125 | 51.27 | 35 - 1 | 6 | 0.6428 | 97 | 0.5337 |
21-Nov | 176 | 0.4583 | 249 | 0.2778 | 9 | 81.00 | 297 | 42.06 | 27 - 0 | 12 | 0.6113 | 133 | 0.4817 |
29-Nov | 1 | 0.7854 | 6 | 0.7139 | 7 | 81.99 | 130 | 46.73 | 27 - 0 | 8 | 0.6240 | 110 | 0.4986 |
6-Dec | 28 | 0.6486 | 41 | 0.5940 | 4 | 87.69 | 92 | 52.27 | 26 - 1 | 12 | 0.6146 | 118 | 0.4941 |
13-Dec | 4 | 0.6932 | 7 | 0.6409 | 3 | 87.87 | 32 | 55.29 | 26 - 1 | 11 | 0.6197 | 108 | 0.5009 |
20-Dec | 3 | 0.6918 | 6 | 0.6223 | 8 | 84.19 | 23 | 57.88 | 23 - 4 | 18 | 0.5978 | 109 | 0.4991 |
27-Dec | 8 | 0.6642 | 10 | 0.6090 | 11 | 77.43 | 18 | 57.60 | 23 - 6 | 18 | 0.5917 | 99 | 0.5107 |
3-Jan | 10 | 0.6520 | 18 | 0.5860 | 10 | 76.12 | 32 | 55.96 | 24 - 5 | 16 | 0.5953 | 107 | 0.5057 |
10-Jan | 12 | 0.6413 | 37 | 0.5662 | 16 | 73.13 | 57 | 54.34 | 24 - 5 | 15 | 0.5987 | 100 | 0.5103 |
17-Jan | 12 | 0.6468 | 41 | 0.5672 | 13 | 75.41 | 60 | 54.61 | 25 - 4 | 13 | 0.6093 | 96 | 0.5152 |
24-Jan | 11 | 0.6444 | 59 | 0.5576 | 11 | 75.84 | 78 | 53.91 | 26 - 3 | 12 | 0.6153 | 103 | 0.5146 |
31-Jan | 12 | 0.6367 | 78 | 0.5452 | 13 | 76.95 | 99 | 52.61 | 26 - 3 | 11 | 0.6200 | 95 | 0.5209 |
7-Feb | 13 | 0.6339 | 72 | 0.5486 | 13 | 75.95 | 93 | 53.14 | 26 - 3 | 12 | 0.6248 | 91 | 0.5273 |
8-Feb | 17 | 0.6256 | 91 | 0.5364 | 17 | 72.90 | 106 | 51.99 | 26 - 3 | 14 | 0.6236 | 94 | 0.5257 |
9-Feb | 16 | 0.6251 | 91 | 0.5357 | 16 | 72.88 | 109 | 51.92 | 26 - 3 | 14 | 0.6230 | 96 | 0.5249 |
10-Feb | 15 | 0.6240 | 93 | 0.5342 | 17 | 72.80 | 110 | 51.79 | 26 - 3 | 13 | 0.6223 | 97 | 0.5240 |
11-Feb | 17 | 0.6221 | 98 | 0.5318 | 17 | 72.59 | 115 | 51.59 | 26 - 3 | 14 | 0.6218 | 98 | 0.5233 |
12-Feb | 18 | 0.6211 | 103 | 0.5294 | 16 | 72.72 | 115 | 51.38 | 26 - 3 | 12 | 0.6225 | 97 | 0.5242 |
13-Feb | 18 | 0.6213 | 102 | 0.5297 | 16 | 72.69 | 114 | 51.42 | 26 - 3 | 12 | 0.6225 | 97 | 0.5242 |
RealTime- RPI rankings | Team Power Rating from Realtime | Projections from Realtime | |||||||||||
Date | RPI Rank | RPI | SOS Rank | SOS | Rank | Power | Rank | SOS | Rank | Proj | Rank | SOS |
Comment