Announcement

Collapse
No announcement yet.

2014-15 RealTime Projections

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Wednesday 3/11/15 at 8:00 am

    RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
    Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
    8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
    21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
    29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
    6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
    13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
    20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
    27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
    3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
    10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
    17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
    24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
    31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
    7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
    14-Feb 17 0.6218 102 0.5304 16 72.79 113 51.49 26 - 3 12 0.6226 99 0.5244
    21-Feb 17 0.6195 108 0.5233 10 77.30 136 50.76 26 - 3 11 0.6249 95 0.5274
    28-Feb 13 0.6230 103 0.5255 12 75.47 132 50.88 26 - 3 9 0.6282 91 0.5318
    7-Mar 11 0.6276 94 0.5310 11 76.63 118 51.41 26 - 3 11 0.6264 94 0.5295
    8-Mar 16 0.6180 96 0.5279 9 78.95 120 51.15 27 - 4 18 0.6169 100 0.5265
    9-Mar 18 0.6164 101 0.5258 9 78.58 124 50.97 27 - 4 18 0.6160 101 0.5253
    10-Mar 18 0.6163 100 0.5257 9 78.59 125 50.96 27 - 4 18 0.6159 100 0.5252
    11-Mar 18 0.6163 100 0.5256 9 78.60 125 50.95 27 - 4 18 0.6159 98 0.5251
    RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
    Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
    ---------------------------------------
    Remember when Nancy Pelosi said about Obamacare:
    "We have to pass it, to find out what's in it".

    A physician called into a radio show and said:
    "That's the definition of a stool sample."

    Comment


    • Thursday, 3/13/15 at 8:00 am

      Looks like if we don't play for another month or so, we might move up to #1

      RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
      Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
      8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
      21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
      29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
      6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
      13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
      20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
      27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
      3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
      10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
      17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
      24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
      31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
      7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
      14-Feb 17 0.6218 102 0.5304 16 72.79 113 51.49 26 - 3 12 0.6226 99 0.5244
      21-Feb 17 0.6195 108 0.5233 10 77.30 136 50.76 26 - 3 11 0.6249 95 0.5274
      28-Feb 13 0.6230 103 0.5255 12 75.47 132 50.88 26 - 3 9 0.6282 91 0.5318
      7-Mar 11 0.6276 94 0.5310 11 76.63 118 51.41 26 - 3 11 0.6264 94 0.5295
      8-Mar 16 0.6180 96 0.5279 9 78.95 120 51.15 27 - 4 18 0.6169 100 0.5265
      9-Mar 18 0.6164 101 0.5258 9 78.58 124 50.97 27 - 4 18 0.6160 101 0.5253
      10-Mar 18 0.6163 100 0.5257 9 78.59 125 50.96 27 - 4 18 0.6159 100 0.5252
      11-Mar 18 0.6163 100 0.5256 9 78.60 125 50.95 27 - 4 18 0.6159 98 0.5251
      12-Mar 17 0.6155 100 0.5246 8 78.63 124 50.86 27 - 4 17 0.6149 99 0.5238
      RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
      Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
      "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
      ---------------------------------------
      Remember when Nancy Pelosi said about Obamacare:
      "We have to pass it, to find out what's in it".

      A physician called into a radio show and said:
      "That's the definition of a stool sample."

      Comment


      • Frisday, 3/13/15 at 8:00 am

        RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
        Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
        8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
        21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
        29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
        6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
        13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
        20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
        27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
        3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
        10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
        17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
        24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
        31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
        7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
        14-Feb 17 0.6218 102 0.5304 16 72.79 113 51.49 26 - 3 12 0.6226 99 0.5244
        21-Feb 17 0.6195 108 0.5233 10 77.30 136 50.76 26 - 3 11 0.6249 95 0.5274
        28-Feb 13 0.6230 103 0.5255 12 75.47 132 50.88 26 - 3 9 0.6282 91 0.5318
        7-Mar 11 0.6276 94 0.5310 11 76.63 118 51.41 26 - 3 11 0.6264 94 0.5295
        8-Mar 16 0.6180 96 0.5279 9 78.95 120 51.15 27 - 4 18 0.6169 100 0.5265
        9-Mar 18 0.6164 101 0.5258 9 78.58 124 50.97 27 - 4 18 0.6160 101 0.5253
        10-Mar 18 0.6163 100 0.5257 9 78.59 125 50.96 27 - 4 18 0.6159 100 0.5252
        11-Mar 18 0.6163 100 0.5256 9 78.60 125 50.95 27 - 4 18 0.6159 98 0.5251
        12-Mar 17 0.6155 100 0.5246 8 78.63 124 50.86 27 - 4 17 0.6149 99 0.5238
        13-Mar 17 0.6154 98 0.5245 9 78.65 125 50.85 27 - 4 17 0.6154 97 0.5245
        RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
        Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
        "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
        ---------------------------------------
        Remember when Nancy Pelosi said about Obamacare:
        "We have to pass it, to find out what's in it".

        A physician called into a radio show and said:
        "That's the definition of a stool sample."

        Comment


        • Saturday 3/14/15 at 8:30 am

          RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
          Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
          8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
          21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
          29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
          6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
          13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
          20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
          27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
          3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
          10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
          17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
          24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
          31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
          7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
          14-Feb 17 0.6218 102 0.5304 16 72.79 113 51.49 26 - 3 12 0.6226 99 0.5244
          21-Feb 17 0.6195 108 0.5233 10 77.30 136 50.76 26 - 3 11 0.6249 95 0.5274
          28-Feb 13 0.6230 103 0.5255 12 75.47 132 50.88 26 - 3 9 0.6282 91 0.5318
          7-Mar 11 0.6276 94 0.5310 11 76.63 118 51.41 26 - 3 11 0.6264 94 0.5295
          8-Mar 16 0.6180 96 0.5279 9 78.95 120 51.15 27 - 4 18 0.6169 100 0.5265
          9-Mar 18 0.6164 101 0.5258 9 78.58 124 50.97 27 - 4 18 0.6160 101 0.5253
          10-Mar 18 0.6163 100 0.5257 9 78.59 125 50.96 27 - 4 18 0.6159 100 0.5252
          11-Mar 18 0.6163 100 0.5256 9 78.60 125 50.95 27 - 4 18 0.6159 98 0.5251
          12-Mar 17 0.6155 100 0.5246 8 78.63 124 50.86 27 - 4 17 0.6149 99 0.5238
          13-Mar 17 0.6154 98 0.5245 9 78.65 125 50.85 27 - 4 17 0.6154 97 0.5245
          14-Mar 15 0.6149 98 0.5238 9 78.71 128 50.79 27 - 4 15 0.6149 98 0.5238
          RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
          Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
          "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
          ---------------------------------------
          Remember when Nancy Pelosi said about Obamacare:
          "We have to pass it, to find out what's in it".

          A physician called into a radio show and said:
          "That's the definition of a stool sample."

          Comment


          • We've had a nice little rpi bump the week off of games.
            Shocker Nation, NYC

            Comment


            • Selection Sunday, 3/15/15 at 9:00 am

              RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
              Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
              8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
              21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
              29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
              6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
              13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
              20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
              27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
              3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
              10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
              17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
              24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
              31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
              7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
              14-Feb 17 0.6218 102 0.5304 16 72.79 113 51.49 26 - 3 12 0.6226 99 0.5244
              21-Feb 17 0.6195 108 0.5233 10 77.30 136 50.76 26 - 3 11 0.6249 95 0.5274
              28-Feb 13 0.6230 103 0.5255 12 75.47 132 50.88 26 - 3 9 0.6282 91 0.5318
              7-Mar 11 0.6276 94 0.5310 11 76.63 118 51.41 26 - 3 11 0.6264 94 0.5295
              8-Mar 16 0.6180 96 0.5279 9 78.95 120 51.15 27 - 4 18 0.6169 100 0.5265
              9-Mar 18 0.6164 101 0.5258 9 78.58 124 50.97 27 - 4 18 0.6160 101 0.5253
              10-Mar 18 0.6163 100 0.5257 9 78.59 125 50.96 27 - 4 18 0.6159 100 0.5252
              11-Mar 18 0.6163 100 0.5256 9 78.60 125 50.95 27 - 4 18 0.6159 98 0.5251
              12-Mar 17 0.6155 100 0.5246 8 78.63 124 50.86 27 - 4 17 0.6149 99 0.5238
              13-Mar 17 0.6154 98 0.5245 9 78.65 125 50.85 27 - 4 17 0.6154 97 0.5245
              14-Mar 15 0.6149 98 0.5238 9 78.71 128 50.79 27 - 4 15 0.6149 98 0.5238
              15-Mar 16 0.6143 102 0.5230 12 77.62 129 50.71 27 - 4 17 0.6142 101 0.5229
              RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
              Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
              "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
              ---------------------------------------
              Remember when Nancy Pelosi said about Obamacare:
              "We have to pass it, to find out what's in it".

              A physician called into a radio show and said:
              "That's the definition of a stool sample."

              Comment


              • Monday, 3/16/15. Final version at 8:00 am

                RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
                Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
                8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
                21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
                29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
                6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
                13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
                20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
                27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
                3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
                10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
                17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
                24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
                31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
                7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
                14-Feb 17 0.6218 102 0.5304 16 72.79 113 51.49 26 - 3 12 0.6226 99 0.5244
                21-Feb 17 0.6195 108 0.5233 10 77.30 136 50.76 26 - 3 11 0.6249 95 0.5274
                28-Feb 13 0.6230 103 0.5255 12 75.47 132 50.88 26 - 3 9 0.6282 91 0.5318
                7-Mar 11 0.6276 94 0.5310 11 76.63 118 51.41 26 - 3 11 0.6264 94 0.5295
                14-Mar 15 0.6149 98 0.5238 9 78.71 128 50.79 27 - 4 15 0.6149 98 0.5238
                15-Mar 16 0.6143 102 0.5230 12 77.62 129 50.71 27 - 4 17 0.6142 101 0.5229
                16-Mar 17 0.6142 101 0.5229 12 75.51 128 50.71 27 - 4 18 0.6168 95 0.5251
                RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
                Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                ---------------------------------------
                Remember when Nancy Pelosi said about Obamacare:
                "We have to pass it, to find out what's in it".

                A physician called into a radio show and said:
                "That's the definition of a stool sample."

                Comment


                • Season for WSU is over. Terrific season, very gratifying.

                  RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
                  Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
                  8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
                  21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
                  29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
                  6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
                  13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
                  20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
                  27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
                  3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
                  10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
                  17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
                  24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
                  31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
                  7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
                  14-Feb 17 0.6218 102 0.5304 16 72.79 113 51.49 26 - 3 12 0.6226 99 0.5244
                  21-Feb 17 0.6195 108 0.5233 10 77.30 136 50.76 26 - 3 11 0.6249 95 0.5274
                  28-Feb 13 0.6230 103 0.5255 12 75.47 132 50.88 26 - 3 9 0.6282 91 0.5318
                  7-Mar 11 0.6276 94 0.5310 11 76.63 118 51.41 26 - 3 11 0.6264 94 0.5295
                  14-Mar 15 0.6149 98 0.5238 9 78.71 128 50.79 27 - 4 15 0.6149 98 0.5238
                  15-Mar 16 0.6143 102 0.5230 12 77.62 129 50.71 27 - 4 17 0.6142 101 0.5229
                  16-Mar 17 0.6142 101 0.5229 12 75.51 128 50.71 27 - 4 18 0.6168 95 0.5251
                  27-Mar 15 0.6225 78 0.5410 11 77.58 95 52.50
                  RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
                  Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                  "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                  ---------------------------------------
                  Remember when Nancy Pelosi said about Obamacare:
                  "We have to pass it, to find out what's in it".

                  A physician called into a radio show and said:
                  "That's the definition of a stool sample."

                  Comment


                  • Realtime stopped doing their Realtime RPI and the Power ratings show WSU #13.

                    KenPom this morning has the top 25 as follows:
                    1 Kentucky 1 SEC 38-1 .9758
                    2 Arizona 2 P12 34-4 .9651
                    3 Wisconsin 1 B10 36-3 .9648
                    4 Duke 1 ACC 34-4 .9575
                    5 Virginia 2 ACC 30-4 .9524
                    6 Villanova 1 BE 33-3 .9504
                    7 Gonzaga 2 WCC 35-3 .9318
                    8 Utah 5 P12 26-9 .9299
                    9 Notre Dame 3 ACC 32-6 .9225
                    10 Wichita St. 7 MVC 30-5 .9074
                    11 Northern Iowa 5 MVC 31-4 .9026
                    12 North Carolina 4 ACC 26-12 .9026
                    13 Oklahoma 3 B12 24-11 .8980
                    14 Kansas 2 B12 27-9 .8965
                    15 Michigan St. 7 B10 27-12 .8906
                    16 Louisville 4 ACC 27-9 .8879
                    17 Baylor 3 B12 24-10 .8852
                    18 Iowa St. 3 B12 25-9 .8838
                    19 Iowa 7 B10 22-12 .8659
                    20 Ohio St. 10 B10 24-11 .8651
                    21 Butler 6 BE 23-11 .8650
                    22 Xavier 6 BE 23-14 .8587
                    23 SMU 6 Amer 27-7 .8559
                    24 Georgetown 4 BE 22-11 .8539
                    25 Texas 11 B12 20-14 .8477
                    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                    ---------------------------------------
                    Remember when Nancy Pelosi said about Obamacare:
                    "We have to pass it, to find out what's in it".

                    A physician called into a radio show and said:
                    "That's the definition of a stool sample."

                    Comment


                    • Originally posted by im4wsu View Post
                      Realtime stopped doing their Realtime RPI and the Power ratings show WSU #13.

                      KenPom this morning has the top 25 as follows:
                      1 Kentucky 1 SEC 38-1 .9758
                      2 Arizona 2 P12 34-4 .9651
                      3 Wisconsin 1 B10 36-3 .9648
                      4 Duke 1 ACC 34-4 .9575
                      5 Virginia 2 ACC 30-4 .9524
                      6 Villanova 1 BE 33-3 .9504
                      7 Gonzaga 2 WCC 35-3 .9318
                      8 Utah 5 P12 26-9 .9299
                      9 Notre Dame 3 ACC 32-6 .9225
                      10 Wichita St. 7 MVC 30-5 .9074
                      11 Northern Iowa 5 MVC 31-4 .9026
                      12 North Carolina 4 ACC 26-12 .9026
                      13 Oklahoma 3 B12 24-11 .8980
                      14 Kansas 2 B12 27-9 .8965
                      15 Michigan St. 7 B10 27-12 .8906
                      16 Louisville 4 ACC 27-9 .8879
                      17 Baylor 3 B12 24-10 .8852
                      18 Iowa St. 3 B12 25-9 .8838
                      19 Iowa 7 B10 22-12 .8659
                      20 Ohio St. 10 B10 24-11 .8651
                      21 Butler 6 BE 23-11 .8650
                      22 Xavier 6 BE 23-14 .8587
                      23 SMU 6 Amer 27-7 .8559
                      24 Georgetown 4 BE 22-11 .8539
                      25 Texas 11 B12 20-14 .8477
                      8-11 are ok in my book...

                      Comment


                      • Originally posted by choida View Post
                        8-11 are ok in my book...
                        Look at ten higher seeds below #11
                        "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                        ---------------------------------------
                        Remember when Nancy Pelosi said about Obamacare:
                        "We have to pass it, to find out what's in it".

                        A physician called into a radio show and said:
                        "That's the definition of a stool sample."

                        Comment

                        Working...
                        X