Announcement

Collapse
No announcement yet.

2014-15 RealTime Projections

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Friday, 2/13/15 at 8:00 am

    RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
    Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
    8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
    21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
    29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
    6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
    13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
    20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
    27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
    3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
    10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
    17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
    24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
    31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
    7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
    8-Feb 17 0.6256 91 0.5364 17 72.90 106 51.99 26 - 3 14 0.6236 94 0.5257
    9-Feb 16 0.6251 91 0.5357 16 72.88 109 51.92 26 - 3 14 0.6230 96 0.5249
    10-Feb 15 0.6240 93 0.5342 17 72.80 110 51.79 26 - 3 13 0.6223 97 0.5240
    11-Feb 17 0.6221 98 0.5318 17 72.59 115 51.59 26 - 3 14 0.6218 98 0.5233
    12-Feb 18 0.6211 103 0.5294 16 72.72 115 51.38 26 - 3 12 0.6225 97 0.5242
    13-Feb 18 0.6213 102 0.5297 16 72.69 114 51.42 26 - 3 12 0.6225 97 0.5242
    RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
    Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
    ---------------------------------------
    Remember when Nancy Pelosi said about Obamacare:
    "We have to pass it, to find out what's in it".

    A physician called into a radio show and said:
    "That's the definition of a stool sample."

    Comment


    • Happy Valentine's Day. At 10:20 am,

      RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
      Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
      8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
      21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
      29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
      6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
      13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
      20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
      27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
      3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
      10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
      17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
      24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
      31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
      7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
      8-Feb 17 0.6256 91 0.5364 17 72.90 106 51.99 26 - 3 14 0.6236 94 0.5257
      9-Feb 16 0.6251 91 0.5357 16 72.88 109 51.92 26 - 3 14 0.6230 96 0.5249
      10-Feb 15 0.6240 93 0.5342 17 72.80 110 51.79 26 - 3 13 0.6223 97 0.5240
      11-Feb 17 0.6221 98 0.5318 17 72.59 115 51.59 26 - 3 14 0.6218 98 0.5233
      12-Feb 18 0.6211 103 0.5294 16 72.72 115 51.38 26 - 3 12 0.6225 97 0.5242
      13-Feb 18 0.6213 102 0.5297 16 72.69 114 51.42 26 - 3 12 0.6225 97 0.5242
      14-Feb 17 0.6218 102 0.5304 16 72.79 113 51.49 26 - 3 12 0.6226 99 0.5244
      RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
      Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
      "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
      ---------------------------------------
      Remember when Nancy Pelosi said about Obamacare:
      "We have to pass it, to find out what's in it".

      A physician called into a radio show and said:
      "That's the definition of a stool sample."

      Comment


      • 2/15/15 at 10:30 am

        RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
        Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
        8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
        21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
        29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
        6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
        13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
        20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
        27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
        3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
        10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
        17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
        24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
        31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
        7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
        14-Feb 17 0.6218 102 0.5304 16 72.79 113 51.49 26 - 3 12 0.6226 99 0.5244
        15-Feb 15 0.6236 98 0.5306 13 74.79 118 51.42 26 - 3 11 0.6234 99 0.5255
        RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
        Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
        "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
        ---------------------------------------
        Remember when Nancy Pelosi said about Obamacare:
        "We have to pass it, to find out what's in it".

        A physician called into a radio show and said:
        "That's the definition of a stool sample."

        Comment


        • Monday, 2/16/15 at 8:00 am Into #10 slot on Power Rating and Projections

          RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
          Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
          8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
          21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
          29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
          6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
          13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
          20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
          27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
          3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
          10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
          17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
          24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
          31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
          7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
          14-Feb 17 0.6218 102 0.5304 16 72.79 113 51.49 26 - 3 12 0.6226 99 0.5244
          15-Feb 15 0.6236 98 0.5306 13 74.79 118 51.42 26 - 3 11 0.6234 99 0.5255
          16-Feb 15 0.6231 99 0.5299 10 77.32 119 51.39 26 - 3 10 0.6242 95 0.5264
          RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
          Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
          "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
          ---------------------------------------
          Remember when Nancy Pelosi said about Obamacare:
          "We have to pass it, to find out what's in it".

          A physician called into a radio show and said:
          "That's the definition of a stool sample."

          Comment


          • Game Day, 2/17/15 at 8:00 am

            RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
            Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
            8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
            21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
            29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
            6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
            13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
            20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
            27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
            3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
            10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
            17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
            24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
            31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
            7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
            14-Feb 17 0.6218 102 0.5304 16 72.79 113 51.49 26 - 3 12 0.6226 99 0.5244
            15-Feb 15 0.6236 98 0.5306 13 74.79 118 51.42 26 - 3 11 0.6234 99 0.5255
            16-Feb 15 0.6231 99 0.5299 10 77.32 119 51.39 26 - 3 10 0.6242 95 0.5264
            17-Feb 15 0.6227 99 0.5294 10 77.35 120 51.34 26 - 3 10 0.6242 96 0.5265
            RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
            Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
            "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
            ---------------------------------------
            Remember when Nancy Pelosi said about Obamacare:
            "We have to pass it, to find out what's in it".

            A physician called into a radio show and said:
            "That's the definition of a stool sample."

            Comment


            • Wednesday, 2/18/15 at 8:00 am. A 22 point road victory results in an RPI drop of 2 slots and drop in SOS rank of 7 slots.

              RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
              Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
              8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
              21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
              29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
              6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
              13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
              20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
              27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
              3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
              10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
              17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
              24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
              31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
              7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
              14-Feb 17 0.6218 102 0.5304 16 72.79 113 51.49 26 - 3 12 0.6226 99 0.5244
              15-Feb 15 0.6236 98 0.5306 13 74.79 118 51.42 26 - 3 11 0.6234 99 0.5255
              16-Feb 15 0.6231 99 0.5299 10 77.32 119 51.39 26 - 3 10 0.6242 95 0.5264
              17-Feb 15 0.6227 99 0.5294 10 77.35 120 51.34 26 - 3 10 0.6242 96 0.5265
              18-Feb 17 0.6202 106 0.5242 10 77.25 128 50.80 26 - 3 10 0.6261 89 0.5290
              RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
              Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
              "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
              ---------------------------------------
              Remember when Nancy Pelosi said about Obamacare:
              "We have to pass it, to find out what's in it".

              A physician called into a radio show and said:
              "That's the definition of a stool sample."

              Comment


              • Does anyone have access to Kenpom to see where they give win probabilities for specific games? That is a thing the site does, right? I was wondering what ours at home against UNI is. I have always considered just shelling out whatever it is to belong to his site, maybe I just need to do it.

                Comment


                • Originally posted by ShockerExpress View Post
                  Does anyone have access to Kenpom to see where they give win probabilities for specific games? That is a thing the site does, right? I was wondering what ours at home against UNI is. I have always considered just shelling out whatever it is to belong to his site, maybe I just need to do it.
                  I think it's $20 for the entire year...I would highly encourage it.
                  "In God we trust, all others must bring data." - W. Edwards Deming

                  Comment


                  • Originally posted by ShockerExpress View Post
                    Does anyone have access to Kenpom to see where they give win probabilities for specific games? That is a thing the site does, right? I was wondering what ours at home against UNI is. I have always considered just shelling out whatever it is to belong to his site, maybe I just need to do it.
                    Realtime has 73.1% chance of winning and 71-60. KenPom has 67% chance and a score of 60-56.
                    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                    ---------------------------------------
                    Remember when Nancy Pelosi said about Obamacare:
                    "We have to pass it, to find out what's in it".

                    A physician called into a radio show and said:
                    "That's the definition of a stool sample."

                    Comment


                    • Thursday, 2/19/15 at 8:00 am

                      RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
                      Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
                      8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
                      21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
                      29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
                      6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
                      13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
                      20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
                      27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
                      3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
                      10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
                      17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
                      24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
                      31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
                      7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
                      14-Feb 17 0.6218 102 0.5304 16 72.79 113 51.49 26 - 3 12 0.6226 99 0.5244
                      15-Feb 15 0.6236 98 0.5306 13 74.79 118 51.42 26 - 3 11 0.6234 99 0.5255
                      16-Feb 15 0.6231 99 0.5299 10 77.32 119 51.39 26 - 3 10 0.6242 95 0.5264
                      17-Feb 15 0.6227 99 0.5294 10 77.35 120 51.34 26 - 3 10 0.6242 96 0.5265
                      18-Feb 17 0.6202 106 0.5242 10 77.25 128 50.80 26 - 3 10 0.6261 89 0.5290
                      19-Feb 16 0.6195 106 0.5233 10 77.29 133 50.75 26 - 3 11 0.6256 92 0.5284
                      RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
                      Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                      "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                      ---------------------------------------
                      Remember when Nancy Pelosi said about Obamacare:
                      "We have to pass it, to find out what's in it".

                      A physician called into a radio show and said:
                      "That's the definition of a stool sample."

                      Comment


                      • Friday 2/20/15 at 8:20 am
                        RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
                        Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
                        8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
                        21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
                        29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
                        6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
                        13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
                        20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
                        27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
                        3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
                        10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
                        17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
                        24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
                        31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
                        7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
                        14-Feb 17 0.6218 102 0.5304 16 72.79 113 51.49 26 - 3 12 0.6226 99 0.5244
                        15-Feb 15 0.6236 98 0.5306 13 74.79 118 51.42 26 - 3 11 0.6234 99 0.5255
                        16-Feb 15 0.6231 99 0.5299 10 77.32 119 51.39 26 - 3 10 0.6242 95 0.5264
                        17-Feb 15 0.6227 99 0.5294 10 77.35 120 51.34 26 - 3 10 0.6242 96 0.5265
                        18-Feb 17 0.6202 106 0.5242 10 77.25 128 50.80 26 - 3 10 0.6261 89 0.5290
                        19-Feb 16 0.6195 106 0.5233 10 77.29 133 50.75 26 - 3 11 0.6256 92 0.5284
                        20-Feb 17 0.6196 109 0.5233 10 77.31 136 50.76 26 - 3 11 0.6256 93 0.5284
                        RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
                        Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                        "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                        ---------------------------------------
                        Remember when Nancy Pelosi said about Obamacare:
                        "We have to pass it, to find out what's in it".

                        A physician called into a radio show and said:
                        "That's the definition of a stool sample."

                        Comment


                        • Saturday 2/21/15 at 9:00 am

                          RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
                          Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
                          8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
                          21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
                          29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
                          6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
                          13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
                          20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
                          27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
                          3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
                          10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
                          17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
                          24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
                          31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
                          7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
                          14-Feb 17 0.6218 102 0.5304 16 72.79 113 51.49 26 - 3 12 0.6226 99 0.5244
                          15-Feb 15 0.6236 98 0.5306 13 74.79 118 51.42 26 - 3 11 0.6234 99 0.5255
                          16-Feb 15 0.6231 99 0.5299 10 77.32 119 51.39 26 - 3 10 0.6242 95 0.5264
                          17-Feb 15 0.6227 99 0.5294 10 77.35 120 51.34 26 - 3 10 0.6242 96 0.5265
                          18-Feb 17 0.6202 106 0.5242 10 77.25 128 50.80 26 - 3 10 0.6261 89 0.5290
                          19-Feb 16 0.6195 106 0.5233 10 77.29 133 50.75 26 - 3 11 0.6256 92 0.5284
                          20-Feb 17 0.6196 109 0.5233 10 77.31 136 50.76 26 - 3 11 0.6256 93 0.5284
                          21-Feb 17 0.6195 108 0.5233 10 77.30 136 50.76 26 - 3 11 0.6249 95 0.5274
                          RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
                          Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                          "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                          ---------------------------------------
                          Remember when Nancy Pelosi said about Obamacare:
                          "We have to pass it, to find out what's in it".

                          A physician called into a radio show and said:
                          "That's the definition of a stool sample."

                          Comment


                          • Game day 2/22/15 at 8:30 am
                            RealTime- RPI rankings Team Power Rating from Realtime Projecyions from Realtime
                            Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Record Rank Proj Rank SOS
                            8-Apr 6 0.6428 97 0.5337 2 87.3 125 51.27 35 - 1 6 0.6428 97 0.5337
                            21-Nov 176 0.4583 249 0.2778 9 81.00 297 42.06 27 - 0 12 0.6113 133 0.4817
                            29-Nov 1 0.7854 6 0.7139 7 81.99 130 46.73 27 - 0 8 0.6240 110 0.4986
                            6-Dec 28 0.6486 41 0.5940 4 87.69 92 52.27 26 - 1 12 0.6146 118 0.4941
                            13-Dec 4 0.6932 7 0.6409 3 87.87 32 55.29 26 - 1 11 0.6197 108 0.5009
                            20-Dec 3 0.6918 6 0.6223 8 84.19 23 57.88 23 - 4 18 0.5978 109 0.4991
                            27-Dec 8 0.6642 10 0.6090 11 77.43 18 57.60 23 - 6 18 0.5917 99 0.5107
                            3-Jan 10 0.6520 18 0.5860 10 76.12 32 55.96 24 - 5 16 0.5953 107 0.5057
                            10-Jan 12 0.6413 37 0.5662 16 73.13 57 54.34 24 - 5 15 0.5987 100 0.5103
                            17-Jan 12 0.6468 41 0.5672 13 75.41 60 54.61 25 - 4 13 0.6093 96 0.5152
                            24-Jan 11 0.6444 59 0.5576 11 75.84 78 53.91 26 - 3 12 0.6153 103 0.5146
                            31-Jan 12 0.6367 78 0.5452 13 76.95 99 52.61 26 - 3 11 0.6200 95 0.5209
                            7-Feb 13 0.6339 72 0.5486 13 75.95 93 53.14 26 - 3 12 0.6248 91 0.5273
                            14-Feb 17 0.6218 102 0.5304 16 72.79 113 51.49 26 - 3 12 0.6226 99 0.5244
                            21-Feb 17 0.6195 108 0.5233 10 77.30 136 50.76 26 - 3 11 0.6249 95 0.5274
                            22-Feb 17 0.6175 111 0.5206 10 76.03 139 50.55 26 - 3 13 0.6253 95 0.5279
                            RealTime- RPI rankings Team Power Rating from Realtime Projections from Realtime
                            Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                            "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                            ---------------------------------------
                            Remember when Nancy Pelosi said about Obamacare:
                            "We have to pass it, to find out what's in it".

                            A physician called into a radio show and said:
                            "That's the definition of a stool sample."

                            Comment


