While the RealTime RPI's are a JOKE this early, KjSU #14, KU #144 and WSU #169, here are the projected records for the season:
Rank | School | W-L | RPI | SOS Rank |
SOS | Conf. | Conf. W-L |
|
1 | Arizona | 26-3 | 0.6443 | 22 | 0.5510 | Pac12 | 15-3 | |
2 | Kentucky | 26-5 | 0.6414 | 5 | 0.5647 | Sec | 14-4 | |
3 | VCU | 27-3 | 0.6410 | 36 | 0.5452 | Atl10 | 16-2 | |
4 | Wisconsin | 23-5 | 0.6375 | 7 | 0.5630 | Big10 | 13-4 | |
5 | Louisville | 27-4 | 0.6366 | 26 | 0.5486 | Acc | 14-4 | |
6 | Virginia | 23-6 | 0.6318 | 6 | 0.5632 | Acc | 14-4 | |
7 | Villanova | 27-3 | 0.6205 | 83 | 0.5179 | Bige | 16-2 | |
8 | Wichita St. | 27-0 | 0.6183 | 119 | 0.4911 | Mvc | 18-0 | |
9 | Iowa | 24-6 | 0.6178 | 29 | 0.5471 | Big10 | 13-5 | |
10 | Kansas | 22-7 | 0.6175 | 10 | 0.5624 | Big12 | 12-6 | |
11 | Florida | 24-5 | 0.6172 | 41 | 0.5411 | Sec | 16-2 | |
12 | N. Carolina | 19-8 | 0.6166 | 2 | 0.5748 | Acc | 11-7 | |
13 | Creighton | 27-3 | 0.6133 | 97 | 0.5074 | Bige | 16-2 | |
14 | Connecticut | 22-6 | 0.6113 | 46 | 0.5395 | Aac | 14-4 | |
15 | Duke | 22-8 | 0.6112 | 18 | 0.5570 | Acc | 12-6 | |
16 | Pittsburgh | 20-8 | 0.6095 | 9 | 0.5627 | Acc | 11-7 | |
17 | Michigan | 20-8 | 0.6090 | 14 | 0.5587 | Big10 | 12-6 | |
18 | Memphis | 24-5 | 0.6084 | 74 | 0.5247 | Aac | 14-4 | |
19 | Cincinnati | 23-6 | 0.6083 | 52 | 0.5338 | Aac | 14-4 | |
20 | Syracuse | 22-8 | 0.6041 | 28 | 0.5476 | Acc | 13-5 |
Comment