Sunday, 1/11/15 at 10:15 am. Keep not playing and we might be a top 5 team soon.
RealTime- RPI rankings | Team Power Rating from Realtime | Projecions from Realtime | |||||||||||
Date | RPI Rank | RPI | SOS Rank | SOS | Rank | Power | Rank | SOS | Record | Rank | Proj | Rank | SOS |
8-Apr | 6 | 0.6428 | 97 | 0.5337 | 2 | 87.3 | 125 | 51.27 | 35 - 1 | 6 | 0.6428 | 97 | 0.5337 |
21-Nov | 176 | 0.4583 | 249 | 0.2778 | 9 | 81.00 | 297 | 42.06 | 27 - 0 | 12 | 0.6113 | 133 | 0.4817 |
29-Nov | 1 | 0.7854 | 6 | 0.7139 | 7 | 81.99 | 130 | 46.73 | 27 - 0 | 8 | 0.6240 | 110 | 0.4986 |
6-Dec | 28 | 0.6486 | 41 | 0.5940 | 4 | 87.69 | 92 | 52.27 | 26 - 1 | 12 | 0.6146 | 118 | 0.4941 |
13-Dec | 4 | 0.6932 | 7 | 0.6409 | 3 | 87.87 | 32 | 55.29 | 26 - 1 | 11 | 0.6197 | 108 | 0.5009 |
20-Dec | 3 | 0.6918 | 6 | 0.6223 | 8 | 84.19 | 23 | 57.88 | 23 - 4 | 18 | 0.5978 | 109 | 0.4991 |
27-Dec | 8 | 0.6642 | 10 | 0.6090 | 11 | 77.43 | 18 | 57.60 | 23 - 6 | 18 | 0.5917 | 99 | 0.5107 |
3-Jan | 10 | 0.6520 | 18 | 0.5860 | 10 | 76.12 | 32 | 55.96 | 24 - 5 | 16 | 0.5953 | 107 | 0.5057 |
10-Jan | 12 | 0.6413 | 37 | 0.5662 | 16 | 73.13 | 57 | 54.34 | 24 - 5 | 15 | 0.5987 | 100 | 0.5103 |
11-Jan | 12 | 0.6396 | 40 | 0.5640 | 13 | 74.91 | 56 | 54.26 | 24 - 5 | 13 | 0.5984 | 103 | 0.5098 |
RealTime- RPI rankings | Team Power Rating from Realtime | Projecions from Realtime | |||||||||||
Date | RPI Rank | RPI | SOS Rank | SOS | Rank | Power | Rank | SOS | Rank | Proj | Rank | SOS |
Comment