One more comment about the NIL. There are numerous individuals in 'Wichita' with university connections that can take care of any NIL woes with 'pocket change'... many more than Chuck.
![Zipper Mouth Face](https://shockernet.net/core/images/joypixels/zipper_mouth_face.gif)
Fiscal Y.E. | Ticket Sales | vs Prior Yr | Student Fees | vs Prior Yr | SASO Memberships | vs Prior Yr | Combined Total | vs Prior Yr |
06/30/2018 | $5,783,000 | +21.4% | $4,328,000 | +40.9% | $6,080,000 | +1.72% | $16,191,000 | +17.2% |
06/30/2019 | $5,500,000 | -5.1% | $4,169,000 | -3.7% | $6,182,000 | +1.68% | $15,851,000 | -2.1% |
06/30/2020 | $5,374,000 | -2.3% | $4,269,000 | +2.4% | $6,119,000 | -1.00% | $15,762,000 | -0.6% |
06/30/2021 | $1,484,000 | Covid Yr | $4,473,000 | +4.8% | $1,689,000 | Covid Yr | $ 7,646,000 | Covid Yr |
06/30/2022 | $4,713,000 | -12.3% | $4,272.000 | -4.5% | $5,414,000 | -10.5% | $14,399,000 | -8.6% |
06/30/2023. | $4,306,000 | -8.6% | $4,470,000 | +4.6% | $4,309,000 | -20.4% | $13,085,000 | -9.1% |
Comment