Originally posted by Dan
View Post
Good stuff. I have built some additional information based on your thoughts:
Points For | Points Against | Percent | |
WSU - Home | 332 | 247 | 134.4% |
WSU - Away | 267 | 205 | 130.2% |
WSU - 9 games | 599 | 452 | 132.5% |
WSU - Average | 66.6 | 50.2 | |
UNI - Home | 182 | 143 | 127.3% |
UNI - Away | 289 | 249 | 116.1% |
UNI - 8 games | 471 | 392 | 120.2% |
UNI - Average | 58.9 | 49.0 |
Comment