Sunday at 8:30 am. Moving on up!
RealTime- RPI rankings | Team Power Rating from Realtime | Projecions from Realtime | |||||||||||
Date | RPI Rank | RPI | SOS Rank | SOS | Rank | Power | Rank | SOS | Record | Rank | Proj | Rank | SOS |
21-Nov | 176 | 0.4583 | 249 | 0.2778 | 9 | 81.00 | 297 | 42.06 | 27 - 0 | 12 | 0.6113 | 133 | 0.4817 |
29-Nov | 1 | 0.7854 | 6 | 0.7139 | 7 | 81.99 | 130 | 46.73 | 27 - 0 | 8 | 0.6240 | 110 | 0.4986 |
30-Nov | 3 | 0.7411 | 21 | 0.6549 | 7 | 82.89 | 122 | 47.15 | 27 - 0 | 6 | 0.6250 | 112 | 0.5001 |
1-Dec | 3 | 0.7431 | 13 | 0.6575 | 1 | 89.93 | 90 | 52.29 | 27 - 0 | 8 | 0.6233 | 112 | 0.4977 |
2-Dec | 3 | 0.7404 | 15 | 0.6538 | 1 | 89.95 | 91 | 52.15 | 27 - 0 | 10 | 0.6222 | 116 | 0.4963 |
3-Dec | 13 | 0.6832 | 58 | 0.5776 | 2 | 89.76 | 142 | 50.72 | 27 - 0 | 8 | 0.6231 | 115 | 0.4974 |
4-Dec | 30 | 0.6470 | 40 | 0.5918 | 4 | 87.50 | 98 | 52.20 | 26 - 1 | 12 | 0.6151 | 119 | 0.4947 |
5-Dec | 27 | 0.6497 | 39 | 0.5954 | 4 | 87.59 | 96 | 52.32 | 26 - 1 | 13 | 0.6148 | 117 | 0.4944 |
6-Dec | 28 | 0.6486 | 41 | 0.594 | 4 | 87.69 | 92 | 52.27 | 26 - 1 | 12 | 0.6146 | 118 | 0.4941 |
7-Dec | 12 | 0.6729 | 27 | 0.6165 | 2 | 88.11 | 72 | 53.19 | 26 - 1 | 11 | 0.6151 | 118 | 0.4948 |
RealTime- RPI rankings | Team Power Rating from Realtime | Projecions from Realtime | |||||||||||
Date | RPI Rank | RPI | SOS Rank | SOS | Rank | Power | Rank | SOS | Rank | Proj | Rank | SOS |
Comment