Too many NMSU Freshmen. 80-65 and off to South Dakota for victory number 2.
0 | Travon Landry | G | 6-1 | 176 | SO | San Antonio, TX |
1 | DK Eldridge | G | 6-2 | 180 | SR | Dallas, TX |
2 | Braxton Huggins | G | 6-5 | 180 | FR | Bakersfield, CA |
3 | Remi Barry | F | 6-8 | 225 | SR | Paris, France |
4 | Ian Baker | G | 6-0 | 180 | SO | Washington, DC |
5 | Matt Taylor | G | 6-5 | 180 | FR | Toronto, ON |
10 | Rashawn Browne | G | 6-1 | 170 | FR | Toronto, ON |
11 | Johnathon Wilkins | F | 6-10 | 225 | FR | Paris, France |
15 | Tshilidzi Nephawe | C | 6-10 | 268 | SR | Johannesburg, South Africa |
21 | Tanveer Bhullar | C | 7-3 | 335 | FR | Toronto, ON |
23 | Daniel Mullings | G | 6-2 | 170 | SR | Toronto, ON |
34 | Aaron Kubinski | F | 6-5 | 195 | SO | Albuquerque, NM |
35 | Jalyn Pennie | G | 6-7 | 180 | FR | Toronto, ON |
43 | Pascal Siakam | F | 6-9 | 230 | FR | Douala, Cameroon |
44 | Anthony January | F | 6-8 | 200 | SO | Los Angeles, CA |
Comment