Saturday, 8:45am. Let's go Shocks.
RealTime- RPI rankings | Team Power Rating from Realtime | Projecions from Realtime | ||||||||||
Date | RPI Rank | RPI | SOS Rank | SOS | Rank | Power | Rank | SOS | Rank | Proj | Rank | SOS |
1-Jan | 12 | 0.6507 | 94 | 0.5276 | 7 | 82.44 | 171 | 14 | 0.6131 | 147 | ||
8-Jan | 13 | 0.6466 | 101 | 0.5288 | 6 | 83.47 | 174 | 50.22 | 13 | 0.6169 | 143 | 0.4893 |
15-Jan | 11 | 0.6557 | 87 | 0.5410 | 5 | 84.61 | 128 | 51.60 | 8 | 0.6251 | 127 | 0.5001 |
22-Jan | 9 | 0.6642 | 72 | 0.5523 | 5 | 85.76 | 89 | 52.89 | 10 | 0.6275 | 125 | 0.5033 |
29-Jan | 9 | 0.6578 | 82 | 0.5438 | 4 | 85.10 | 109 | 52.15 | 9 | 0.6339 | 110 | 0.5118 |
5-Feb | 8 | 0.6557 | 88 | 0.5410 | 3 | 86.56 | 113 | 52.11 | 8 | 0.6363 | 110 | 0.5151 |
6-Feb | 6 | 0.6603 | 81 | 0.5470 | 3 | 86.84 | 102 | 52.51 | 7 | 0.6380 | 108 | 0.5173 |
7-Feb | 6 | 0.6612 | 78 | 0.5482 | 3 | 86.83 | 101 | 52.64 | 5 | 0.6384 | 108 | 0.5179 |
8-Feb | 6 | 0.6608 | 77 | 0.5478 | 3 | 86.83 | 102 | 52.60 | 6 | 0.6378 | 108 | 0.5171 |
RealTime- RPI rankings | Team Power Rating from Realtime | Projecions from Realtime | ||||||||||
Date | RPI Rank | RPI | SOS Rank | SOS | Rank | Power | Rank | SOS | Rank | Proj | Rank | SOS |
Comment