Announcement

Collapse
No announcement yet.

Tracking RealTime RPI,Team Power and Projected Rankings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #61
    Saturday, 8:45am. Let's go Shocks.

    RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
    Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
    1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
    8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
    15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
    22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
    29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
    5-Feb 8 0.6557 88 0.5410 3 86.56 113 52.11 8 0.6363 110 0.5151
    6-Feb 6 0.6603 81 0.5470 3 86.84 102 52.51 7 0.6380 108 0.5173
    7-Feb 6 0.6612 78 0.5482 3 86.83 101 52.64 5 0.6384 108 0.5179
    8-Feb 6 0.6608 77 0.5478 3 86.83 102 52.60 6 0.6378 108 0.5171
    RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
    Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
    ---------------------------------------
    Remember when Nancy Pelosi said about Obamacare:
    "We have to pass it, to find out what's in it".

    A physician called into a radio show and said:
    "That's the definition of a stool sample."

    Comment


    • #62
      Sunday morning at 10:30 Victorious on road trip! 25 and Oh

      RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
      Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
      1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
      8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
      15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
      22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
      29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
      5-Feb 8 0.6557 88 0.5410 3 86.56 113 52.11 8 0.6363 110 0.5151
      6-Feb 6 0.6603 81 0.5470 3 86.84 102 52.51 7 0.6380 108 0.5173
      7-Feb 6 0.6612 78 0.5482 3 86.83 101 52.64 5 0.6384 108 0.5179
      8-Feb 6 0.6608 77 0.5478 3 86.83 102 52.60 6 0.6378 108 0.5171
      9-Feb 6 0.6618 79 0.5491 3 87.81 106 52.67 5 0.6411 103 0.5214
      RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
      Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
      "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
      ---------------------------------------
      Remember when Nancy Pelosi said about Obamacare:
      "We have to pass it, to find out what's in it".

      A physician called into a radio show and said:
      "That's the definition of a stool sample."

      Comment


      • #63
        Here's a dashboard that I put together:

        SHOCKER MEN'S BASKETBALL
        2013/2014 DASHBOARD
        2014.02.09 RPI SOS OOC SOS FORECAST
        RANK RANK RANK RANK 2
        RPI 1 6 82 40 7.2
        1 - 25 26 - 50 51 - 100 101 - 200
        W-L W-L W-L W-L
        1 - 0 2 - 0 2 - 0 13 - 0
        2014.02.09 ADJUSTED
        RANK PYTH OFFENSE DEFENSE
        POMEROY 3 11 0.9301 25 8
        2014.02.09 EXPECTED
        RANK BPI PT MARGIN (PVA)
        ESPN BPI 4 10 87.6 16.0
        2014.02.08 COMPOSITE LUNARDI
        SEED 5 S-CURVE 6
        BRACKETOLOGY 1.45 4
        2014.02.03 USA TODAY ESPN
        AP 7 COACHES' 7 POWER RANKINGS 8
        RANKINGS 4 2 4
        SOURCES:
        1 http://www.rpiforecast.com/live-rpi.html
        2 http://www.rpiforecast.com/index2.html
        3 http://kenpom.com/
        4 http://espn.go.com/mens-college-basketball/bpi
        5 http://www.bracketmatrix.com/
        6 https://twitter.com/ESPNLunardi
        7 http://espn.go.com/mens-college-basketball/rankings
        8 http://espn.go.com/mens-college-basketball/powerrankings
        ShockerNet is a rat infested cess pool.

        Comment


        • #64
          Monday morning at 8:15

          RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
          Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
          1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
          8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
          15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
          22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
          29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
          5-Feb 8 0.6557 88 0.5410 3 86.56 113 52.11 8 0.6363 110 0.5151
          6-Feb 6 0.6603 81 0.5470 3 86.84 102 52.51 7 0.6380 108 0.5173
          7-Feb 6 0.6612 78 0.5482 3 86.83 101 52.64 5 0.6384 108 0.5179
          8-Feb 6 0.6608 77 0.5478 3 86.83 102 52.60 6 0.6378 108 0.5171
          9-Feb 6 0.6618 79 0.5491 3 87.81 106 52.67 5 0.6411 103 0.5214
          10-Feb 6 0.6611 80 0.5482 3 87.59 107 52.63 5 0.6411 103 0.5214
          RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
          Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
          "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
          ---------------------------------------
          Remember when Nancy Pelosi said about Obamacare:
          "We have to pass it, to find out what's in it".

          A physician called into a radio show and said:
          "That's the definition of a stool sample."

          Comment


          • #65
            Gameday at 8:10 Tuesday morning.

            RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
            Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
            1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
            8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
            15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
            22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
            29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
            5-Feb 8 0.6557 88 0.5410 3 86.56 113 52.11 8 0.6363 110 0.5151
            6-Feb 6 0.6603 81 0.5470 3 86.84 102 52.51 7 0.6380 108 0.5173
            7-Feb 6 0.6612 78 0.5482 3 86.83 101 52.64 5 0.6384 108 0.5179
            8-Feb 6 0.6608 77 0.5478 3 86.83 102 52.60 6 0.6378 108 0.5171
            9-Feb 6 0.6618 79 0.5491 3 87.81 106 52.67 5 0.6411 103 0.5214
            10-Feb 6 0.6611 80 0.5482 3 87.59 107 52.63 5 0.6411 103 0.5214
            11-Feb 6 0.6608 80 0.5478 3 87.53 108 52.60 6 0.6416 103 0.5222
            RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
            Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
            "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
            ---------------------------------------
            Remember when Nancy Pelosi said about Obamacare:
            "We have to pass it, to find out what's in it".

            A physician called into a radio show and said:
            "That's the definition of a stool sample."

            Comment


            • #66
              Wednesday morning and 26 & 0. Some downward changes at 8:00 am

              RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
              Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
              1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
              8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
              15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
              22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
              29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
              5-Feb 8 0.6557 88 0.5410 3 86.56 113 52.11 8 0.6363 110 0.5151
              6-Feb 6 0.6603 81 0.5470 3 86.84 102 52.51 7 0.6380 108 0.5173
              7-Feb 6 0.6612 78 0.5482 3 86.83 101 52.64 5 0.6384 108 0.5179
              8-Feb 6 0.6608 77 0.5478 3 86.83 102 52.60 6 0.6378 108 0.5171
              9-Feb 6 0.6618 79 0.5491 3 87.81 106 52.67 5 0.6411 103 0.5214
              10-Feb 6 0.6611 80 0.5482 3 87.59 107 52.63 5 0.6411 103 0.5214
              11-Feb 6 0.6608 80 0.5478 3 87.53 108 52.60 6 0.6416 103 0.5222
              12-Feb 6 0.6576 89 0.5435 3 87.37 114 52.15 9 0.6420 101 0.5226
              RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
              Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
              "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
              ---------------------------------------
              Remember when Nancy Pelosi said about Obamacare:
              "We have to pass it, to find out what's in it".

              A physician called into a radio show and said:
              "That's the definition of a stool sample."

              Comment


              • #67
                Thursday at 8:05 am

                RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
                29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
                5-Feb 8 0.6557 88 0.5410 3 86.56 113 52.11 8 0.6363 110 0.5151
                6-Feb 6 0.6603 81 0.5470 3 86.84 102 52.51 7 0.6380 108 0.5173
                7-Feb 6 0.6612 78 0.5482 3 86.83 101 52.64 5 0.6384 108 0.5179
                8-Feb 6 0.6608 77 0.5478 3 86.83 102 52.60 6 0.6378 108 0.5171
                9-Feb 6 0.6618 79 0.5491 3 87.81 106 52.67 5 0.6411 103 0.5214
                10-Feb 6 0.6611 80 0.5482 3 87.59 107 52.63 5 0.6411 103 0.5214
                11-Feb 6 0.6608 80 0.5478 3 87.53 108 52.60 6 0.6416 103 0.5222
                12-Feb 6 0.6576 89 0.5435 3 87.37 114 52.15 9 0.6420 101 0.5226
                13-Feb 6 0.6569 89 0.5426 3 87.02 117 52.11 8 0.6421 102 0.5228
                RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                ---------------------------------------
                Remember when Nancy Pelosi said about Obamacare:
                "We have to pass it, to find out what's in it".

                A physician called into a radio show and said:
                "That's the definition of a stool sample."

                Comment


                • #68
                  Friday morning at 8:20

                  RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                  Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                  1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                  8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                  15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                  22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
                  29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
                  5-Feb 8 0.6557 88 0.5410 3 86.56 113 52.11 8 0.6363 110 0.5151
                  13-Feb 6 0.6569 89 0.5426 3 87.02 117 52.11 8 0.6421 102 0.5228
                  14-Feb 6 0.6574 87 0.5433 3 87.09 114 52.18 8 0.6412 105 0.5216
                  RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                  Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                  "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                  ---------------------------------------
                  Remember when Nancy Pelosi said about Obamacare:
                  "We have to pass it, to find out what's in it".

                  A physician called into a radio show and said:
                  "That's the definition of a stool sample."

                  Comment


                  • #69
                    Sat morning at 10:30

                    RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                    Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                    1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                    8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                    15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                    22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
                    29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
                    5-Feb 8 0.6557 88 0.5410 3 86.56 113 52.11 8 0.6363 110 0.5151
                    13-Feb 6 0.6569 89 0.5426 3 87.02 117 52.11 8 0.6421 102 0.5228
                    14-Feb 6 0.6574 87 0.5433 3 87.09 114 52.18 8 0.6412 105 0.5216
                    15-Feb 6 0.6575 88 0.5433 3 87.05 113 52.19 8 0.6418 104 0.5224
                    RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                    Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                    ---------------------------------------
                    Remember when Nancy Pelosi said about Obamacare:
                    "We have to pass it, to find out what's in it".

                    A physician called into a radio show and said:
                    "That's the definition of a stool sample."

                    Comment


                    • #70
                      Sunday at 10:00 am. Game day, let's go Shocks.

                      RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                      Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                      1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                      8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                      15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                      22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
                      29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
                      5-Feb 8 0.6557 88 0.5410 3 86.56 113 52.11 8 0.6363 110 0.5151
                      13-Feb 6 0.6569 89 0.5426 3 87.02 117 52.11 8 0.6421 102 0.5228
                      14-Feb 6 0.6574 87 0.5433 3 87.09 114 52.18 8 0.6412 105 0.5216
                      15-Feb 6 0.6575 88 0.5433 3 87.05 113 52.19 8 0.6418 104 0.5224
                      16-Feb 6 0.6560 90 0.5413 3 86.94 114 52.08 8 0.6400 110 0.5200
                      RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                      Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                      "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                      ---------------------------------------
                      Remember when Nancy Pelosi said about Obamacare:
                      "We have to pass it, to find out what's in it".

                      A physician called into a radio show and said:
                      "That's the definition of a stool sample."

                      Comment


                      • #71
                        SHOCKER MEN'S BASKETBALL
                        2013/2014 DASHBOARD
                        2014.02.16 RPI SOS OOC SOS FORECAST
                        RANK RANK RANK RANK 2
                        RPI 1 7 93 48 7.7
                        DELTA ↓ 1 ↓ 11 ↓ 8 ↓0.5
                        1 - 25 26 - 50 51 - 100 101 - 200
                        W-L W-L W-L W-L
                        1 - 0 1 - 0 3 - 0 13 - 0
                        DELTA ↓ 1 ↑ 1
                        2014.02.16 ADJUSTED
                        RANK PYTH OFFENSE DEFENSE
                        POMEROY 3 11 0.9245 22 10
                        DELTA ↓ .0056 ↑ 3 ↓ 2
                        2014.02.16 EXPECTED
                        RANK BPI PT MARGIN (PVA)
                        ESPN BPI 4 10 87.3 15.7
                        DELTA ↓0.3 ↓ 0.3
                        2014.02.16 COMPOSITE LUNARDI
                        SEED 5 S-CURVE 6
                        BRACKETOLOGY 1.35 4
                        DELTA ↑ 0.1
                        2014.02.10 USA TODAY ESPN
                        AP 7 COACHES' 7 POWER RANKINGS 8
                        RANKINGS 4 2 4
                        DELTA
                        SOURCES:
                        1 http://www.rpiforecast.com/live-rpi.html
                        2 http://www.rpiforecast.com/index2.html
                        3 http://kenpom.com/
                        4 http://espn.go.com/mens-college-basketball/bpi
                        5 http://www.bracketmatrix.com/
                        6 https://twitter.com/ESPNLunardi
                        7 http://espn.go.com/mens-college-basketball/rankings
                        8 http://espn.go.com/mens-college-basketball/powerrankings
                        Last edited by Shocker-maniac; February 16, 2014, 11:42 PM.
                        ShockerNet is a rat infested cess pool.

                        Comment


                        • #72
                          Monday at 8:10. 27-0. WBB 22-3. Baseball 3-0. The combined winning streak stopped yesterday at49, but 52-3 ain't too shabby.

                          RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                          Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                          1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                          8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                          15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                          22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
                          29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
                          5-Feb 8 0.6557 88 0.5410 3 86.56 113 52.11 8 0.6363 110 0.5151
                          13-Feb 6 0.6569 89 0.5426 3 87.02 117 52.11 8 0.6421 102 0.5228
                          14-Feb 6 0.6574 87 0.5433 3 87.09 114 52.18 8 0.6412 105 0.5216
                          15-Feb 6 0.6575 88 0.5433 3 87.05 113 52.19 8 0.6418 104 0.5224
                          16-Feb 6 0.6560 90 0.5413 3 86.94 114 52.08 8 0.6400 110 0.5200
                          17-Feb 7 0.6530 94 0.5374 3 86.79 122 51.65 8 0.6412 106 0.5216
                          RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                          Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                          "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                          ---------------------------------------
                          Remember when Nancy Pelosi said about Obamacare:
                          "We have to pass it, to find out what's in it".

                          A physician called into a radio show and said:
                          "That's the definition of a stool sample."

                          Comment


                          • #73
                            My morning fell apart, then from noonon, RealtimeRPI was producing non-sense numbers, and now, at 4:05, still has only the RPI, but not the power or projections.

                            RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                            Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                            1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                            8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                            15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                            22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
                            29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
                            5-Feb 8 0.6557 88 0.5410 3 86.56 113 52.11 8 0.6363 110 0.5151
                            13-Feb 6 0.6569 89 0.5426 3 87.02 117 52.11 8 0.6421 102 0.5228
                            14-Feb 6 0.6574 87 0.5433 3 87.09 114 52.18 8 0.6412 105 0.5216
                            15-Feb 6 0.6575 88 0.5433 3 87.05 113 52.19 8 0.6418 104 0.5224
                            16-Feb 6 0.6560 90 0.5413 3 86.94 114 52.08 8 0.6400 110 0.5200
                            17-Feb 7 0.6530 94 0.5374 3 86.79 122 51.65 8 0.6412 106 0.5216
                            18-Feb 7 0.6530 94 0.5374 data source screwed up data source screwed up
                            RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                            Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                            "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                            ---------------------------------------
                            Remember when Nancy Pelosi said about Obamacare:
                            "We have to pass it, to find out what's in it".

                            A physician called into a radio show and said:
                            "That's the definition of a stool sample."

                            Comment


                            • #74
                              Team Power and RPI Forecast added at 9:25 Tuesday night. Kansas and Villanova wins had been completed.

                              RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                              Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                              1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                              8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                              15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                              22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
                              29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
                              5-Feb 8 0.6557 88 0.5410 3 86.56 113 52.11 8 0.6363 110 0.5151
                              13-Feb 6 0.6569 89 0.5426 3 87.02 117 52.11 8 0.6421 102 0.5228
                              14-Feb 6 0.6574 87 0.5433 3 87.09 114 52.18 8 0.6412 105 0.5216
                              15-Feb 6 0.6575 88 0.5433 3 87.05 113 52.19 8 0.6418 104 0.5224
                              16-Feb 6 0.6560 90 0.5413 3 86.94 114 52.08 8 0.6400 110 0.5200
                              17-Feb 7 0.6530 94 0.5374 3 86.79 122 51.65 8 0.6412 106 0.5216
                              18-Feb 7 0.6530 94 0.5374 3 86.88 120 51.58 8 0.6402 105 0.5203
                              RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                              Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                              "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                              ---------------------------------------
                              Remember when Nancy Pelosi said about Obamacare:
                              "We have to pass it, to find out what's in it".

                              A physician called into a radio show and said:
                              "That's the definition of a stool sample."

                              Comment


                              • #75
                                Gameday. 7:35 a.m. Let's go Shockers!

                                RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                                Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                                1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                                8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                                15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                                22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
                                29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
                                5-Feb 8 0.6557 88 0.5410 3 86.56 113 52.11 8 0.6363 110 0.5151
                                13-Feb 6 0.6569 89 0.5426 3 87.02 117 52.11 8 0.6421 102 0.5228
                                14-Feb 6 0.6574 87 0.5433 3 87.09 114 52.18 8 0.6412 105 0.5216
                                15-Feb 6 0.6575 88 0.5433 3 87.05 113 52.19 8 0.6418 104 0.5224
                                16-Feb 6 0.6560 90 0.5413 3 86.94 114 52.08 8 0.6400 110 0.5200
                                17-Feb 7 0.6530 94 0.5374 3 86.79 122 51.65 8 0.6412 106 0.5216
                                18-Feb 7 0.6530 94 0.5374 3 86.88 120 51.58 8 0.6402 105 0.5203
                                19-Feb 7 0.6528 90 0.5371 3 86.93 115 51.65 8 0.6408 104 0.5211
                                RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                                Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                                "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                                ---------------------------------------
                                Remember when Nancy Pelosi said about Obamacare:
                                "We have to pass it, to find out what's in it".

                                A physician called into a radio show and said:
                                "That's the definition of a stool sample."

                                Comment

                                Working...
                                X