NM
nm
nm
Year | Champion | Next Year | Runner-up | Next Year |
2022 | Xavier | NCAA 3-seed; advanced to the Sweet 16 | Texas A&M | NCAA 7-seed; lost in the 1st-round |
2021 | Memphis | NCAA 9-seed; advanced to the 2nd-round | Mississippi State | Retuned to the NIT |
2020 | No event: COVID | - na - | - na - | - na - |
2019 | Texas | Probably would have made it to NIT/NCAA | Lipscomb | Likely no post season; coach had left for better position |
2018 | Penn State | No post season; had a losing record | Utah | No post season; finished 3rd in PAC-12 |
2017 | TCU | NCAA 6-seed; lost in the 1st-round | Georgia Tech | No post season; finished 13th in ACC |
Year | Champion | Next Year | Runner-up | Next Year |
2022 | Xavier | NCAA 3-seed; advanced to the Sweet 16 | Texas A&M | NCAA 7-seed; lost in the 1st-round |
2021 | Memphis | NCAA 9-seed; advanced to the 2nd-round | Mississippi State | Retuned to the NIT |
2020 | No event: COVID | - na - | - na - | - na - |
2019 | Texas | Probably would have made it to NIT/NCAA | Lipscomb | Likely no post season; coach had left for better position |
2018 | Penn State | No post season; had a losing record | Utah | No post season; finished 3rd in PAC-12 |
2017 | TCU | NCAA 6-seed; lost in the 1st-round | Georgia Tech | No post season; finished 13th in ACC |
Comment