After today's game there have been 12 triple doubles in Shocker history by only 6 Shocker players. Fred's TD broke a 43 year streak without a TD. Another interesting thing is that Fred and Craig are the only 2 point guard who achieved that feat although I think Warren (Armstrong) Jabali could easily have played the point.
Points, Rebounds, Blocked Shots:
Gene Wiley 12 13 15 Purdue (12/11/1961)
Gene Wiley 17 16 12 Santa Clara (12/21/1961)
Gene Willey 22 23 10 Tulsa (1/18/1962)
Gene Wiley 12 15 12 Louisville (1/27/1962)
Points, Rebounds, and Assists:
Dave Stallworth 19 12 10 Saint Louis (1/16/1965)
Warren Armstrong 18 12 10 So. Illinois (12/20/1965)
Warren Armstrong 33 21 12 Arizona St. (12/11/1967)
Warren Armstrong 29 13 10 Memphis (1/13/1968)
Warren Armstrong 19 19 12 Loyola (2/26/1968)
Terry Benton 20 22 10 Tulsa (1/29/1972)
Fred VanVleet 10 10 11 Missouri St. (2/7/2015)
Craig Porter 15 10 10 Tulane (02/26/2023)
Points, Rebounds, Blocked Shots:
Gene Wiley 12 13 15 Purdue (12/11/1961)
Gene Wiley 17 16 12 Santa Clara (12/21/1961)
Gene Willey 22 23 10 Tulsa (1/18/1962)
Gene Wiley 12 15 12 Louisville (1/27/1962)
Points, Rebounds, and Assists:
Dave Stallworth 19 12 10 Saint Louis (1/16/1965)
Warren Armstrong 18 12 10 So. Illinois (12/20/1965)
Warren Armstrong 33 21 12 Arizona St. (12/11/1967)
Warren Armstrong 29 13 10 Memphis (1/13/1968)
Warren Armstrong 19 19 12 Loyola (2/26/1968)
Terry Benton 20 22 10 Tulsa (1/29/1972)
Fred VanVleet 10 10 11 Missouri St. (2/7/2015)
Craig Porter 15 10 10 Tulane (02/26/2023)
Comment