Originally posted by SHOCKvalue
View Post
Cona II.png
Totals | Totals | Per 40 Min | Per 40 Min | |
Gone | Back | Gone | Back | |
G | 198 | 146 | 198 | 146 |
GS | 90 | 65 | 90 | 65 |
MP | 3668 | 2582 | 3668 | 2582 |
FG | 486 | 283 | 5.3 | 4.4 |
FGA | 1154 | 737 | 12.6 | 11.4 |
FG% | 0.421 | 0.384 | 0.421 | 0.384 |
2P | 377 | 148 | 4.1 | 2.3 |
2PA | 800 | 347 | 8.7 | 5.4 |
2P% | 0.471 | 0.427 | 0.471 | 0.427 |
3P | 109 | 135 | 1.2 | 2.1 |
3PA | 354 | 390 | 3.9 | 6.0 |
3P% | 0.308 | 0.346 | 0.308 | 0.346 |
FT | 308 | 137 | 3.4 | 2.1 |
FTA | 445 | 193 | 4.9 | 3.0 |
FT% | 0.692 | 0.71 | 0.692 | 0.71 |
ORB | 175 | 145 | 1.9 | 2.2 |
DRB | 503 | 301 | 5.5 | 4.7 |
TRB | 678 | 446 | 7.4 | 6.9 |
AST | 314 | 123 | 3.4 | 1.9 |
STL | 136 | 83 | 1.5 | 1.3 |
BLK | 80 | 35 | 0.9 | 0.5 |
TOV | 269 | 103 | 2.9 | 1.6 |
PF | 360 | 217 | 3.9 | 3.4 |
PTS | 1389 | 838 | 15.1 | 13.0 |
Comment