Originally posted by JVShocker
View Post
![](https://media.giphy.com/media/QOcpXsHPGpvax1E6FH/giphy.gif)
4 | PG | James Akinjo | SO | 6-1 | 185 | Georgetown | Arizona | |||
4 | SF | Galen Alexander | JR | 6-6 | 227 | Georgetown | Texas Southern | Mark Berman, FOX 26 | ||
2 | SF | Myron Gardner | FR | 6-6 | 222 | Georgetown | South Plains College | |||
3.3 | SF | Josh LeBlanc | SO | 6-7 | 215 | Georgetown | LSU |
2 | SG | Dee Barnes | SO | 6-4 | 180 | Mount St. Mary's | ||||
2 | SF | Omar Habwe | JR | 6-6 | 225 | Yes | Mount St. Mary's | |||
2 | PG | Brandon Leftwich | RS JR | 6-3 | 180 | Yes | Mount St. Mary's | 247 Sports Portal | ||
2 | PG | Vado Morse | SO | 6-0 | 155 | Mount St. Mary's | ||||
2 | PG | James West IV | JR | 6-1 | 165 | Yes | Mount St. Mary's |
4 | PG | Jalen Carey | SO | 6-3 | 178 | Syracuse | Adam Zagoria, ZagsBlog | |||
4 | SG | Brycen Goodine | FR | 6-3 | 170 | Syracuse | Providence | Kevin McNamara, Providence Journal | ||
2 | PG | Brendan Paul | SO | 6-3 | 180 | Yes | Syracuse | |||
3.3 | PG | Howard Washington, Jr. | RS SO | 6-3 | 175 | Syracuse |
4 | PG | James Akinjo | SO | 6-1 | 185 | Georgetown | Arizona | |||
4 | SF | Galen Alexander | JR | 6-6 | 227 | Georgetown | Texas Southern | Mark Berman, FOX 26 | ||
2 | SF | Myron Gardner | FR | 6-6 | 222 | Georgetown | South Plains College | |||
3.3 | SF | Josh LeBlanc | SO | 6-7 | 215 | Georgetown | LSU |
2 | SG | Dee Barnes | SO | 6-4 | 180 | Mount St. Mary's | ||||
2 | SF | Omar Habwe | JR | 6-6 | 225 | Yes | Mount St. Mary's | |||
2 | PG | Brandon Leftwich | RS JR | 6-3 | 180 | Yes | Mount St. Mary's | 247 Sports Portal | ||
2 | PG | Vado Morse | SO | 6-0 | 155 | Mount St. Mary's | ||||
2 | PG | James West IV | JR | 6-1 | 165 | Yes | Mount St. Mary's |
4 | PG | Jalen Carey | SO | 6-3 | 178 | Syracuse | Adam Zagoria, ZagsBlog | |||
4 | SG | Brycen Goodine | FR | 6-3 | 170 | Syracuse | Providence | Kevin McNamara, Providence Journal | ||
2 | PG | Brendan Paul | SO | 6-3 | 180 | Yes | Syracuse | |||
3.3 | PG | Howard Washington, Jr. | RS SO | 6-3 | 175 | Syracuse |
Comment