Updated thru 2/28
Houston has clinched a Top 3 finish and seed. They can finish in a tie for the league championship, but they cannot be the 1 seed.
For WSU AACT seeding purposes, the important non-WSU game tonight is USF@Memphis. WSU needs 1 win, AND either 1 Memphis win or 1 Temple loss to guarantee a Top 2 seed.
Somebody should have yelled at me that this was unreadable on mobile. Woof.
Team | W | L | % | ppgOff | ppgDef | MoV | SOS Played | SOS Rem | SOS Total | Avg SOS Played | Avg SOS Remain |
CINCY | 14 | 2 | 0.875 | 72.1 | 55.4 | 16.7 | 407.25 | 71.69 | 478.94 | 25.5 | 35.8 |
WSU | 13 | 3 | 0.813 | 83.0 | 71.4 | 11.6 | 420.87 | 73.95 | 494.82 | 26.3 | 37.0 |
UH | 13 | 4 | 0.765 | 75.5 | 63.8 | 11.7 | 444.34 | 14.87 | 459.21 | 26.1 | 14.9 |
TULSA | 10 | 6 | 0.625 | 72.1 | 70.9 | 1.3 | 401.46 | 37.07 | 438.53 | 25.1 | 18.5 |
UM | 9 | 7 | 0.563 | 70.9 | 72.4 | -1.5 | 444.61 | 3.78 | 448.39 | 27.8 | 1.9 |
UCF | 8 | 8 | 0.500 | 58.9 | 60.1 | -1.1 | 434.23 | 61.69 | 495.92 | 27.1 | 30.8 |
TEMPLE | 8 | 9 | 0.471 | 69.2 | 69.9 | -0.7 | 477.78 | 30.65 | 508.43 | 28.1 | 30.7 |
UCONN | 7 | 10 | 0.412 | 66.8 | 71.8 | -5.0 | 452.31 | 44.72 | 497.03 | 26.6 | 44.7 |
SMU | 6 | 11 | 0.353 | 65.3 | 65.9 | -0.6 | 464.80 | 11.00 | 475.80 | 27.3 | 11.0 |
TLN | 5 | 11 | 0.313 | 72.8 | 76.6 | -3.8 | 383.21 | 73.95 | 457.16 | 24.0 | 37.0 |
ECU | 4 | 12 | 0.250 | 65.8 | 78.3 | -12.6 | 425.84 | 48.36 | 474.20 | 26.6 | 24.2 |
USF | 1 | 15 | 0.063 | 59.4 | 75.7 | -16.3 | 431.80 | 52.89 | 484.69 | 27.0 | 26.4 |
Houston has clinched a Top 3 finish and seed. They can finish in a tie for the league championship, but they cannot be the 1 seed.
For WSU AACT seeding purposes, the important non-WSU game tonight is USF@Memphis. WSU needs 1 win, AND either 1 Memphis win or 1 Temple loss to guarantee a Top 2 seed.
Somebody should have yelled at me that this was unreadable on mobile. Woof.
Comment