Using NationalStatistical Contest Ratings, I've selected the top 61 players based on their Context Points (there was a tie for 60th, one of whom happened to be SHJ) which would represent the number of starters in the AAC. The Rank is the overall National Rank of the player and the Points is the raw value of the Context Points calculated for that player. WSU would have 9 players in the top 60 (quality depth). I don't know that this means anything, but perhaps shows depth and overall strength..
SMU has the low Avg Rank and the High Avg Points which puts it first in each category.
SMU has the low Avg Rank and the High Avg Points which puts it first in each category.
Team | NoPlayers | SumRank | SumPoints | AvgRank | AvgPoints |
SMU | 5 | 1300 | 1418 | 260 | 283.6 |
Tulsa | 4 | 1378 | 1093 | 344.5 | 273.3 |
Wich | 9 | 3494 | 2424 | 388.2 | 269.3 |
Temp | 8 | 2994 | 2150 | 374.3 | 268.8 |
UCF | 5 | 2245 | 1317 | 449 | 263.4 |
Tulane | 6 | 2781 | 1554 | 463.5 | 259 |
Conn | 6 | 2885 | 1531 | 480.8 | 255.2 |
Mem | 3 | 1443 | 765.7 | 481 | 255.2 |
Cinc | 7 | 3764 | 1758 | 537.7 | 251.1 |
ECU | 1 | 551 | 246.6 | 551 | 246.6 |
Hous | 5 | 2895 | 1217 | 579 | 243.4 |
USF | 2 | 1375 | 462.8 | 687.5 | 231.4 |
Totals | 61 | 27105 | 15937.1 | 444.3 | 261.3 |
Comment