Numbering doesn't mean much until you get down to Bubble teams. This is loosely grouped by RPI.
Automatic Bids
1. Coastal Carolina (Big South Auto) HOST
2. CSF (Big West Auto) HOST
3. TCU (Mountain West Auto) HOST
4. SD (West Coast Auto)
5. ISU (MVC Auto)
6. Bethune-Cookman (MEAC Auto)
7. ORU (Summit Auto)
8. Rider (MAAC Auto)
9. VA Commonwealth (Colonial Auto)
10. Dartmouth (Ivy Auto)
11. STL (A-10 Auto)
12. Stoney Brook (American East Auto)
13. Bucknell (Patriot Auto)
14. Mercer (Atlantic Sun)
15. Kent State (MAC Auto)
16. Lamar (Southland Auto)
18. Minn. (B-10 Auto)
19. Southern Miss (Conf USA Auto)
20. NC State (ACC Auto)
21. Texas A&M (B12 Auto)
22. St. Johns (Big East Auto)
23. Milw (Horizon Auto)
24. Central Conn (NEC Auto)
25. Citadel (SoCon Auto)
26. Flor Int (Sun Belt Auto)
27. PAC10 (Arizona St (46-18, RPI 1, 25-7 Top 50) HOST
Auto Bid Not Final
28. OVC (Jax vs Tenn Tech)
29. SEC (LSU vs Alabama)
30. SWAC (Alcorn St vs Grambling)
31. WAC (Hawaii vs Fresno State)
At-Large
32. UCLA (42-13, 6 RPI, 14-12 Top 50) HOST
33. Virginia (47-11, 2 RPI, 20-8 Top 50) HOST
34. GT (45-13, 9 RPI, 14-10 Top 50) HOST
35. Miami (37-17, 8 RPI, 18-14 Top 50) HOST
36. FSU (41-17, 12 RPI, 15-13 Top 50)
37. Clemson (38-21, 17 RPI, 19-15 Top 50)
38. VT (38-19, 32 RPI, 13-13 Top 50)
39. Texas (46-11, 5 RPI, 18-3 Top 50) HOST
40. OU (44-15, 16 RPI, 9-7 Top 50) HOST
41. Texas A & M (39-19, 20 RPI, 10-12 Top 50)
42. KSU (35-20, 39 RPI, 7-8 Top 50)
43. Louisville (48-12, 7 RPI, 7-4 Top 50) HOST
44. UCONN (46-13, 24 RPI, 3-3 Top 50) HOST
45. Rice (38-20, 28 RPI, 8-10 Top 50)
46. Florida (42-15, RPI 4, 23-14 vs Top 50) HOST
47. S. Carolina (43-15, 18 RPI, 20-12 vs Top 50) HOST
48. Vandy (41-17, 13 RPI, 15-16 vs Top 50)
49. Auburn (40-19, 15 RPI, 18-15 vs Top 50) HOST
50. Ark (40-18, 10 RPI, 14-16 vs Top 50) HOST
51. Ole Miss (38-22, 26 RPI, 14-17 vs Top 50)
52. Alabama (37-21, 11 RPI, 17-17 vs Top 50)
53. College of Charleston (42-17, 27 RPI, 8-6 vs Top 50)
Bubble Teams
54. Wash St. (34-19, 30 RPI, 12-12 Top 50)
55. Stanford (31-23, 36 RPI, 15-13 Top 50)
56. Oregon (37-21, 29 RPI, 11-12 Top 50)
57. Cal (28-22, 38 RPI, 11-16 Top 50)
58. Oregon St (31-21, 23 RPI, 11-6 Top 50)
59. Arizona (32-22, 25 RPI, 11-14 Top 50)
60. LSU (39-20, 22 RPI, 14-14 Top 50)
61. La Laf (37-20, 40 RPI, 4-6 vs Top 50)
62. Baylor (33-21, 34 RPI, 7-12 Top 50)
63. UC Irvine (35-19, 45 RPI (5-6 Top 50)
64. Florida Atl (34-22, 37 RPI, 12-11 Top 50)
**********Break Point***************
65. NC (36-20, 21 RPI, 10-15 Top 50)
66. Kentucky (31-25, 35 RPI, 16-18 vs Top 50)
67. Elon (38-22, 49 RPI, 7-9 vs Top 50)
68. WSU (38-19, 56 RPI, 3-5 Top 50)
69. Texas State (38-21, 43 RPI, 2-10 vs Top 50)
70. Florida Gulf Coast (38-20, 47 RPI, 3-8 Top 50)
71. W. Carolina (37-20, 49 RPI, 6-7 vs Top 50)
72. Boston College (30-28, 42 RPI, 10-23 Top 50)
73. Liberty (42-19), 44 RPI (0-7 Top 50)
74. KU (27-26, 59 RPI, 6-14 Top 50)
75. PItt (38-18, 53 RPI, 3-5 Top 50)
76. NM (37-20, 54 RPI, 3-8 Top 50)
77. Tenn (30-26, 48 RPI, 10-19 Top 50)
78. Wash (28-27, 60 RPI, 11-18 Top 50)
80. Rutger (30-25, 57 RPI, 5-14 Top 50)
81. Troy (36-24, 61 RPI, 5-12 vs Top 50)
Updated the results of Tourny results as of 5/30/10 1300 Hrs
Updated the results of tournaments and added Host as of 5/30/10 1600 Hrs
Automatic Bids
1. Coastal Carolina (Big South Auto) HOST
2. CSF (Big West Auto) HOST
3. TCU (Mountain West Auto) HOST
4. SD (West Coast Auto)
5. ISU (MVC Auto)
6. Bethune-Cookman (MEAC Auto)
7. ORU (Summit Auto)
8. Rider (MAAC Auto)
9. VA Commonwealth (Colonial Auto)
10. Dartmouth (Ivy Auto)
11. STL (A-10 Auto)
12. Stoney Brook (American East Auto)
13. Bucknell (Patriot Auto)
14. Mercer (Atlantic Sun)
15. Kent State (MAC Auto)
16. Lamar (Southland Auto)
18. Minn. (B-10 Auto)
19. Southern Miss (Conf USA Auto)
20. NC State (ACC Auto)
21. Texas A&M (B12 Auto)
22. St. Johns (Big East Auto)
23. Milw (Horizon Auto)
24. Central Conn (NEC Auto)
25. Citadel (SoCon Auto)
26. Flor Int (Sun Belt Auto)
27. PAC10 (Arizona St (46-18, RPI 1, 25-7 Top 50) HOST
Auto Bid Not Final
28. OVC (Jax vs Tenn Tech)
29. SEC (LSU vs Alabama)
30. SWAC (Alcorn St vs Grambling)
31. WAC (Hawaii vs Fresno State)
At-Large
32. UCLA (42-13, 6 RPI, 14-12 Top 50) HOST
33. Virginia (47-11, 2 RPI, 20-8 Top 50) HOST
34. GT (45-13, 9 RPI, 14-10 Top 50) HOST
35. Miami (37-17, 8 RPI, 18-14 Top 50) HOST
36. FSU (41-17, 12 RPI, 15-13 Top 50)
37. Clemson (38-21, 17 RPI, 19-15 Top 50)
38. VT (38-19, 32 RPI, 13-13 Top 50)
39. Texas (46-11, 5 RPI, 18-3 Top 50) HOST
40. OU (44-15, 16 RPI, 9-7 Top 50) HOST
41. Texas A & M (39-19, 20 RPI, 10-12 Top 50)
42. KSU (35-20, 39 RPI, 7-8 Top 50)
43. Louisville (48-12, 7 RPI, 7-4 Top 50) HOST
44. UCONN (46-13, 24 RPI, 3-3 Top 50) HOST
45. Rice (38-20, 28 RPI, 8-10 Top 50)
46. Florida (42-15, RPI 4, 23-14 vs Top 50) HOST
47. S. Carolina (43-15, 18 RPI, 20-12 vs Top 50) HOST
48. Vandy (41-17, 13 RPI, 15-16 vs Top 50)
49. Auburn (40-19, 15 RPI, 18-15 vs Top 50) HOST
50. Ark (40-18, 10 RPI, 14-16 vs Top 50) HOST
51. Ole Miss (38-22, 26 RPI, 14-17 vs Top 50)
52. Alabama (37-21, 11 RPI, 17-17 vs Top 50)
53. College of Charleston (42-17, 27 RPI, 8-6 vs Top 50)
Bubble Teams
54. Wash St. (34-19, 30 RPI, 12-12 Top 50)
55. Stanford (31-23, 36 RPI, 15-13 Top 50)
56. Oregon (37-21, 29 RPI, 11-12 Top 50)
57. Cal (28-22, 38 RPI, 11-16 Top 50)
58. Oregon St (31-21, 23 RPI, 11-6 Top 50)
59. Arizona (32-22, 25 RPI, 11-14 Top 50)
60. LSU (39-20, 22 RPI, 14-14 Top 50)
61. La Laf (37-20, 40 RPI, 4-6 vs Top 50)
62. Baylor (33-21, 34 RPI, 7-12 Top 50)
63. UC Irvine (35-19, 45 RPI (5-6 Top 50)
64. Florida Atl (34-22, 37 RPI, 12-11 Top 50)
**********Break Point***************
65. NC (36-20, 21 RPI, 10-15 Top 50)
66. Kentucky (31-25, 35 RPI, 16-18 vs Top 50)
67. Elon (38-22, 49 RPI, 7-9 vs Top 50)
68. WSU (38-19, 56 RPI, 3-5 Top 50)
69. Texas State (38-21, 43 RPI, 2-10 vs Top 50)
70. Florida Gulf Coast (38-20, 47 RPI, 3-8 Top 50)
71. W. Carolina (37-20, 49 RPI, 6-7 vs Top 50)
72. Boston College (30-28, 42 RPI, 10-23 Top 50)
73. Liberty (42-19), 44 RPI (0-7 Top 50)
74. KU (27-26, 59 RPI, 6-14 Top 50)
75. PItt (38-18, 53 RPI, 3-5 Top 50)
76. NM (37-20, 54 RPI, 3-8 Top 50)
77. Tenn (30-26, 48 RPI, 10-19 Top 50)
78. Wash (28-27, 60 RPI, 11-18 Top 50)
80. Rutger (30-25, 57 RPI, 5-14 Top 50)
81. Troy (36-24, 61 RPI, 5-12 vs Top 50)
Updated the results of Tourny results as of 5/30/10 1300 Hrs
Updated the results of tournaments and added Host as of 5/30/10 1600 Hrs
Comment