Originally posted by Kung Wu
View Post
Do you know what they changed?
GOP support for ... | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2016 |
Republican nominee | 74% | 81% | 79% | 83% | 84% | 87% | 85% |
Democrat nominee | 14% | 13% | 18% | 7% | 10% | 6% | 7% |
GOP support for ... | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2016 |
Republican nominee | 74% | 81% | 79% | 83% | 84% | 87% | 85% |
Democrat nominee | 14% | 13% | 18% | 7% | 10% | 6% | 7% |
Comment