Some of the top performances from the night 1 of the evaluation period:
Bol Bol: 21 pts, 10 reb, 4 stl, 3 blk, 2 ast, 4 to
Jamal Bieniemy: 15 pts, 4 reb, 1 stl, 5 ast, 0 to
Reggie Chaney: 8 pts, 7 reb, 3 blk, 1 stl
Kaden Archie: 17 pts, 3 reb, 3 ast, 4 to, 2 stl
Khaleem Bennett: 19 pts, 4 reb, 1 ast, 3 to
Daylen Kountz: 6 pts, 4 reb, 3 ast, 0 to, 4 stl
Vincent Williams: 6 pts, 7 reb, 2 stl, 1 blk, 1 ast, 2 to
Caleb McConell: 9 pts, 5 reb, 2 stl, 2 ast, 3 to
Flo Thamba: 7 pts, 7 reb, 1 blk, 0 ast, 2 to
Isaiah Bujdoso: 11 pts, 4 reb, 1 stl, 0 ast, 2 to
Keenan Fitzmorris: 6 pts, 4 reb, 1 stl, 0 ast, 2 to
Israel Barnes: 3 pts, 5 reb, 2 stl, 1 ast, 2 to
Erik Stevenson: 5 pts, 4 reb, 2 stl, 1 ast, 2 to
Added offers:
Reggie Chaney (TCU)
Bol Bol: 21 pts, 10 reb, 4 stl, 3 blk, 2 ast, 4 to
Jamal Bieniemy: 15 pts, 4 reb, 1 stl, 5 ast, 0 to
Reggie Chaney: 8 pts, 7 reb, 3 blk, 1 stl
Kaden Archie: 17 pts, 3 reb, 3 ast, 4 to, 2 stl
Khaleem Bennett: 19 pts, 4 reb, 1 ast, 3 to
Daylen Kountz: 6 pts, 4 reb, 3 ast, 0 to, 4 stl
Vincent Williams: 6 pts, 7 reb, 2 stl, 1 blk, 1 ast, 2 to
Caleb McConell: 9 pts, 5 reb, 2 stl, 2 ast, 3 to
Flo Thamba: 7 pts, 7 reb, 1 blk, 0 ast, 2 to
Isaiah Bujdoso: 11 pts, 4 reb, 1 stl, 0 ast, 2 to
Keenan Fitzmorris: 6 pts, 4 reb, 1 stl, 0 ast, 2 to
Israel Barnes: 3 pts, 5 reb, 2 stl, 1 ast, 2 to
Erik Stevenson: 5 pts, 4 reb, 2 stl, 1 ast, 2 to
Added offers:
Reggie Chaney (TCU)
Comment