I didn't want to start a new thread about KU and this may have already been hashed out in another thread, but I'll throw it here just for fun.
KU and WSU are both 10-5 in the tourney over the last 5 years. Based strictly on seeds this is very interesting considering KU fans consider their team superior year after year.
KU Seeds: 2, 2, 1, 1, 1
WSU Seeds: 11, 10, 9, 7, 1
KU wins: 16, 16, 16, 15, 15, 9, 9, 8, 4, 4
WSU wins: 16, 13, 11, 10, 8, 7, 6, 2, 2, 1
KU loses: 10, 7, 3, 3, 2
WSU loses: 8, 3, 3, 2, 1
Head to Head = WSU
KU and WSU are both 10-5 in the tourney over the last 5 years. Based strictly on seeds this is very interesting considering KU fans consider their team superior year after year.
KU Seeds: 2, 2, 1, 1, 1
WSU Seeds: 11, 10, 9, 7, 1
KU wins: 16, 16, 16, 15, 15, 9, 9, 8, 4, 4
WSU wins: 16, 13, 11, 10, 8, 7, 6, 2, 2, 1
KU loses: 10, 7, 3, 3, 2
WSU loses: 8, 3, 3, 2, 1
Head to Head = WSU
Comment