Here are the biggest misses by the bracket matrix over the last 5 years. Aside from a bonkers seed for Oregon in 2013, you can basically count on the matrix doing no worse than +/- 2 seed lines, and for the vast majority of teams, it is much closer than that. Remember, these are the WORST SINGLE MISS for each year.
Year - Miss - Projected Seed - Actual Seed - Team
2016 - 1.9 - 8.9 - 7 - Oregon State
2015 - 2.2 - 8.8 - 11 -Dayton
2014 - 1.7 - 5.3 - 7 - UConn
2013 - 4.3 - 7.7 - 12 -Oregon
2012 - 1.7 - 6.3 - 8 - Creighton
Also, for reference:
2016 - 1.1 - 9.9 - 11 -WSU
2015 - 1.5 - 5.5 - 7 - WSU
2014 -0.02-1.02 - 1 - WSU
2013 - 1.0 -10.0 - 9 -WSU
2012 - 0.2 - 5.2 - 5 - WSU
WSU is currently at 8.54 in this year's matrix. I'd say the odds are high that WSU gets an 8 or 9. 7 or 10 are possible. Anything else would be completely shocking... pun intended.
Oh, and I feel obliged to add... Jerry, you're an idiot.
Year - Miss - Projected Seed - Actual Seed - Team
2016 - 1.9 - 8.9 - 7 - Oregon State
2015 - 2.2 - 8.8 - 11 -Dayton
2014 - 1.7 - 5.3 - 7 - UConn
2013 - 4.3 - 7.7 - 12 -Oregon
2012 - 1.7 - 6.3 - 8 - Creighton
Also, for reference:
2016 - 1.1 - 9.9 - 11 -WSU
2015 - 1.5 - 5.5 - 7 - WSU
2014 -0.02-1.02 - 1 - WSU
2013 - 1.0 -10.0 - 9 -WSU
2012 - 0.2 - 5.2 - 5 - WSU
WSU is currently at 8.54 in this year's matrix. I'd say the odds are high that WSU gets an 8 or 9. 7 or 10 are possible. Anything else would be completely shocking... pun intended.
Oh, and I feel obliged to add... Jerry, you're an idiot.
Comment