Announcement

Collapse
No announcement yet.

Conner Frankamp

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Conner Frankamp

    I wasn't big on CF when he came to WSU. His shooting in college hadn't been good, and he was a player without a position.

    At WSU he had some major challenges. He had to learn to play PG and get his shot and confidence back. That's not easy, so I was hesitant to get excited about his coming to WSU.

    He has learned to play PG. His shooting suffered while learning that. That's not surprising. His shooting started coming back on the road last year.

    I always thought it would just take knocking a couple down in CKA to get him comfortable there. The pressure on him was crazy nasty in CKA. The entire situation of his picking KU and then coming to WSU had to mess with his head as much as it messed with some fans' heads.

    Now, I'm a proud supporter and fan of Conner. He's met some difficult challenges. This is the first time I've seen him look comfortable and make great decisions in CKA. He had some major obstacles to overcome. He's doing it. That always gets my respect.
    The future's so bright - I gotta wear shades.
    We like to cut down nets and get sized for championship rings.

  • #2
    I think he'll be a better point than Murray was, and that aint bad.

    Comment


    • #3
      By the time CF is done here, we will be scratching our heads remembering other Shocker Sharpshooters we have had through the years to compare with. I hope he gets off 7 to 11 open shots a game at least. When the game is really close, He is the one I want drawing throws because he is capable of at least 90% from the charity stripe.
      Shocker basketball will forever be my favorite team in all of sports.

      Comment


      • #4
        I stopped worrying about CF after running into him at a restaurant in Hutch last year. Personality wise he's similar to Clevin Hannah.

        Comment


        • #5
          Certainly like all fans, and I know CF as well, his mistake right after he got here was disappointing. However, I've been on the bandwagon since day 1 and I will stay there.

          I like him and his family and I love the way he plays the game. And I love it even more when he plays with the confidence he did last night.

          Most Valley fans weren't impressed with Conner and were looking forward to taking advantage of him this season.

          Good luck boys. More.

          Comment


          • #6
            When their guard tried to pass it over the top of our skinny lil white guy and he exploded off the floor to deflect the pass......

            Comment


            • #7
              Conner seems to understand that he doesn't have to put this team on
              his back and doesn't try and force things. Ball movement on this years
              team is remarkably better than previous seasons and, so far, it's
              working well. Conner, LS, AR, MM, and I would say RN are all showing
              very high levels of BBIQ and the rest of the team better than average.
              RN does a lot of little things well that are not noticed by the average fan.
              He may not grab the rebound but he blocks out well so someone else can.
              He sets good screens. He doesn't play flamboyant defense but has been
              solid and he takes care of the ball when it's in his hands.
              w

              Comment


              • #8
                Three games and three consecutive career highs in points. On the year:

                Played 25, started 14, 22.6 mpg. .444 fg, .413 3fg, .722 ft. 1.5 rebs, 2.7 assists, 3.5 A:TO, 1:1 steal:TO, 7.8 PPG.

                In Valley Play:

                Played 12, started 6, 23.8 mpg. .506 fg, .491 3fg, .625 ft. 1.4 rebs, 2.6 assists, 3.5 A:TO, 1.2:1 steal:TO, 9.3 PPG.
                Livin the dream

                Comment


                • #9
                  KenPom Ortg for MVC

                  Rank Player Team Yr ORtg %Poss
                  1 Conner Frankamp Wichita St. Jr 127 14.9
                  2 Landry Shamet Wichita St. Fr 126.2 18.6
                  3 Obediah Church Missouri St. So 122.7 15.2
                  4 Donte Ingram Loyola Chicago Jr 120.7 19.5
                  5 Aundre Jackson Loyola Chicago Jr 120.4 25.5
                  6 Markis McDuffie Wichita St. So 119.4 23.5
                  7 Phil Fayne Illinois St. So 116.2 18.4
                  8 Alize Johnson Missouri St. Jr 114.5 26.8
                  9 Armon Fletcher Southern Illinois So 113.2 19.8
                  10 Daishon Smith Wichita St. Jr 112.7 18.2
                  11 Everett Clemons Indiana St. Sr 112.6 18.1
                  12 Ryan Kreklow Missouri St. So 111.5 17.7
                  13 Ben Richardson Loyola Chicago Jr 110.7 14.5
                  14 Clayton Custer Loyola Chicago So 110.4 19.6
                  15 Thik Bol Southern Illinois Jr 110.1 16.9
                  16 Zach Brown Wichita St. Jr 110 20.6
                  33 Darral Willis Wichita St. Jr 107.2 27.9
                  "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                  ---------------------------------------
                  Remember when Nancy Pelosi said about Obamacare:
                  "We have to pass it, to find out what's in it".

                  A physician called into a radio show and said:
                  "That's the definition of a stool sample."

                  Comment


                  • #10
                    Sports-ref OFF Rating per 100 possessions MVC (all games)

                    Rk Player G MP FG% 2P% 3P% FT% TRB AST STL BLK TOV PF PTS ORtg DRtg
                    1 Austin Reaves WSU 22 298 0.472 0.375 0.521 0.714 9.3 6.3 2.3 1.3 2.8 4.4 21.5 130.0 89.1
                    2 Landry Shamet WSU 25 634 0.461 0.524 0.414 0.827 5.6 6.9 1.8 0.4 2.4 4.7 23.8 128.9 93.9
                    3 Obediah Church MSU 23 566 0.681 0.689 0.000 0.574 12.4 3.5 1.2 5.4 2.9 5.1 17.3 127.6 97.6
                    4 Conner Frankamp WSU 25 566 0.444 0.523 0.413 0.722 3.8 6.7 1.8 0.5 1.8 2.0 19.4 127.3 94.5
                    5 Aundre Jackson LOC 25 604 0.686 0.715 0.429 0.670 10.1 2.3 1.4 0.7 4.2 6.3 35.0 124.9 100.7
                    6 Donte Ingram LOC 22 711 0.552 0.591 0.500 0.667 12.2 2.5 1.9 0.1 2.3 3.0 25.8 124.9 98.3
                    7 Markis McDuffie WSU 25 610 0.483 0.524 0.387 0.785 13.5 4.5 2.6 0.6 3.4 4.5 28.4 123.0 87.9
                    8 Rauno Nurger WSU 25 397 0.576 0.635 0.409 0.721 10.8 2.4 0.3 1.7 2.7 6.6 19.7 122.2 92.1
                    9 Phil Fayne ILS 24 591 0.613 0.613 0.565 14.7 0.3 1.6 2.7 2.3 5.4 24.6 120.7 93.0
                    10 Ronnie Rousseau III MSU 14 379 0.487 0.524 0.400 0.805 4.7 6.3 1.7 0.0 3.5 3.2 25.8 118.9 104.6
                    11 Alize Johnson MSU 25 728 0.516 0.562 0.408 0.632 21.9 4.0 1.4 0.3 4.6 5.0 30.1 118.3 97.5
                    12 Armon Fletcher SIU 22 687 0.453 0.546 0.365 0.786 9.2 2.0 2.8 1.1 2.4 5.8 25.1 117.8 104.0
                    13 Austin Ruder MSU 24 349 0.363 0.412 0.355 0.778 4.0 1.5 1.2 0.3 0.7 4.6 23.2 117.3 105.8
                    14 Everett Clemons INS 24 780 0.528 0.537 0.400 0.766 10.3 8.5 3.3 0.1 3.7 3.2 16.9 116.8 101.7
                    15 Zach Brown WSU 25 499 0.405 0.514 0.313 0.676 9.3 5.4 1.9 0.6 2.7 5.2 22.5 116.0 91.7
                    16 Jaylon Brown EU 25 911 0.476 0.484 0.441 0.857 6.7 5.1 1.8 0.0 4.0 3.8 34.3 115.8 100.9
                    17 Ryan Kreklow MSU 25 467 0.446 0.500 0.419 0.871 6.6 2.6 2.2 0.1 3.6 6.2 23.0 115.3 102.7
                    18 Ben Richardson LOC 25 798 0.460 0.500 0.430 0.692 5.9 5.6 2.7 0.6 2.3 5.3 15.4 115.2 99.0
                    19 Clayton Custer LOC 25 775 0.472 0.514 0.430 0.755 4.3 5.9 2.1 0.2 3.1 4.7 21.6 114.4 102.1
                    20 Daishon Smith WSU 25 424 0.394 0.429 0.368 0.857 8.1 8.1 4.0 0.1 4.0 5.3 18.0 114.0 86.9
                    Last edited by im4wsu; February 5, 2017, 03:44 PM.
                    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                    ---------------------------------------
                    Remember when Nancy Pelosi said about Obamacare:
                    "We have to pass it, to find out what's in it".

                    A physician called into a radio show and said:
                    "That's the definition of a stool sample."

                    Comment


                    • #11
                      Raise your hand if you had Conner as the 3rd worst FT shooter on the team in Conference play.

                      He's only ahead of Malone (1-2 .500) and Kelly (11-21 .524). Sometimes stats don't tell the whole story. Other times they do.

                      Comment


                      • #12
                        Sports-ref defensive ratings per 100 possessions in MVC (all games)
                        Rk Player G MP FG% 2P% 3P% FT% TRB AST STL BLK TOV PF PTS ORtg DRtg
                        1 Shaquille Morris WSU 23 392 0.497 0.507 0.364 0.755 15.2 2.9 1.4 3.3 3.8 7.9 28.0 109.0 84.9
                        2 Daishon Smith WSU 25 424 0.394 0.429 0.368 0.857 8.1 8.1 4.0 0.1 4.0 5.3 18.0 114.0 86.9
                        3 Darral Willis Jr. WSU 25 465 0.552 0.556 0.000 0.700 16.3 2.1 1.7 2.2 5.2 8.3 32.9 111.9 86.9
                        4 Markis McDuffie WSU 25 610 0.483 0.524 0.387 0.785 13.5 4.5 2.6 0.6 3.4 4.5 28.4 123.0 87.9
                        5 Rashard Kelly WSU 25 365 0.511 0.532 0.412 0.514 15.8 2.8 2.3 0.6 3.6 5.6 18.8 110.0 88.3
                        6 Austin Reaves WSU 22 298 0.472 0.375 0.521 0.714 9.3 6.3 2.3 1.3 2.8 4.4 21.5 130.0 89.1
                        7 Zach Brown WSU 25 499 0.405 0.514 0.313 0.676 9.3 5.4 1.9 0.6 2.7 5.2 22.5 116.0 91.7
                        8 Paris Lee ILS 24 744 0.424 0.446 0.408 0.787 7.2 10.0 4.1 0.3 5.4 2.9 24.6 111.3 91.8
                        9 Deontae Hawkins ILS 24 662 0.452 0.464 0.436 0.741 15.1 2.3 1.8 1.3 3.2 5.9 31.2 112.5 91.9
                        10 Rauno Nurger WSU 25 397 0.576 0.635 0.409 0.721 10.8 2.4 0.3 1.7 2.7 6.6 19.7 122.2 92.1
                        11 Jeremy Morgan UNI 22 753 0.421 0.485 0.352 0.811 10.7 5.0 3.6 2.3 4.2 4.1 27.6 106.3 92.4
                        12 MiKyle McIntosh ILS 21 591 0.411 0.426 0.373 0.780 13.5 4.3 1.5 1.8 6.1 6.6 28.5 101.5 92.9
                        13 Phil Fayne ILS 24 591 0.613 0.613 0.565 14.7 0.3 1.6 2.7 2.3 5.4 24.6 120.7 93.0
                        14 Landry Shamet WSU 25 634 0.461 0.524 0.414 0.827 5.6 6.9 1.8 0.4 2.4 4.7 23.8 128.9 93.9
                        15 Conner Frankamp WSU 25 566 0.444 0.523 0.413 0.722 3.8 6.7 1.8 0.5 1.8 2.0 19.4 127.3 94.5
                        16 Milton Doyle LOC 25 810 0.478 0.530 0.366 0.795 8.8 8.2 2.9 1.3 5.6 4.2 29.4 109.2 96.1
                        17 Tony Wills ILS 24 632 0.378 0.543 0.284 0.630 5.6 3.3 2.1 1.5 1.3 5.7 12.8 106.8 96.7
                        18 Willie Wiley EU 18 333 0.462 0.467 0.000 0.571 10.3 1.4 2.5 1.6 3.2 6.7 18.8 94.1 96.8
                        19 DJ Clayton ILS 24 640 0.424 0.477 0.275 0.518 9.2 3.6 2.1 0.2 3.4 5.4 15.6 97.0 97.1
                        20 Alize Johnson MSU 25 728 0.516 0.562 0.408 0.632 21.9 4.0 1.4 0.3 4.6 5.0 30.1 118.3 97.5
                        "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                        ---------------------------------------
                        Remember when Nancy Pelosi said about Obamacare:
                        "We have to pass it, to find out what's in it".

                        A physician called into a radio show and said:
                        "That's the definition of a stool sample."

                        Comment


                        • #13
                          sports-ref MVC all games Assists + Steals - turnovers per 100 possessions

                          McDuffie is be 25th at 3.7

                          Rk Player G MP FG% 2P% 3P% FT% TRB AST STL BLK TOV PF PTS ORtg DRtg A+STL-TO
                          1 Paris Lee ILS 24 744 0.424 0.446 0.408 0.787 7.2 10.0 4.1 0.3 5.4 2.9 24.6 111.3 91.8 8.7
                          2 Everett Clemons INS 24 780 0.528 0.537 0.400 0.766 10.3 8.5 3.3 0.1 3.7 3.2 16.9 116.8 101.7 8.1
                          3 Daishon Smith WSU 25 424 0.394 0.429 0.368 0.857 8.1 8.1 4.0 0.1 4.0 5.3 18.0 114.0 86.9 8.1
                          4 Conner Frankamp WSU 25 566 0.444 0.523 0.413 0.722 3.8 6.7 1.8 0.5 1.8 2.0 19.4 127.3 94.5 6.7
                          5 Dru Smith EU 20 465 0.381 0.480 0.235 0.840 7.1 8.1 1.8 0.9 3.2 7.1 12.0 99.6 99.3 6.7
                          6 Mike Rodriguez SIU 25 811 0.387 0.420 0.315 0.743 4.3 8.2 2.3 0.2 3.9 3.8 24.5 110.9 108.4 6.6
                          7 Landry Shamet WSU 25 634 0.461 0.524 0.414 0.827 5.6 6.9 1.8 0.4 2.4 4.7 23.8 128.9 93.9 6.3
                          8 Aaron Cook SIU 25 292 0.314 0.383 0.174 0.756 4.9 4.9 5.3 1.2 4.1 5.1 16.8 93.1 100.5 6.1
                          9 Ben Richardson LOC 25 798 0.460 0.500 0.430 0.692 5.9 5.6 2.7 0.6 2.3 5.3 15.4 115.2 99.0 6.0
                          10 Austin Reaves WSU 22 298 0.472 0.375 0.521 0.714 9.3 6.3 2.3 1.3 2.8 4.4 21.5 130.0 89.1 5.8
                          11 Duane Gibson EU 22 584 0.457 0.461 0.000 0.711 8.5 8.3 2.3 1.0 5.1 6.5 14.2 93.3 97.8 5.5
                          12 Milton Doyle LOC 25 810 0.478 0.530 0.366 0.795 8.8 8.2 2.9 1.3 5.6 4.2 29.4 109.2 96.1 5.5
                          13 C.J. Rivers DU 24 437 0.362 0.423 0.174 0.800 11.2 5.9 2.2 0.1 2.7 4.2 10.9 94.7 106.4 5.4
                          14 De'Antae McMurray DU 24 609 0.360 0.372 0.351 0.838 5.0 6.4 2.5 0.1 3.5 4.2 19.8 100.4 108.9 5.4
                          15 Dequon Miller MSU 25 874 0.396 0.426 0.358 0.750 5.4 7.1 1.9 0.0 3.8 2.7 21.2 110.0 104.1 5.2
                          16 Jarred Dixon MSU 25 511 0.410 0.441 0.278 0.804 7.3 5.3 2.6 0.7 2.9 5.4 23.6 106.6 101.2 5.0
                          17 Clayton Custer LOC 25 775 0.472 0.514 0.430 0.755 4.3 5.9 2.1 0.2 3.1 4.7 21.6 114.4 102.1 4.9
                          18 Zach Brown WSU 25 499 0.405 0.514 0.313 0.676 9.3 5.4 1.9 0.6 2.7 5.2 22.5 116.0 91.7 4.6
                          19 Ronnie Rousseau III MSU 14 379 0.487 0.524 0.400 0.805 4.7 6.3 1.7 0.0 3.5 3.2 25.8 118.9 104.6 4.5
                          20 Juwan McCloud UNI 23 467 0.313 0.380 0.205 0.533 3.9 5.0 3.3 0.3 3.9 3.5 12.6 74.7 100.3 4.4
                          "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                          ---------------------------------------
                          Remember when Nancy Pelosi said about Obamacare:
                          "We have to pass it, to find out what's in it".

                          A physician called into a radio show and said:
                          "That's the definition of a stool sample."

                          Comment


                          • #14
                            Last comparison. For the 80 MVC players who have played 250 minutes this season, I've showed the rank of each of the statistical categories, summed those ranks ("Total Rank") and then added the "Ortg" to the "Drtg" and ranked the total.

                            There are 10 Shockers in the top 20 of the Ortg+Dtrg score.
                            Six Shockers are in the top 20 of the "total ranks" with Willis, Kelly, Brown and Smith being the four dropping out.

                            I hope that some of these concepts are considered when the All-MVC teams are decided. There is no Shocker represented in the top 22 of minutes played

                            Rk Player G MP FG% 2P% 3P% FT% TRB AST STL BLK TOV PF PTS Tot Rk ORtg DRtg Ortg+Drtg
                            1 Austin Reaves WSU 22 76 22 79 2 45 34 12 22 24 20 23 35 7 1 6 1
                            2 Markis McDuffie WSU 25 25 19 21 24 24 15 32 13 39 37 24 11 1 7 4 2
                            3 Landry Shamet WSU 25 23 28 22 12 12 63 9 42 50 12 26 24 6 2 14 3
                            4 Rauno Nurger WSU 25 64 4 3 15 43 23 55 80 17 17 64 41 18 8 10 4
                            5 Conner Frankamp WSU 25 36 40 24 13 42 79 10 43 45 4 1 43 12 4 15 5
                            6 Phil Fayne ILS 24 29 3 4 75 73 12 80 56 6 6 42 20 21 9 13 6
                            7 Zach Brown WSU 25 47 53 28 52 52 35 20 36 42 18 39 30 28 15 7 7
                            8 Daishon Smith WSU 25 60 57 61 30 6 43 6 3 64 54 41 55 35 20 2 8
                            9 Obediah Church MSU 23 37 2 2 70 69 18 40 64 1 23 33 59 23 3 23 9
                            10 Darral Willis Jr. WSU 25 56 8 10 72 49 3 62 52 10 72 74 4 33 25 3 10
                            11 Alize Johnson MSU 25 16 13 9 16 62 1 34 59 54 68 32 8 14 11 20 11
                            12 Donte Ingram LOC 22 19 9 5 3 56 19 53 39 70 10 5 15 3 6 26 12
                            13 Deontae Hawkins ILS 24 21 35 49 7 39 8 58 47 25 34 56 5 19 23 9 13
                            14 Paris Lee ILS 24 13 45 57 17 22 46 1 2 51 74 4 19 10 26 8 14
                            15 Shaquille Morris WSU 23 65 17 29 33 35 7 45 60 4 47 73 12 17 35 1 15
                            16 Rashard Kelly WSU 25 68 15 17 14 79 5 49 23 40 43 51 46 24 33 5 16
                            17 Aundre Jackson LOC 25 27 1 1 10 55 30 59 61 37 63 60 1 22 5 35 17
                            18 Ben Richardson LOC 25 6 30 30 9 50 59 19 10 38 8 40 71 20 18 28 18
                            19 Milton Doyle LOC 25 5 20 18 31 21 39 4 7 23 78 22 9 2 34 16 19
                            20 Jeremy Morgan UNI 22 12 47 40 41 14 26 26 4 9 61 18 13 5 41 11 20
                            21 Jaylon Brown EU 25 1 21 41 5 5 50 22 45 78 56 14 2 11 16 37 21
                            22 Everett Clemons INS 24 8 11 16 19 29 28 2 5 65 46 9 62 4 14 41 22
                            23 Tony Wills ILS 24 24 66 14 56 63 64 43 30 19 2 53 77 53 39 17 23
                            24 Jordan Ashton UNI 23 15 48 75 4 13 48 57 51 46 3 7 66 34 22 40 24
                            25 Clayton Custer LOC 25 9 23 27 8 34 74 17 26 58 31 27 33 15 19 44 25
                            26 MiKyle McIntosh ILS 21 30 49 62 28 25 16 33 58 15 79 66 10 39 51 12 26
                            27 Ryan Kreklow MSU 25 54 38 31 11 3 52 52 25 69 44 57 28 29 17 47 27
                            28 Armon Fletcher SIU 22 20 34 13 32 23 37 64 9 27 11 54 18 8 12 55 28
                            29 Ronnie Rousseau III MSU 14 66 18 20 20 15 69 13 50 79 42 8 16 13 10 57 29
                            30 David Howard EU 24 52 12 26 79 77 11 75 72 16 16 76 64 63 46 21 30
                            "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                            ---------------------------------------
                            Remember when Nancy Pelosi said about Obamacare:
                            "We have to pass it, to find out what's in it".

                            A physician called into a radio show and said:
                            "That's the definition of a stool sample."

                            Comment


                            • #15
                              Bob Lutz had a nice article about Connor and last night's game.

                              Comment

                              Working...
                              X