Using Basketball State as a source. Eff is the NBA stat for efficiency ((Pts + TReb + A + Stl + Blk) - ((FGA - FGM) + (FTA - FTM) + TO)) and Eff/poss is effeciency per possession.
Games | Min | Pts | FG% | FT% | 2FG% | 3FG% | OR | TR | Ast | Stl | TO | Blk | PF | Eff | Eff/Pos | |
Kyle Collingsworth | 23 | 40 | 18.0 | 0.455 | 0.639 | 0.481 | 0.231 | 2.7 | 8.7 | 8.8 | 2.5 | 3.9 | 0.8 | 2.6 | 19 | 0.299 |
Yogi Ferrel | 23 | 40 | 20.5 | 0.486 | 0.827 | 0.494 | 0.473 | 1.3 | 4.9 | 6.8 | 1.5 | 3.1 | 0.1 | 1.9 | 18 | 0.300 |
Monte Morris | 22 | 40 | 15.9 | 0.516 | 0.690 | 0.576 | 0.344 | 0.8 | 4.1 | 7.6 | 2.2 | 1.5 | 0.4 | 1.8 | 19 | 0.283 |
Ytyler Ulis | 21 | 40 | 17.9 | 0.430 | 0.881 | 0.519 | 0.314 | 0.8 | 3.5 | 6.8 | 1.6 | 2.2 | 0.2 | 2.0 | 17 | 0.276 |
Melo Trmble | 23 | 40 | 18.4 | 0.476 | 0.865 | 0.590 | 0.349 | 0.4 | 3.5 | 6.6 | 1.7 | 3.3 | 0.3 | 2.0 | 15 | 0.278 |
Demetrius Jackson | 21 | 40 | 18.6 | 0.486 | 0.750 | 0.562 | 0.367 | 1.1 | 4.1 | 6.1 | 1.7 | 2.3 | 0.4 | 2.3 | 16 | 0.279 |
Kay Felder | 24 | 40 | 27.3 | 0.443 | 0.849 | 0.477 | 0.371 | 0.7 | 4.1 | 9.7 | 2.2 | 3.8 | 0.2 | 3.3 | 24 | 0.359 |
Gary Payton II | 22 | 40 | 19.9 | 0.494 | 0.642 | 0.526 | 0.280 | 3.3 | 9.7 | 6.4 | 2.6 | 2.9 | 0.6 | 3.3 | 20 | 0.329 |
Kris Dunn | 21 | 40 | 20.8 | 0.448 | 0.677 | 0.471 | 0.395 | 1.6 | 7.2 | 8.3 | 3.8 | 4.2 | 1.0 | 3.2 | 20 | 0.343 |
Nic Moore | 20 | 40 | 18.6 | 0.418 | 0.826 | 0.448 | 0.400 | 0.4 | 2.7 | 5.7 | 1.5 | 2.4 | 0.1 | 2.9 | 14 | 0.245 |
Fred VanVleet | 18 | 40 | 19.6 | 0.420 | 0.813 | 0.400 | 0.462 | 0.2 | 5.1 | 8.3 | 2.9 | 2.5 | 0.1 | 2.5 | 15 | 0.340 |
Games | Avg Rank | Pts | FG% | FT% | 2PT% | 3PT% | OR | TR | Ast | Stl | TO | Blk | PF | Eff | Eff/Pos | |
Kris Dunn | 21 | 4.8 | 2.0 | 7.000 | 9.000 | 9.000 | 4.000 | 3.0 | 3.0 | 3.0 | 1.0 | 11.0 | 1.0 | 9.0 | 2.5 | 2.000 |
Gary Payton II | 22 | 5 | 4.0 | 2.000 | 10.000 | 4.000 | 10.000 | 1.0 | 1.0 | 9.0 | 3.0 | 6.0 | 3.0 | 10.0 | 2.5 | 4.000 |
Yogi Ferrel | 23 | 5.1 | 3.0 | 3.000 | 4.000 | 6.000 | 1.000 | 4.0 | 5.0 | 6.0 | 10.0 | 7.0 | 10.0 | 2.0 | 6 | 5.000 |
Monte Morris | 22 | 5.1 | 11.0 | 1.000 | 8.000 | 2.000 | 8.000 | 6.0 | 7.0 | 5.0 | 6.0 | 1.0 | 4.0 | 1.0 | 4.5 | 7.000 |
Kay Felder | 24 | 5.4 | 1.0 | 8.000 | 3.000 | 8.000 | 5.000 | 8.0 | 8.0 | 1.0 | 5.0 | 9.0 | 7.0 | 11.0 | 1 | 1.000 |
Kyle Collingsworth | 23 | 6 | 9.0 | 6.000 | 11.000 | 7.000 | 11.000 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 2.0 | 7.0 | 4.5 | 6.000 |
Demetrius Jackson | 21 | 6 | 6.0 | 4.000 | 7.000 | 3.000 | 6.000 | 5.0 | 6.0 | 10.0 | 8.0 | 3.0 | 5.0 | 5.0 | 8 | 8.000 |
Fred VanVleet | 18 | 6.3 | 5.0 | 10.000 | 6.000 | 11.000 | 2.000 | 11.0 | 4.0 | 4.0 | 2.0 | 5.0 | 9.0 | 6.0 | 9.5 | 3.000 |
Melo Trmble | 23 | 6.8 | 8.0 | 5.000 | 2.000 | 1.000 | 7.000 | 10.0 | 10.0 | 8.0 | 7.0 | 8.0 | 6.0 | 4.0 | 9.5 | 9.000 |
Ytyler Ulis | 21 | 6.9 | 10.0 | 9.000 | 1.000 | 5.000 | 9.000 | 7.0 | 9.0 | 7.0 | 9.0 | 2.0 | 8.0 | 3.0 | 7 | 10.000 |
Nic Moore | 20 | 8.8 | 7.0 | 11.000 | 5.000 | 10.000 | 3.000 | 9.0 | 11.0 | 11.0 | 11.0 | 4.0 | 11.0 | 8.0 | 11 | 11.000 |
Comment