Team | RPI | KenPom | AP | Coaches |
VCU | 3 | 14 | 27 | 26 |
Wichita State | 8 | 13 | 16 | 16 |
Northern Iowa | 10 | 26 | 23 | 23 |
Old Dominion | 12 | 62 | 30 | 33 |
George Washington | 17 | 38 | 31 | 34 |
Colorado State | 19 | 55 | 24 | 24 |
LSU | 20 | 54 | 30 | 35 |
Buffalo | 21 | 82 | - | - |
Louisville | 26 | 6 | 5 | 6 |
Texas | 30 | 10 | 11 | 10 |
Oklahoma | 36 | 12 | 18 | 21 |
Georgia Tech | 38 | 89 | - | - |
Wofford | 39 | 88 | - | - |
Incarnate Word | 40 | 174 | - | - |
Penn State | 41 | 84 | 33 | 42 |
Eastern Washington | 47 | 104 | - | - |
High Point | 58 | 148 | - | - |
Stony Brook | 59 | 150 | - | - |
Minnesota | 62 | 27 | 36 | 31 |
Gardner Webb | 63 | 167 | - | - |
Ohio State | 65 | 11 | 20 | 18 |
St. Francis PA | 67 | 143 | - | - |
Lafayette | 68 | 142 | - | - |
UConn | 80 | 32 | - | 38 |
Syracuse | 81 | 31 | - | - |
Texas Southern | 91 | 178 | - | - |
Florida | 94 | 14 | 36 | - |
Radford | 97 | 173 | - | - |
Notre Dame | 98 | 23 | 13 | 14 |
Texas Arlington | 99 | 188 | - | - |
Indiana | 104 | 44 | 35 | 37 |
Creighton | 126 | 76 | - | - |
Wyoming | 143 | 56 | - | - |
McNeese State | 144 | 302 | - | - |
New Orleans | 158 | 305 | - | - |
Fairleigh Dickinson | 168 | 294 | - | - |
Delaware State | 170 | 248 | - | - |
North Dakota | 185 | 319 | - | - |
NJIT | 197 | 258 | - | - |
Southern Illinois | 321 | 202 | - | - |
As of 12/29, the above comparison shows teams where the RPI and KenPom disagree significantly. AP and Coaches polls have been added as an additional reference point. Let's track these teams as the season progresses and see how things shake out. I believe KenPom will be shown to be vastly superior.
Note: I may add to this table throughout today if I find more good teams for this comparison. After today, I'll leave it alone and we can see how things play out.
Comment