Originally posted by wufan
View Post
KenPom was better 20, equal 19, lesser once.
Dec | 29 | Jan | 21 | ||
Team | RPI | KenPom | RPI | KenPom | |
VCU | 3 | 14 | 4 | 18 | |
Wichita State | 8 | 13 | 10 | 11 | |
Northern Iowa | 10 | 26 | 24 | 20 | |
Old Dominion | 12 | 62 | 29 | 43 | |
George Washington | 17 | 38 | 45 | 63 | |
Colorado State | 19 | 55 | 37 | 66 | |
LSU | 20 | 54 | 41 | 40 | |
Buffalo | 21 | 82 | 47 | 77 | |
Louisville | 26 | 6 | 32 | 13 | |
Texas | 30 | 10 | 16 | 12 | |
Oklahoma | 36 | 12 | 25 | 10 | |
Georgia Tech | 38 | 89 | 87 | 94 | |
Wofford | 39 | 88 | 50 | 108 | |
Incarnate Word | 40 | 174 | 148 | 179 | |
Penn State | 41 | 84 | 101 | 122 | |
Eastern Washington | 47 | 104 | 61 | 119 | |
High Point | 58 | 148 | 85 | 148 | |
Stony Brook | 59 | 150 | 94 | 132 | |
Minnesota | 62 | 27 | 107 | 53 | |
Gardner Webb | 63 | 167 | 100 | 174 | |
Ohio State | 65 | 11 | 60 | 22 | |
St. Francis PA | 67 | 143 | 124 | 177 | |
Lafayette | 68 | 142 | 118 | 172 | |
UConn | 80 | 32 | 70 | 47 | |
Syracuse | 81 | 31 | 58 | 62 | |
Texas Southern | 91 | 178 | 116 | 153 | |
Florida | 94 | 14 | 75 | 39 | |
Radford | 97 | 173 | 187 | 167 | |
Notre Dame | 98 | 23 | 39 | 15 | |
Texas Arlington | 99 | 188 | 139 | 187 | |
Indiana | 104 | 44 | 43 | 54 | |
Creighton | 126 | 76 | 151 | 110 | |
Wyoming | 143 | 56 | 86 | 72 | |
McNeese State | 144 | 302 | 219 | 264 | |
New Orleans | 158 | 305 | 252 | 301 | |
Fairleigh Dickinson | 168 | 294 | 246 | 322 | |
Delaware State | 170 | 248 | 205 | 254 | |
North Dakota | 185 | 319 | 268 | 316 | |
NJIT | 197 | 258 | 184 | 208 | |
Southern Illinois | 321 | 202 | 289 | 237 |
Dec | 29 | Feb | 19 | ||
Team | RPI | KenPom | RPI | KenPom | |
VCU | 3 | 14 | 13 | 26 | |
Wichita State | 8 | 13 | 17 | 13 | |
Northern Iowa | 10 | 26 | 15 | 11 | |
Old Dominion |
12 | 62 | 53 | 88 | |
George Washington | 17 | 38 | 86 | 94 | |
Colorado State | 19 | 55 | 26 | 67 | |
LSU | 20 | 54 | 55 | 33 | |
Buffalo | 21 | 82 | 58 | 71 | |
Louisville | 26 | 6 | 20 | 18 | |
Texas | 30 | 10 | 34 | 19 | |
Oklahoma | 36 | 12 | 16 | 10 | |
Georgia Tech | 38 | 89 | 110 | 75 | |
Wofford | 39 | 88 | 40 | 97 | |
Incarnate Word | 40 | 174 | 156 | 197 | |
Penn State | 41 | 84 | 100 | 87 | |
Eastern Washington | 47 | 104 | 73 | 138 | |
High Point | 58 | 148 | 93 | 128 | |
Stony Brook | 59 | 150 | 118 | 145 | |
Minnesota | 62 | 27 | 99 | 64 | |
Gardner Webb | 63 | 167 | 162 | 211 | |
Ohio State | 65 | 11 | 36 | 14 | |
St. Francis PA | 67 | 143 | 182 | 226 | |
Lafayette | 68 | 142 | 154 | 213 | |
UConn | 80 | 32 | 80 | 60 | |
Syracuse | 81 | 31 | 65 | 56 | |
Texas Southern | 91 | 178 | 153 | 217 | |
Florida | 94 | 14 | 77 | 31 | |
Radford | 97 | 173 | 143 | 174 | |
Notre Dame | 98 | 23 | 27 | 20 | |
Texas Arlington | 99 | 188 | 152 | 168 | |
Indiana | 104 | 44 | 29 | 44 | |
Creighton | 126 | 76 | 135 | 109 | |
Wyoming | 143 | 56 | 79 | 121 | |
McNeese State | 144 | 302 | 281 | 269 | |
New Orleans | 158 | 305 | 328 | 310 | |
Fairleigh Dickinson | 168 | 294 | 308 | 323 | |
Delaware State | 170 | 248 | 240 | 265 | |
North Dakota | 185 | 319 | 275 | 311 | |
NJIT | 197 | 258 | 176 | 177 | |
Southern Illinois | 321 | 202 | 280 | 230 |
Comment