Sunday at 4pm. Minor changes since our departure from the tourney.
RealTime- RPI rankings | Team Power Rating from Realtime | Projecions from Realtime | ||||||||||
Date | RPI Rank | RPI | SOS Rank | SOS | Rank | Power | Rank | SOS | Rank | Proj | Rank | SOS |
1-Jan | 12 | 0.6507 | 94 | 0.5276 | 7 | 82.44 | 171 | 14 | 0.6131 | 147 | ||
8-Jan | 13 | 0.6466 | 101 | 0.5288 | 6 | 83.47 | 174 | 50.22 | 13 | 0.6169 | 143 | 0.4893 |
15-Jan | 11 | 0.6557 | 87 | 0.5410 | 5 | 84.61 | 128 | 51.60 | 8 | 0.6251 | 127 | 0.5001 |
22-Jan | 9 | 0.6642 | 72 | 0.5523 | 5 | 85.76 | 89 | 52.89 | 10 | 0.6275 | 125 | 0.5033 |
29-Jan | 9 | 0.6578 | 82 | 0.5438 | 4 | 85.10 | 109 | 52.15 | 9 | 0.6339 | 110 | 0.5118 |
5-Feb | 8 | 0.6557 | 88 | 0.5410 | 3 | 86.56 | 113 | 52.11 | 8 | 0.6363 | 110 | 0.5151 |
12-Feb | 6 | 0.6576 | 89 | 0.5435 | 3 | 87.37 | 114 | 52.15 | 9 | 0.6420 | 101 | 0.5226 |
19-Feb | 7 | 0.6528 | 90 | 0.5371 | 3 | 86.93 | 115 | 51.65 | 8 | 0.6408 | 104 | 0.5211 |
26-Feb | 8 | 0.6478 | 105 | 0.5304 | 3 | 88.92 | 138 | 51.02 | 6 | 0.6463 | 102 | 0.5284 |
5-Mar | 6 | 0.6502 | 100 | 0.5336 | 2 | 88.81 | 128 | 51.36 | 5 | 0.6494 | 101 | 0.5325 |
12-Mar | 5 | 0.6538 | 91 | 0.5384 | 2 | 88.96 | 124 | 51.51 | 5 | 0.6536 | 89 | 0.5381 |
13-Mar | 5 | 0.6543 | 90 | 0.5391 | 2 | 89.01 | 125 | 51.58 | 5 | 0.6541 | 90 | 0.5388 |
14-Mar | 4 | 0.6538 | 93 | 0.5384 | 2 | 88.99 | 123 | 51.52 | 4 | 0.6537 | 94 | 0.5383 |
15-Mar | 4 | 0.6532 | 95 | 0.5376 | 2 | 88.91 | 125 | 51.45 | 4 | 0.6524 | 98 | 0.5366 |
16-Mar | 4 | 0.6530 | 98 | 0.5373 | 2 | 88.87 | 125 | 51.43 | 4 | 0.6529 | 98 | 0.5373 |
17-Mar | 4 | 0.6529 | 98 | 0.5373 | 2 | 88.66 | 124 | 51.42 | 4 | 0.6520 | 99 | 0.5360 |
29-Mar | 5 | 0.6428 | 97 | 0.5338 | 2 | 87.13 | 126 | 51.27 | 6 | 0.6426 | 97 | 0.5334 |
6-Apr | 6 | 0.6431 | 96 | 0.5341 | 2 | 87.25 | 125 | 51.30 | 6 | 0.6431 | 96 | 0.5340 |
RealTime- RPI rankings | Team Power Rating from Realtime | Projecions from Realtime | ||||||||||
Date | RPI Rank | RPI | SOS Rank | SOS | Rank | Power | Rank | SOS | Rank | Proj | Rank | SOS |
Comment