Announcement

Collapse
No announcement yet.

Tracking RealTime RPI,Team Power and Projected Rankings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #46
    Originally posted by Cdizzle View Post
    Turns out getting RPI-bombed by LUC isn't as bad as losing. Yay!
    If there's one thing to avoid so as not to mess up your RPI, it's lose at home.

    Comment


    • #47
      Interesting,KenPom said there were no games yesterday that would affect the Shockers values, yet all the numbers in the RealTime changed:

      RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
      Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
      1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
      2-Jan 12 0.6459 102 0.5279 8 81.63 142 49.85 15 0.6137 142 0.4850
      3-Jan 16 0.6365 135 0.5154 9 81.23 221 48.79 13 0.6150 141 0.4867
      4-Jan 15 0.6364 138 0.5152 9 81.26 222 48.77 15 0.6364 138 0.5152
      5-Jan 14 0.6434 116 0.5245 7 83.00 193 49.73 14 0.6147 145 0.4863
      6-Jan 13 0.6437 112 0.5249 6 83.16 190 49.78 13 0.6157 143 0.4876
      7-Jan 13 0.6434 112 0.5246 6 83.14 194 49.75 13 0.6150 143 0.4867
      8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
      9-Jan 12 0.6512 96 0.5349 6 83.82 151 50.81 13 0.6190 142 0.4920
      10-Jan 11 0.6543 91 0.5390 6 83.44 144 51.24 10 0.6212 136 0.4949
      11-Jan 11 0.6543 91 0.5391 6 83.45 145 51.24 11 0.6211 136 0.4948
      12-Jan 12 0.6599 76 0.5466 6 85.11 120 52.05 10 0.6234 133 0.4978
      13-Jan 10 0.6609 76 0.5479 5 85.01 116 52.18 8 0.6239 131 0.4985
      14-Jan 10 0.6610 74 0.5480 5 84.86 110 52.19 7 0.6246 128 0.4994
      15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
      16-Jan 9 0.6559 89 0.5412 5 84.71 125 51.69 7 0.6252 128 0.5002
      17-Jan 10 0.6555 91 0.5406 5 84.34 123 51.70 7 0.6255 126 0.5006
      18-Jan 10 0.6557 91 0.5409 5 84.37 124 51.73 8 0.6247 131 0.4996
      19-Jan 9 0.6646 70 0.5528 5 85.67 93 52.92 7 0.6286 119 0.5047
      20-Jan 9 0.6647 68 0.5530 5 85.71 92 52.94 8 0.6285 120 0.5047
      21-Jan 9 0.6640 68 0.5520 5 85.72 91 52.86 8 0.6280 124 0.5040
      22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
      23-Jan 7 0.6658 65 0.5545 4 85.78 92 52.93 9 0.6298 119 0.5063
      24-Jan 7 0.6676 61 0.5568 4 85.40 88 53.18 8 0.6319 115 0.5092
      25-Jan 7 0.6666 62 0.5555 4 85.36 91 53.06 7 0.6318 117 0.5091
      26-Jan 8 0.6627 73 0.5502 3 85.40 99 52.71 8 0.6333 114 0.5110
      27-Jan 7 0.6621 73 0.5495 3 85.36 96 52.65 9 0.6326 113 0.5101
      28-Jan 6 0.6631 71 0.5508 3 85.36 95 52.78 8 0.6325 114 0.5101
      29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
      30-Jan 7 0.6565 81 0.5420 4 84.88 109 52.07 9 0.6338 113 0.5117
      31-Jan 7 0.6584 80 0.5446 4 85.03 105 52.32 9 0.6347 112 0.5129
      1-Feb 7 0.6590 80 0.5453 4 84.63 104 52.40 8 0.6351 112 0.5135
      RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
      Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
      "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
      ---------------------------------------
      Remember when Nancy Pelosi said about Obamacare:
      "We have to pass it, to find out what's in it".

      A physician called into a radio show and said:
      "That's the definition of a stool sample."

      Comment


      • #48
        Sunday morning at 9:30. 23-0 and a dry-road trip to Koch yesterday! I've put weekly values for January, but if anybody wants to see a complete daily and not look back to prior postings, just let me know and I'll post the complete daily.

        RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
        Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
        1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
        8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
        15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
        22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
        29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
        30-Jan 7 0.6565 81 0.5420 4 84.88 109 52.07 9 0.6338 113 0.5117
        31-Jan 7 0.6584 80 0.5446 4 85.03 105 52.32 9 0.6347 112 0.5129
        1-Feb 7 0.6590 80 0.5453 4 84.63 104 52.40 8 0.6351 112 0.5135
        2-Feb 7 0.6556 87 0.5408 3 86.40 114 52.08 8 0.6361 110 0.5148
        RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
        Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
        "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
        ---------------------------------------
        Remember when Nancy Pelosi said about Obamacare:
        "We have to pass it, to find out what's in it".

        A physician called into a radio show and said:
        "That's the definition of a stool sample."

        Comment


        • #49
          I like the new format. Thanks for your work on this.
          Shocker Nation, NYC

          Comment


          • #50
            Monday morning at 8:00. Waiting to see Shocks #2 today.

            RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
            Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
            1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
            8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
            15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
            22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
            29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
            30-Jan 7 0.6565 81 0.5420 4 84.88 109 52.07 9 0.6338 113 0.5117
            31-Jan 7 0.6584 80 0.5446 4 85.03 105 52.32 9 0.6347 112 0.5129
            1-Feb 7 0.6590 80 0.5453 4 84.63 104 52.40 8 0.6351 112 0.5135
            2-Feb 7 0.6556 87 0.5408 3 86.40 114 52.08 8 0.6361 110 0.5148
            3-Feb 7 0.6562 87 0.5415 3 86.58 114 52.14 7 0.6375 109 0.5167
            RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
            Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
            "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
            ---------------------------------------
            Remember when Nancy Pelosi said about Obamacare:
            "We have to pass it, to find out what's in it".

            A physician called into a radio show and said:
            "That's the definition of a stool sample."

            Comment


            • #51
              Tuesday at 8:00 am

              RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
              Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
              1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
              8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
              15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
              22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
              29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
              30-Jan 7 0.6565 81 0.5420 4 84.88 109 52.07 9 0.6338 113 0.5117
              31-Jan 7 0.6584 80 0.5446 4 85.03 105 52.32 9 0.6347 112 0.5129
              1-Feb 7 0.6590 80 0.5453 4 84.63 104 52.40 8 0.6351 112 0.5135
              2-Feb 7 0.6556 87 0.5408 3 86.40 114 52.08 8 0.6361 110 0.5148
              3-Feb 7 0.6562 87 0.5415 3 86.58 114 52.14 7 0.6375 109 0.5167
              4-Feb 7 0.6559 88 0.5411 3 86.55 113 52.12 8 0.6364 110 0.5152
              RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
              Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
              "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
              ---------------------------------------
              Remember when Nancy Pelosi said about Obamacare:
              "We have to pass it, to find out what's in it".

              A physician called into a radio show and said:
              "That's the definition of a stool sample."

              Comment


              • #52
                Gameday, Wednesday at 8:05 am.

                Although there were no games yesterday supposedly affecting the Shockers, the numbers are slightly different
                RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
                29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
                30-Jan 7 0.6565 81 0.5420 4 84.88 109 52.07 9 0.6338 113 0.5117
                31-Jan 7 0.6584 80 0.5446 4 85.03 105 52.32 9 0.6347 112 0.5129
                1-Feb 7 0.6590 80 0.5453 4 84.63 104 52.40 8 0.6351 112 0.5135
                2-Feb 7 0.6556 87 0.5408 3 86.40 114 52.08 8 0.6361 110 0.5148
                3-Feb 7 0.6562 87 0.5415 3 86.58 114 52.14 7 0.6375 109 0.5167
                4-Feb 7 0.6559 88 0.5411 3 86.55 113 52.12 8 0.6364 110 0.5152
                5-Feb 8 0.6557 88 0.5410 3 86.56 113 52.11 8 0.6363 110 0.5151
                RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                ---------------------------------------
                Remember when Nancy Pelosi said about Obamacare:
                "We have to pass it, to find out what's in it".

                A physician called into a radio show and said:
                "That's the definition of a stool sample."

                Comment


                • #53
                  For the Valley to move up from its current RPI ranking of 11 to 9 we would have to pass the West Coast Conference.

                  The Valley's average RPI ranking is currently 152.7. The WCC's current RPI ranking is 107.5. We have a ways to go.

                  The average RPI of the Valley's top 5 is 75.4 vs 62.4 for the WCC.

                  The average RPI of the Valley's bottom 5 is 230 vs 160.4 for the WCC.

                  The Valley needs improvement across the board but it particularly needs improvement from the bottom half of the conference.

                  Comment


                  • #54
                    Thursday at 8:00 am - Win on road at #2 team in conference and there is some improvement

                    RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                    Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                    1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                    8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                    15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                    22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
                    29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
                    30-Jan 7 0.6565 81 0.5420 4 84.88 109 52.07 9 0.6338 113 0.5117
                    31-Jan 7 0.6584 80 0.5446 4 85.03 105 52.32 9 0.6347 112 0.5129
                    1-Feb 7 0.6590 80 0.5453 4 84.63 104 52.40 8 0.6351 112 0.5135
                    2-Feb 7 0.6556 87 0.5408 3 86.40 114 52.08 8 0.6361 110 0.5148
                    3-Feb 7 0.6562 87 0.5415 3 86.58 114 52.14 7 0.6375 109 0.5167
                    4-Feb 7 0.6559 88 0.5411 3 86.55 113 52.12 8 0.6364 110 0.5152
                    5-Feb 8 0.6557 88 0.5410 3 86.56 113 52.11 8 0.6363 110 0.5151
                    6-Feb 6 0.6603 81 0.5470 3 86.84 102 52.51 7 0.6380 108 0.5173
                    RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                    Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                    "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                    ---------------------------------------
                    Remember when Nancy Pelosi said about Obamacare:
                    "We have to pass it, to find out what's in it".

                    A physician called into a radio show and said:
                    "That's the definition of a stool sample."

                    Comment


                    • #55
                      Any idea what our RPI and SoS would be without Tenn St on the schedule? Can we sue the CBE for damages?

                      Comment


                      • #56
                        Not RealTime's numbers, but for what it's worth, the Shocks are actually #1 by a comfortable margin in Warren Nolan's power index (NPI), with Arizona second followed by Villanova, Syracuse, San Diego St, and then #6 St Louis (!), one of the nobodies WSU beat at their place.

                        Comment


                        • #57
                          Friday at 8:10 am

                          RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                          Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                          1-Jan 12 0.6507 94 0.5276 7 82.44 171 14 0.6131 147
                          8-Jan 13 0.6466 101 0.5288 6 83.47 174 50.22 13 0.6169 143 0.4893
                          15-Jan 11 0.6557 87 0.5410 5 84.61 128 51.60 8 0.6251 127 0.5001
                          22-Jan 9 0.6642 72 0.5523 5 85.76 89 52.89 10 0.6275 125 0.5033
                          29-Jan 9 0.6578 82 0.5438 4 85.10 109 52.15 9 0.6339 110 0.5118
                          30-Jan 7 0.6565 81 0.5420 4 84.88 109 52.07 9 0.6338 113 0.5117
                          31-Jan 7 0.6584 80 0.5446 4 85.03 105 52.32 9 0.6347 112 0.5129
                          1-Feb 7 0.6590 80 0.5453 4 84.63 104 52.40 8 0.6351 112 0.5135
                          2-Feb 7 0.6556 87 0.5408 3 86.40 114 52.08 8 0.6361 110 0.5148
                          3-Feb 7 0.6562 87 0.5415 3 86.58 114 52.14 7 0.6375 109 0.5167
                          4-Feb 7 0.6559 88 0.5411 3 86.55 113 52.12 8 0.6364 110 0.5152
                          5-Feb 8 0.6557 88 0.5410 3 86.56 113 52.11 8 0.6363 110 0.5151
                          6-Feb 6 0.6603 81 0.5470 3 86.84 102 52.51 7 0.6380 108 0.5173
                          7-Feb 6 0.6612 78 0.5482 3 86.83 101 52.64 5 0.6384 108 0.5179
                          RealTime- RPI rankings Team Power Rating from Realtime Projecions from Realtime
                          Date RPI Rank RPI SOS Rank SOS Rank Power Rank SOS Rank Proj Rank SOS
                          "I not sure that I've ever been around a more competitive player or young man than Fred VanVleet. I like to win more than 99.9% of the people in this world, but he may top me." -- Gregg Marshall 12/23/13 :peaceful:
                          ---------------------------------------
                          Remember when Nancy Pelosi said about Obamacare:
                          "We have to pass it, to find out what's in it".

                          A physician called into a radio show and said:
                          "That's the definition of a stool sample."

                          Comment


                          • #58
                            Originally posted by Anthroshock View Post
                            Any idea what our RPI and SoS would be without Tenn St on the schedule? Can we sue the CBE for damages?
                            I would say the effect is negligible at this point. Much greater effect having several sub-200 games with bottom feeder MVC programs.

                            Notice our SoS Rank fluctuates in the 80-90 range yet our RPI Rank continues to trend better. I think this tells us that the 24-0 record is having more effect on the RPI than our opponents W/L.

                            This lends creedence to "Just win, baby!"
                            Basketball Season Tix since '77-78 . . . . . . Baseball Season Tix since '88

                            Comment


                            • #59
                              Originally posted by Shocker85 View Post
                              I would say the effect is negligible at this point. Much greater effect having several sub-200 games with bottom feeder MVC programs.
                              RPI forecast has a new tool on their website called RPIWizard. You can play with the schedule and add and remove losses to see what it does to RPI. Removing Tenn St dropped RPI one spot and SOS 3 spots. So, negligible.

                              Comment


                              • #60
                                How did you remove Tenn St? I see how to change it from a win to a loss, but not how to remove it and pretend it never was played.

                                Comment

                                Working...
                                X