Announcement

Collapse
No announcement yet.

2024-25 Expectations for Shocker Basketball – “Put Up or Shut Up Season Kickoff Ed."

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • We're still really bad. If charlotte had shot it a bit better we would have been in trouble. However, I like how the offense looked/ran with Cortes at point way better than Hill. That would give me hope we could still make a push for a .500 conference record. But unfortunately, when Hill comes back, I'm sure Mills will give him his starting job and minutes right back

    Comment


    • Crazy how much Hill fell off from the first game.

      Comment


      • 2025 Wichita State Shockers Men's Basketball Predicted Results for Every Upcoming Game and Predicted Final RPI, Strength of Schedule, and Quadrant Wins

        image.png
        Current Record vs. Predicted RPI NET Current Record vs. Predicted RPI NET Current Record vs. Predicted RPI NET
        Preseason: 0-0, 17-12 141 11th Game: 8-3, 19-11 94 124 22nd Game: 12-10, 14-16 204 155
        1st Game: 1-0, 20-9 86 12th Game: 9-3, 20-10 79 108 23rd Game: 13-10, 15-15 188 150
        2nd Game: 2-0, 22-7 57 13th Game: 10-3, 20-10 83 107
        3rd Game: 3-0, 22-7 60 14th Game: 10-4, 19-11 81 106
        4th Game: 4-0, 22-7 64 15th Game: 10-5, 17-13 129 133
        5th Game: 5-0, 23-6 56 16th Game: 10-6, 16-14 152 158
        6th Game: 6-0, 23-6 48 17th Game: 11-7, 16-14 150 155
        7th Game: 7-0, 22-8 63 18th Game: 11-7, 14-16 183 161
        ​8th Game: 7-1, 22-8 68 93 19th Game: 11-8, 14-16 156 175
        ​9th Game: 8-1, 23-7 63 79 20th Game: 11-9, 13-17 190 164
        10th Game: 8-2, 21-9 37 92 21st Game: 11-10, 13-17 194 164
        ​​

        Comment

        Working...
        X