- May 18 (Thu) 5:00 pm at UCF
Orlando, Fla. John Euliano Park
- May 19 (Fri) 5:00 pm at UCF
Orlando, Fla. John Euliano Park
- May 20 (Sat) 5:00 pm at UCF
Orlando, Fla. John Euliano Park
WSU
RPI: 99
ELO: 83
UCF
RPI: 116
ELO: 92
School | CONF | CPCT | OVERALL | PCT | HOME | AWAY | NEUTRAL | STREAK |
Houston | 15-5 | .750 | 31-20 | .608 | 15-10 | 16-10 | 0-0 | W3 |
East Carolina | 15-6 | .714 | 38-15 | .717 | 29-5 | 9-9 | 0-1 | L1 |
Wichita State | 12-8 | .600 | 29-21 | .580 | 19-11 | 10-10 | 0-0 | W2 |
UCF | 10-11 | .476 | 30-23 | .566 | 19-12 | 11-11 | 0-0 | W3 |
Cincinnati | 9-12 | .429 | 23-29 | .442 | 13-13 | 10-14 | 0-2 | W1 |
Memphis | 8-13 | .381 | 26-25 | .510 | 16-12 | 10-13 | 0-0 | L3 |
South Florida | 7-14 | .333 | 19-34 | .358 | 10-19 | 9-15 | 0-0 | L3 |
Tulane | 7-14 | .333 | 14-37 | .275 | 8-20 | 6-17 | 0-0 | L4 |
School | CONF | CPCT | OVERALL | PCT | HOME | AWAY | NEUTRAL | STREAK |
Houston | 15-5 | .750 | 31-20 | .608 | 15-10 | 16-10 | 0-0 | W3 |
East Carolina | 15-6 | .714 | 38-15 | .717 | 29-5 | 9-9 | 0-1 | L1 |
Wichita State | 12-8 | .600 | 29-21 | .580 | 19-11 | 10-10 | 0-0 | W2 |
UCF | 10-11 | .476 | 30-23 | .566 | 19-12 | 11-11 | 0-0 | W3 |
Cincinnati | 9-12 | .429 | 23-29 | .442 | 13-13 | 10-14 | 0-2 | W1 |
Memphis | 8-13 | .381 | 26-25 | .510 | 16-12 | 10-13 | 0-0 | L3 |
South Florida | 7-14 | .333 | 19-34 | .358 | 10-19 | 9-15 | 0-0 | L3 |
Tulane | 7-14 | .333 | 14-37 | .275 | 8-20 | 6-17 | 0-0 | L4 |
Comment