MVC Scores
WSU 10 MSU 6
BU 8 ISUr 7
DU 2 UNI 3
ISUb 9 LU 8
SIU 4 UE 3
Standings
Drake 16-5 (BU LU 0,0) 16-11
MSU 14-6 (UNI SIU 1,1) 16-10
UNI 12-7 (MSU ISUB 2,0) 14-11
SIU 12-9 (ISUB MSU 1,2) 15-12
ISUr 11-9 (LU DU 1,3) 15-11
WSU 11-10 (LU UE 3,3) 17-10
ISUb 11-10 (SIU UNI 2,3) 16-11
BU 10-11 (DU UE 3,2) 15-12
Loyola 3-17
UE 2-18
As you can see, there's an easy path for the Shocks to win the league. :)
WSU 10 MSU 6
BU 8 ISUr 7
DU 2 UNI 3
ISUb 9 LU 8
SIU 4 UE 3
Standings
Drake 16-5 (BU LU 0,0) 16-11
MSU 14-6 (UNI SIU 1,1) 16-10
UNI 12-7 (MSU ISUB 2,0) 14-11
SIU 12-9 (ISUB MSU 1,2) 15-12
ISUr 11-9 (LU DU 1,3) 15-11
WSU 11-10 (LU UE 3,3) 17-10
ISUb 11-10 (SIU UNI 2,3) 16-11
BU 10-11 (DU UE 3,2) 15-12
Loyola 3-17
UE 2-18
As you can see, there's an easy path for the Shocks to win the league. :)
Comment