Volleyball Magazine Preseason Top 20
1. Penn State
2. Texas
3. Nebraska
4. Washington
5. Stanford
6. California
7. Hawaii
8. Minnesota
9. Florida
10. UCLA
11. Iowa State
12. USC
13. Illinois
14. Oregon
15. Michigan
16. San Diego
T17. Wichita State
T17. Saint Louis
19. Utah
20. Santa Clara
AVCA Top 25
1 Penn State (52) 1487 38-0 1
2 Texas (6) 1405 29-4 4
3 Nebraska 1345 31-3 3
4 Washington (2) 1330 27-5 5
5 Stanford 1283 31-4 2
6 California 1215 26-7 6
7 Hawai'i 1036 31-4 7
8 Florida 1020 27-4 10
9 UCLA 961 22-11 8
10 Illinois 919 26-8 11
11 Minnesota 904 27-7 14
12 Southern California 852 17-12 13
13 Iowa State 786 22-13 12
14 Oregon 727 25-9 9
15 San Diego 554 23-5 19
16 Michigan 530 26-9 17
17 Utah 505 26-6 16
18 Wichita State 402 30-2 18
19 Purdue 386 26-9 15
20 Saint Louis 354 29-5 21
21 Kentucky 288 26-6 22
22 Kansas State 213 24-8 20
23 Long Beach State 190 26-6 23
24 Colorado State 170 23-7 24
25 Santa Clara 102 18-10 25
Others Receiving Votes and appearing on two or more ballots: Pepperdine 75; Duke 53; Texas A&M 45; Wisconsin 43; Western Michigan 37; New Mexico State 28; Wright State 24; St. Mary's (Ca.) 23; UC Irvine 22; Tulane 21; Ohio 20; LSU 19; Arizona 18; Cal Poly 18; Tennessee 16; Louisville 15; Michigan State 9; San Francisco 8; Baylor 5; Missouri State 5; Oklahoma 5; Middle Tennessee 4; Rice 3
1. Penn State
2. Texas
3. Nebraska
4. Washington
5. Stanford
6. California
7. Hawaii
8. Minnesota
9. Florida
10. UCLA
11. Iowa State
12. USC
13. Illinois
14. Oregon
15. Michigan
16. San Diego
T17. Wichita State
T17. Saint Louis
19. Utah
20. Santa Clara
AVCA Top 25
1 Penn State (52) 1487 38-0 1
2 Texas (6) 1405 29-4 4
3 Nebraska 1345 31-3 3
4 Washington (2) 1330 27-5 5
5 Stanford 1283 31-4 2
6 California 1215 26-7 6
7 Hawai'i 1036 31-4 7
8 Florida 1020 27-4 10
9 UCLA 961 22-11 8
10 Illinois 919 26-8 11
11 Minnesota 904 27-7 14
12 Southern California 852 17-12 13
13 Iowa State 786 22-13 12
14 Oregon 727 25-9 9
15 San Diego 554 23-5 19
16 Michigan 530 26-9 17
17 Utah 505 26-6 16
18 Wichita State 402 30-2 18
19 Purdue 386 26-9 15
20 Saint Louis 354 29-5 21
21 Kentucky 288 26-6 22
22 Kansas State 213 24-8 20
23 Long Beach State 190 26-6 23
24 Colorado State 170 23-7 24
25 Santa Clara 102 18-10 25
Others Receiving Votes and appearing on two or more ballots: Pepperdine 75; Duke 53; Texas A&M 45; Wisconsin 43; Western Michigan 37; New Mexico State 28; Wright State 24; St. Mary's (Ca.) 23; UC Irvine 22; Tulane 21; Ohio 20; LSU 19; Arizona 18; Cal Poly 18; Tennessee 16; Louisville 15; Michigan State 9; San Francisco 8; Baylor 5; Missouri State 5; Oklahoma 5; Middle Tennessee 4; Rice 3
Comment