Chloe got it done. Her command wasn't great but it was good enough. The final out of the game was a very well struck ball to left center that Bailey was able to run down.
Posted Krystin's big play above.
Posted Krystin's big play above.
1 | 2b | 36 Wong, CC | L | 0-0 | .471 |
2 | cf | 30 Barnard, Addison | R | 0-0 | .344 |
3 | lf | 7 Urban, Bailey | R | 0-0 | .292 |
4 | ss | 29 Sedlacek, Taylor | R | 0-0 | .197 |
5 | rf | 33 Tallent, Caroline | R | 0-0 | .189 |
6 | c | 23 Johnson, Sophie | R | 0-0 | .111 |
7 | 1b | 34 Garcia, Jessica | R | 0-0 | .222 |
8 | dp | 26 Barber, Chloe | R | 0-0 | - |
9 | 3b | 21 Nelson, Krystin | L | 0-0 | .255 |
10 | p | 1 Cooper, Alison |
Comment