Stats as of 1/25/13
I cannot explain why the team has played 22 games, but no player has more than 21. Nevertheless:
I cannot explain why the team has played 22 games, but no player has more than 21. Nevertheless:
No. | 33 |
Name | Earl Watson |
Yr | So |
Pos | F |
gp | 21 |
gs | 16 |
min/g | 19.1 |
fg/g | 4.3-7.7 |
pct | 55.6 |
3pt/g | 0.0-0.0 |
pct | - |
ft/g | 2.2-3.6 |
pct | 61.3 |
ppg | 10.8 |
off/g | 2.6 |
def/g | 4.8 |
reb/g | 7.4 |
pf/g | 2.5 |
dq/g | 0 |
ast/g | 0.3 |
to/g | 0.9 |
a/to | 0.4 |
stl/g | 0.3 |
blk/g | 1 |
Comment