hat tip to DaShox for the link
Top Revenue
1. CU 4,825,616
2. WSU 4,139,169
3. MSU 3,745,378
4. BU 2,994,774
5. Drake 2,044,433
6. UE 1,978,179
7. UNI 1,901,814
8. SIU 1,805,378
9. ISU (R) 1,525,638
10. ISU (B) 713,768
Least Expenses
1. ISU (B) 1,248,174 ***** MVC #5 *****
2. UNI 1,511,228 ************ MVC #1, NCAA Sweet 16 ************
3. ISU (R) 1,718,793 *******MVC #3 ********
4. MSU 1,837,352 *** MVC #7 ***
5. UE 1,978,179 * MVC #10 *
6. Drake 2,126,455 *** MVC #8 ***
7. SIU 2,230,041 ** MVC #9 **
8. BU 2,970,067 **** MVC #6 ****
9. WSU 3,187,098 ********* MVC #2 *********
10. CU 4,036,610 ****** MVC #4 *******
Comment