Part of my motivation in looking at the MVC Statistics pages was a question about our three point shooting. In particular, someone said Murry was a better three point shooter than Hatch. Since it is a slow day, I thought I might look into the team's 3-pt shooting.
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Ahelegbe, Kwadzo-UNI JR 8 10 17 .588
2. Koch, Adam-UNI SR 8 9 17 .529
3. Leonard,Adam-MSU JR 9 26 53 .491
4. Wragge,Ethan-CU FR 9 21 43 .488
5. Freeman,Tony-SIU SR 6 20 41 .488
6. Templeton, Adam-DU SR 10 18 39 .462
7. Hatch, Graham-WSU JR 10 16 35 .457
8. Weems,Kyle-MSU SO 9 19 43 .442
9. Wedel, Ryan-DU JR 10 22 50 .440
Marshall, Harry-INS SR 9 11 25 .440
11. Ryan, Colt-UE FR 7 13 31 .419
12. Roberts, Chris-BU SR 9 10 25 .400
13. Printy, Jordan-INS SO 9 9 23 .391
14. Farokhmanesh, Ali-UNI SR 8 16 41 .390
15. Eldridge,Osiris-ILS SR 9 24 62 .387
16. Korver,Kaleb-CU JR 9 11 29 .379
17. Maniscalco, Sam-BU JR 9 14 38 .368
Young, Josh-DU SR 9 14 38 .368
19. Simons, Ben-DU FR 10 19 52 .365
20. Rubin,Alex-ILS JR 9 9 25 .360
21. Warren, Andrew-BU JR 9 19 53 .358
22. Murry, Toure'-WSU SO 10 17 48 .354
23. Ashford,Darryl-CU JR 9 12 35 .343
24. Stinnett,P'Allen-CU JR 9 12 36 .333
25. Reed, Rashad-INS SR 9 14 43 .326
26. Fay,Carlton-SIU JR 7 8 26 .308
27. Dillard,Kevin-SIU SO 7 10 33 .303
28. Phillips,Lloyd-ILS SR 9 12 42 .286
3-POINT FG MADE Cl GP 3FG Avg/G
1. Freeman,Tony-SIU SR 6 20 3.3
2. Leonard,Adam-MSU JR 9 26 2.9
3. Eldridge,Osiris-ILS SR 9 24 2.7
4. Wragge,Ethan-CU FR 9 21 2.3
5. Wedel, Ryan-DU JR 10 22 2.2
6. Weems,Kyle-MSU SO 9 19 2.1
Warren, Andrew-BU JR 9 19 2.1
8. Farokhmanesh, Ali-UNI SR 8 16 2.0
9. Simons, Ben-DU FR 10 19 1.9
10. Ryan, Colt-UE FR 7 13 1.9
11. Templeton, Adam-DU SR 10 18 1.8
12. Murry, Toure'-WSU SO 10 17 1.7
13. Hatch, Graham-WSU JR 10 16 1.6
14. Young, Josh-DU SR 9 14 1.6
Maniscalco, Sam-BU JR 9 14 1.6
Reed, Rashad-INS SR 9 14 1.6
If Murry was our second best three point shooter at 35.4% and the team percentage was 35.9%, then imagine what the team percentage would be without Hatch. It is strange that the team's percentage is higher than the shooting percentage of the second best three point shooter.
3-POINT FG PCT G 3FGM 3FGA Pct
1. Missouri State 9 65 152 .428
2. Drake 10 91 226 .403
3. Southern Illinois 7 55 145 .379
4. Northern Iowa 8 52 138 .377
5. Evansville 7 27 74 .365
6. Bradley 9 61 169 .361
7. Wichita State 10 61 170 .359
8. Indiana State 9 52 148 .351
9. Creighton 9 74 213 .347
10. Illinois State 9 53 175 .303
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Ahelegbe, Kwadzo-UNI JR 8 10 17 .588
2. Koch, Adam-UNI SR 8 9 17 .529
3. Leonard,Adam-MSU JR 9 26 53 .491
4. Wragge,Ethan-CU FR 9 21 43 .488
5. Freeman,Tony-SIU SR 6 20 41 .488
6. Templeton, Adam-DU SR 10 18 39 .462
7. Hatch, Graham-WSU JR 10 16 35 .457
8. Weems,Kyle-MSU SO 9 19 43 .442
9. Wedel, Ryan-DU JR 10 22 50 .440
Marshall, Harry-INS SR 9 11 25 .440
11. Ryan, Colt-UE FR 7 13 31 .419
12. Roberts, Chris-BU SR 9 10 25 .400
13. Printy, Jordan-INS SO 9 9 23 .391
14. Farokhmanesh, Ali-UNI SR 8 16 41 .390
15. Eldridge,Osiris-ILS SR 9 24 62 .387
16. Korver,Kaleb-CU JR 9 11 29 .379
17. Maniscalco, Sam-BU JR 9 14 38 .368
Young, Josh-DU SR 9 14 38 .368
19. Simons, Ben-DU FR 10 19 52 .365
20. Rubin,Alex-ILS JR 9 9 25 .360
21. Warren, Andrew-BU JR 9 19 53 .358
22. Murry, Toure'-WSU SO 10 17 48 .354
23. Ashford,Darryl-CU JR 9 12 35 .343
24. Stinnett,P'Allen-CU JR 9 12 36 .333
25. Reed, Rashad-INS SR 9 14 43 .326
26. Fay,Carlton-SIU JR 7 8 26 .308
27. Dillard,Kevin-SIU SO 7 10 33 .303
28. Phillips,Lloyd-ILS SR 9 12 42 .286
3-POINT FG MADE Cl GP 3FG Avg/G
1. Freeman,Tony-SIU SR 6 20 3.3
2. Leonard,Adam-MSU JR 9 26 2.9
3. Eldridge,Osiris-ILS SR 9 24 2.7
4. Wragge,Ethan-CU FR 9 21 2.3
5. Wedel, Ryan-DU JR 10 22 2.2
6. Weems,Kyle-MSU SO 9 19 2.1
Warren, Andrew-BU JR 9 19 2.1
8. Farokhmanesh, Ali-UNI SR 8 16 2.0
9. Simons, Ben-DU FR 10 19 1.9
10. Ryan, Colt-UE FR 7 13 1.9
11. Templeton, Adam-DU SR 10 18 1.8
12. Murry, Toure'-WSU SO 10 17 1.7
13. Hatch, Graham-WSU JR 10 16 1.6
14. Young, Josh-DU SR 9 14 1.6
Maniscalco, Sam-BU JR 9 14 1.6
Reed, Rashad-INS SR 9 14 1.6
If Murry was our second best three point shooter at 35.4% and the team percentage was 35.9%, then imagine what the team percentage would be without Hatch. It is strange that the team's percentage is higher than the shooting percentage of the second best three point shooter.
3-POINT FG PCT G 3FGM 3FGA Pct
1. Missouri State 9 65 152 .428
2. Drake 10 91 226 .403
3. Southern Illinois 7 55 145 .379
4. Northern Iowa 8 52 138 .377
5. Evansville 7 27 74 .365
6. Bradley 9 61 169 .361
7. Wichita State 10 61 170 .359
8. Indiana State 9 52 148 .351
9. Creighton 9 74 213 .347
10. Illinois State 9 53 175 .303
Comment