Announcement

Collapse
No announcement yet.

MVC Tournament Ticket Sales

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Here's the info I posted on Valleytalk about 3 weeks ago covering this matter... I rounded off the mileage to the nearest 5.

    Code:
    Miles Traveled:
    
    445 - 1.  WSU
    440 - 2.  CU
    350 - 3t. UNI
    350 - 3t. DU
    215 - 5.  MSU
    170 - 6t. BU
    170 - 6t. UE
    170 - 6t. ISU (red)
    170 - 6t. ISU (blue)
    105 - 10. SIU
    
    
    Ticket Sales:
    
    2007   2008   2009   TOTAL   SCHOOL
    ------------------------------------
    1442   1559   1680   4681     1. CU
    1579   1734   1100   4413     2. SIU
    2574*  1125    650   4349     3. WSU
     500   1000    924   2424     4. BU
     216    604   1100   1920     5. ISU (red)
     677    505    380   1562     6. MSU
     399    650    365   1414     7. UNI
     100    290    500    890     8. DU
     191    275    300    766     9. UE
     106    150    104    360     10. ISU (blue)
    ------------------------------------
    7784   7892   7103            YEAR TOTALS
    
    * Denotes record for most tickets by a MVC school in a single season.
    This broke the record of 1,215 set by WSU in 2006.

    Comment

    Working...
    X