Team A | Team B | |
Record | 27-5 | 27-6 |
SOS | 81 | 105 |
RPI | 12 | 25 |
KenPom | 9 | 10 |
vs 1-25 | 0-0 | 0-1 |
vs 26-50 | 2-3 | 1-3 |
vs 51-100 | 9-1 | 4-1 |
vs 101-150 | 8-1 | 10-1 |
vs 151+ | 8-0 | 12-0 |
Clearly, resume A appears to be stronger than resume B. Simple question. How many seed lines of difference would you expect between these two? 1? 2? 3? More?
Comment