3/17/2016
* Website down.
THE WICHITA STATE UNIVERSITY (11) |
Rank | Overall SOS Rank |
NonCon SOS Rank |
UNIVERSITY OF ARIZONA (6) |
Rank | Overall SOS Rank |
Noncon SOS Rank |
|
NCAA RPI | 47 | n/a | n/a | NCAA RPI | 26 | n/a | n/a | |
Haslametrics | 9 | 104 | n/a | Haslametrics | 15 | 58 | n/a | |
Realtime RPI TPR | 28 | 126 | n/a | Realtime RPI | 16 | 81 | n/a | |
Basketball State | * | Basketball State | * | |||||
Warren Nolan NPI | 12 | 104 | 13 | Warren Nolan NPI | 35 | 68 | 239 | |
Kenpom | 9 | 105 | 26 | Kenpom | 16 | 69 | 303 | |
KPI Sports | 34 | 118 | n/a | KPI Sports | 22 | 46 | n/a | |
ESPN BPI | 25 | 109 | n/a | ESPN BPI | 13 | 50 | n/a | |
LRMC Rankings | 20 | 107 | 7 | LRMC Rankings | 10 | 61 | 177 | |
Massey Ratings | 33 | 85 | n/a | Massey Ratings | 18 | 48 | n/a | |
Sagarin Ratings | 20 | 97 | n/a | Sagarin Ratings | 12 | 66 | n/a | |
Team Rankings | 33 | 77 | 8 | Team Rankings | 16 | 39 | 53 |
* Website down.
Comment