Originally posted by wsushox1
View Post
Category | Allen | VanVleet | Baker |
FG% | 38.00% | 38.60% | 39.80% |
3-pt% | 32.30% | 40.80% | 35.70% |
FT% | 80.00% | 72.50% | 82.20% |
FGM | 4.3 | 3.7 | 3.8 |
FGA | 11.4 | 9.7 | 9.6 |
FTM | 1.4 | 1.8 | 3.2 |
FTA | 1.8 | 2.5 | 3.8 |
3PM | 2.7 | 1.3 | 2.6 |
3PA | 8.2 | 3.1 | 7.2 |
PTS | 12.7 | 10.6 | 13.4 |
OFFR | 0.4 | 0.8 | 1.9 |
DEFR | 1.7 | 3.7 | 3.1 |
REB | 2.1 | 4.6 | 4.9 |
AST | 1.3 | 5.7 | 2.7 |
TO | 1.6 | 2.9 | 2 |
STL | 0.7 | 2.2 | 1.2 |
BLK | 0.4 | 0.1 | 0.4 |
Comment