I did this two years ago, but I wanted to see how updated numbers on NCAA Tournament shares for the Valley looked.
As a quick primer: NCAA tournament shares are paid out over a 6 year period, so this year every Valley team still earned money from UNI's 2010 Sweet 16 run. The share values change every year, generally by ~2%.
So the Valley did pretty well this year in general with the end of the one-share years coming off the books and being replaced by five shares. Overall, the conference receives 21 NCAA tournament shares, split 11 ways (10 teams + conference office). My understanding is that we keep the four shares Creighton contributed.
From a financial perspective, I'm fairly sure we get paid at a constant rate for that year's NCAA payout (meaning 2010 shares are paid out at the 2015 value), meaning the financial value to the conference breaks down like this:
Since my last thread was kind of depressing, there is definitely good news here, in that this ties the best tournament shares in recent memory, and thus is obviously the highest per-school payouts given the increasing values of the shares:
For anyone that wants a reason to hate most of this conference more, here's how those numbers break down:
So with every Valley school making ~$500k this year from NCAA tournament shares, I'm fairly sure we only have three Valley coaches making at least that much in salary. Sigh.
As a quick primer: NCAA tournament shares are paid out over a 6 year period, so this year every Valley team still earned money from UNI's 2010 Sweet 16 run. The share values change every year, generally by ~2%.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Totals | |
Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evansville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Illinois State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana State | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Loyola | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
Missouri State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Iowa | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
Southern Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wichita State | 0 | 0 | 1 | 5 | 2 | 3 | 11 |
(Creighton) | 0 | 0 | 2 | 2 | N/A | N/A | 4 |
Totals: | 3 | 1 | 3 | 7 | 2 | 5 | 21 |
So the Valley did pretty well this year in general with the end of the one-share years coming off the books and being replaced by five shares. Overall, the conference receives 21 NCAA tournament shares, split 11 ways (10 teams + conference office). My understanding is that we keep the four shares Creighton contributed.
From a financial perspective, I'm fairly sure we get paid at a constant rate for that year's NCAA payout (meaning 2010 shares are paid out at the 2015 value), meaning the financial value to the conference breaks down like this:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Value | |
Bradley | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Drake | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Evansville | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Illinois State | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Indiana State | 0 | $260,525 | 0 | 0 | 0 | 0 | $260,525 |
Loyola | N/A | N/A | N/A | N/A | 0 | 0 | $0 |
Missouri State | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Northern Iowa | $781,575 | 0 | 0 | 0 | 0 | $521,050 | $1,302,625 |
Southern Illinois | 0 | 0 | 0 | 0 | 0 | 0 | $0 |
Wichita State | 0 | 0 | $260,525 | $1,302,625 | $521,050 | $781,575 | $2,865,775 |
Creighton | 0 | 0 | $521,050 | $521,050 | N/A | N/A | $1,042,100 |
$781,575 | $260,525 | $781,575 | $1,823,675 | $521,050 | $1,302,625 | ||
Payout | $5,471,025 | ||||||
Payout Per Team | $497,365.91 |
Since my last thread was kind of depressing, there is definitely good news here, in that this ties the best tournament shares in recent memory, and thus is obviously the highest per-school payouts given the increasing values of the shares:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||||
Share Value | $222,206 | $239,664 | $242,204 | $245,500 | $250,106 | $260,525 | |||
Shares | 21 | 18 | 13 | 16 | 17 | 21 | |||
Payout |
|
|
|
$3,928,000 | $4,251,802 | $5,471,025 | |||
Payout Per Team |
|
|
|
$357,090.91 | $386,527.45 | $497,365.91 |
For anyone that wants a reason to hate most of this conference more, here's how those numbers break down:
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Totals | |
Bradley | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Drake | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evansville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Illinois State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana State | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Loyola | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
Missouri State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Iowa | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
Southern Illinois | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Wichita State | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 14 |
Creighton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | N/A | N/A | 6 |
Totals: | 4 | 8 | 4 | 1 | 1 | 3 | 1 | 3 | 7 | 2 | 5 | 39 |
So with every Valley school making ~$500k this year from NCAA tournament shares, I'm fairly sure we only have three Valley coaches making at least that much in salary. Sigh.
Comment