Originally posted by DJ06Shocker
View Post
Min | FGM | FGA | FTM | FTA | 3FM | 3FA | OReb | DReb | TReb | Ast | Stl | Blk | TO | PF | Pts | |
Seniors | 2115 | 268 | 526 | 193 | 266 | 53 | 130 | 97 | 291 | 388 | 143 | 45 | 28 | 151 | 146 | 782 |
Others | 2552 | 235 | 522 | 143 | 200 | 97 | 254 | 44 | 238 | 282 | 122 | 93 | 31 | 101 | 204 | 710 |
Total | 4667 | 503 | 1048 | 336 | 466 | 150 | 384 | 141 | 529 | 670 | 265 | 138 | 59 | 252 | 350 | 1492 |
Sr. % | 0.453 | 0.533 | 0.502 | 0.574 | 0.571 | 0.353 | 0.339 | 0.688 | 0.55 | 0.579 | 0.54 | 0.326 | 0.475 | 0.599 | 0.417 | 0.524 |
Min | FGM | FGA | FTM | FTA | 3FM | 3FA | OReb | DReb | TReb | Ast | Stl | Blk | TO | PF | Pts | |
Seniors | 3753 | 449 | 986 | 342 | 454 | 129 | 337 | 159 | 518 | 677 | 218 | 93 | 80 | 242 | 292 | 1369 |
Others | 3372 | 355 | 846 | 192 | 254 | 168 | 446 | 101 | 339 | 440 | 241 | 85 | 38 | 172 | 296 | 1070 |
Total | 7125 | 804 | 1832 | 534 | 708 | 297 | 783 | 260 | 857 | 1117 | 459 | 178 | 118 | 414 | 588 | 2439 |
Sr. % | 0.527 | 0.558 | 0.538 | 0.64 | 0.641 | 0.434 | 0.43 | 0.612 | 0.604 | 0.606 | 0.475 | 0.522 | 0.678 | 0.585 | 0.497 | 0.561 |
Comment