Originally posted by Cdizzle
View Post
# Newbies | Groups | Seconds | Opp Pts | WSU Pts | Net | Minutes | +/- per 40 |
0 | 1 | 6764 | 142 | 207 | 65 | 113 | 23.1 |
1 | 23 | 12778 | 294 | 375 | 81 | 213 | 15.2 |
2 | 71 | 11875 | 311 | 370 | 59 | 198 | 11.9 |
3 | 50 | 6360 | 149 | 184 | 35 | 106 | 13.2 |
4 | 20 | 1345 | 32 | 32 | 0 | 22 | 0.0 |
5 | 19 | 2278 | 66 | 57 | -9 | 38 | -9.5 |
All Groups | 184 | 41400 | 994 | 1225 | 231 | 690 | 13.4 |
I then looked at the 103 groupings that included Fred.
# Newbies | Groups | Seconds | Opp Pts | WSU Pts | Net | Minutes | +/- per 40 |
0 | 1 | 6764 | 142 | 207 | 65 | 113 | 23.1 |
1 | 19 | 11975 | 274 | 348 | 74 | 200 | 14.8 |
2 | 47 | 7999 | 204 | 246 | 42 | 133 | 12.6 |
3 | 31 | 97 | 2 | 3 | 1 | 2 | 24.7 |
4 | 5 | 366 | 11 | 10 | -1 | 6 | -6.6 |
All Groups | 103 | 27201 | 633 | 814 | 181 | 453 | 16.0 |
Then, getting right down to Dizzle's comment concerning the advantage Fred has of playing with Baker and vice versa. I could only come up with the following categories. Obviously, when one or the other or both are not playing, there must be one or more newbies on the floor.
Groups | Seconds | Opp Pts | WSU Pts | Net | Minutes | +/- per 40 | |
Fred only | 47 | 4555 | 132 | 132 | 0 | 76 | 0.0 |
Ron only | 51 | 7162 | 180 | 213 | 33 | 119 | 11.1 |
Both | 56 | 26695 | 592 | 809 | 217 | 445 | 19.5 |
Neither | 30 | 2988 | 90 | 71 | -19 | 50 | -15.3 |
All Groups | 184 | 41400 | 994 | 1225 | 231 | 690 | 13.4 |
Comment